Chase Hooper
- UFC Record
- 9-5
- Age
- 27
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 5 | 2 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Mitch RamirezSubmission · R1 2:15Jul 18, 2026UFC Fight Night: Du Plessis vs. Usman
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1185 |
| 1536 | Classic Elo Going In | 1471 |
| 3 of 7 | Significant Strikes | 1 of 1 |
| 4 of 8 | Total Strikes | 3 of 3 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:00 |
Lossvs. Lance Gibson Jr.KO/TKO · R1 2:56Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Lance Gibson Jr. | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1464 |
| 1555 | Classic Elo Going In | 1486 |
| 11 of 32 | Significant Strikes | 13 of 22 |
| 13 of 34 | Total Strikes | 19 of 28 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:07 |
Lossvs. Alexander HernandezKO/TKO · R1 4:58Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Alexander Hernandez | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1461 |
| 1574 | Classic Elo Going In | 1528 |
| 20 of 82 | Significant Strikes | 17 of 38 |
| 20 of 82 | Total Strikes | 18 of 39 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:02 |
Winvs. Jim MillerUnanimous DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Jim Miller | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1317 |
| 1556 | Classic Elo Going In | 1584 |
| 21 of 44 | Significant Strikes | 13 of 35 |
| 59 of 94 | Total Strikes | 22 of 45 |
| 8 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 10:08 | Control Time | 1:39 |
Winvs. Clay GuidaSubmission · R1 3:41Dec 7, 2024UFC 310: Pantoja vs. Asakura
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Clay Guida | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1237 |
| 1542 | Classic Elo Going In | 1504 |
| 7 of 15 | Significant Strikes | 5 of 13 |
| 14 of 28 | Total Strikes | 6 of 15 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:00 |
Winvs. Viacheslav BorshchevSubmission · R2 3:00May 11, 2024UFC Fight Night: Lewis vs. Nascimento
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Viacheslav Borshchev | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1498 |
| 1527 | Classic Elo Going In | 1501 |
| 62 of 109 | Significant Strikes | 2 of 6 |
| 129 of 217 | Total Strikes | 2 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:03 | Control Time | 0:01 |
Winvs. Jordan LeavittSubmission · R1 2:58Nov 18, 2023UFC Fight Night: Allen vs. Craig
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Jordan Leavitt | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1545 |
| 1510 | Classic Elo Going In | 1531 |
| 1 of 3 | Significant Strikes | 3 of 4 |
| 13 of 18 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:59 |
Winvs. Nick FioreUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Chase Hooper | Nick Fiore | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1366 |
| 1495 | Classic Elo Going In | 1484 |
| 149 of 245 | Significant Strikes | 51 of 90 |
| 217 of 340 | Total Strikes | 58 of 98 |
| 1 of 10 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:54 | Control Time | 4:47 |
Lossvs. Steve GarciaKO/TKO · R1 1:32Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Steve Garcia | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1433 |
| 1512 | Classic Elo Going In | 1485 |
| 10 of 30 | Significant Strikes | 29 of 44 |
| 10 of 32 | Total Strikes | 31 of 46 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Winvs. Felipe ColaresKO/TKO · R3 3:00May 21, 2022UFC Fight Night: Holm vs. Vieira
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Felipe Colares | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1382 |
| 1496 | Classic Elo Going In | 1488 |
| 60 of 93 | Significant Strikes | 21 of 23 |
| 140 of 188 | Total Strikes | 43 of 46 |
| 4 of 7 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:04 | Control Time | 4:14 |
Lossvs. Steven PetersonUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Steven Peterson | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1349 |
| 1514 | Classic Elo Going In | 1484 |
| 31 of 61 | Significant Strikes | 49 of 68 |
| 98 of 132 | Total Strikes | 102 of 124 |
| 3 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 2:55 | Control Time | 7:57 |
Winvs. Peter BarrettSubmission · R3 3:02Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Peter Barrett | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1380 |
| 1498 | Classic Elo Going In | 1485 |
| 57 of 117 | Significant Strikes | 48 of 87 |
| 81 of 144 | Total Strikes | 61 of 100 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:44 | Control Time | 1:05 |
Lossvs. Alex CaceresUnanimous DecisionJun 6, 2020UFC 250: Nunes vs. Spencer
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Alex Caceres | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1450 |
| 1515 | Classic Elo Going In | 1507 |
| 53 of 187 | Significant Strikes | 103 of 164 |
| 60 of 197 | Total Strikes | 109 of 170 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:56 | Control Time | 2:31 |
Winvs. Daniel TeymurKO/TKO · R1 4:34Dec 14, 2019UFC 245: Usman vs. Covington
Featherweight Bout · Scheduled for 3 rounds
| Chase Hooper | Daniel Teymur | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1375 |
| 1500 | Classic Elo Going In | 1472 |
| 20 of 36 | Significant Strikes | 2 of 6 |
| 37 of 70 | Total Strikes | 2 of 6 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:13 | Control Time | 0:40 |