Alexander Hernandez
- UFC Record
- 10-8
- Age
- 34
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 5 |
| Losses | 3 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rafa GarciaUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Rafa Garcia | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1629 |
| 1563 | Classic Elo Going In | 1546 |
| 50 of 145 | Significant Strikes | 59 of 169 |
| 54 of 149 | Total Strikes | 79 of 194 |
| 0 of 1 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:50 |
Winvs. Diego FerreiraKO/TKO · R2 3:46Sep 13, 2025Noche UFC: Lopes vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Diego Ferreira | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1464 |
| 1546 | Classic Elo Going In | 1565 |
| 30 of 75 | Significant Strikes | 23 of 98 |
| 30 of 75 | Total Strikes | 23 of 98 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Chase HooperKO/TKO · R1 4:58Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Chase Hooper | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1603 |
| 1528 | Classic Elo Going In | 1574 |
| 17 of 38 | Significant Strikes | 20 of 82 |
| 18 of 39 | Total Strikes | 20 of 82 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:05 |
Winvs. Kurt HolobaughUnanimous DecisionMar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Kurt Holobaugh | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1201 |
| 1514 | Classic Elo Going In | 1464 |
| 59 of 149 | Significant Strikes | 71 of 171 |
| 87 of 186 | Total Strikes | 106 of 215 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:39 | Control Time | 0:32 |
Winvs. Austin HubbardSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Austin Hubbard | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1419 |
| 1498 | Classic Elo Going In | 1489 |
| 79 of 204 | Significant Strikes | 63 of 191 |
| 91 of 217 | Total Strikes | 65 of 193 |
| 0 of 2 | Takedowns | 0 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:05 |
Lossvs. Damon JacksonSplit DecisionApr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Featherweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Damon Jackson | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1395 |
| 1514 | Classic Elo Going In | 1520 |
| 32 of 87 | Significant Strikes | 42 of 85 |
| 56 of 119 | Total Strikes | 85 of 135 |
| 0 of 0 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 6:18 |
Lossvs. Bill AlgeoUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Featherweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Bill Algeo | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1476 |
| 1531 | Classic Elo Going In | 1522 |
| 75 of 156 | Significant Strikes | 110 of 244 |
| 76 of 157 | Total Strikes | 119 of 257 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:07 |
Winvs. Jim MillerUnanimous DecisionFeb 18, 2023UFC Fight Night: Andrade vs. Blanchfield
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Jim Miller | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1432 |
| 1511 | Classic Elo Going In | 1581 |
| 108 of 234 | Significant Strikes | 67 of 185 |
| 111 of 238 | Total Strikes | 68 of 186 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 0:40 |
Lossvs. Billy QuarantilloKO/TKO · R2 4:30Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Billy Quarantillo | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1404 |
| 1527 | Classic Elo Going In | 1529 |
| 48 of 94 | Significant Strikes | 87 of 151 |
| 59 of 105 | Total Strikes | 127 of 194 |
| 2 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:08 | Control Time | 1:20 |
Lossvs. Renato MoicanoSubmission · R2 1:23Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Renato Moicano | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1557 |
| 1543 | Classic Elo Going In | 1546 |
| 37 of 79 | Significant Strikes | 33 of 60 |
| 39 of 81 | Total Strikes | 38 of 65 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 1:43 |
Winvs. Mike BreedenKO/TKO · R1 1:20Oct 2, 2021UFC Fight Night: Santos vs. Walker
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Mike Breeden | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1364 |
| 1529 | Classic Elo Going In | 1500 |
| 20 of 35 | Significant Strikes | 6 of 15 |
| 20 of 35 | Total Strikes | 6 of 15 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Thiago MoisesUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Thiago Moises | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1537 |
| 1546 | Classic Elo Going In | 1522 |
| 50 of 205 | Significant Strikes | 53 of 183 |
| 50 of 205 | Total Strikes | 53 of 183 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Chris GruetzemacherKO/TKO · R1 1:46Oct 31, 2020UFC Fight Night: Hall vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Chris Gruetzemacher | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1366 |
| 1531 | Classic Elo Going In | 1503 |
| 29 of 52 | Significant Strikes | 8 of 27 |
| 29 of 52 | Total Strikes | 8 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Drew DoberKO/TKO · R2 4:25May 13, 2020UFC Fight Night: Smith vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Drew Dober | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1493 |
| 1547 | Classic Elo Going In | 1552 |
| 34 of 108 | Significant Strikes | 61 of 145 |
| 41 of 115 | Total Strikes | 65 of 149 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:11 |
Winvs. Francisco TrinaldoUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Francisco Trinaldo | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1500 |
| 1527 | Classic Elo Going In | 1611 |
| 25 of 91 | Significant Strikes | 25 of 52 |
| 26 of 92 | Total Strikes | 28 of 55 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Donald CerroneKO/TKO · R2 3:43Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Donald Cerrone | |
|---|---|---|
| 1725 | Fighter Elo Going In | 1558 |
| 1538 | Classic Elo Going In | 1640 |
| 49 of 105 | Significant Strikes | 80 of 162 |
| 54 of 110 | Total Strikes | 81 of 163 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:29 |
Winvs. Olivier Aubin-MercierUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Olivier Aubin-Mercier | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1623 |
| 1520 | Classic Elo Going In | 1576 |
| 39 of 81 | Significant Strikes | 19 of 32 |
| 86 of 137 | Total Strikes | 37 of 50 |
| 4 of 10 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:11 | Control Time | 3:52 |
Winvs. Beneil DariushKO/TKO · R1 0:42Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Lightweight Bout · Scheduled for 3 rounds
| Alexander Hernandez | Beneil Dariush | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1690 |
| 1500 | Classic Elo Going In | 1583 |
| 8 of 13 | Significant Strikes | 4 of 11 |
| 9 of 14 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |