Cody Stamann
- UFC Record
- 7-7-1
- Age
- 36
- Height
- 5'6"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 6 |
| Losses | 0 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Da'Mon BlackshearSubmission · R1 4:19Nov 9, 2024UFC Fight Night: Magny vs. Prates
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Da'Mon Blackshear | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1462 |
| 1514 | Classic Elo Going In | 1489 |
| 13 of 33 | Significant Strikes | 20 of 44 |
| 13 of 33 | Total Strikes | 21 of 46 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:00 | Control Time | 1:19 |
Lossvs. Taylor LapilusUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Taylor Lapilus | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1480 |
| 1530 | Classic Elo Going In | 1528 |
| 59 of 143 | Significant Strikes | 100 of 180 |
| 64 of 150 | Total Strikes | 107 of 190 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:27 |
Lossvs. Douglas Silva de AndradeUnanimous DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Catch Weight Bout · Scheduled for 3 rounds
| Cody Stamann | Douglas Silva de Andrade | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1394 |
| 1548 | Classic Elo Going In | 1518 |
| 54 of 139 | Significant Strikes | 61 of 178 |
| 66 of 152 | Total Strikes | 72 of 189 |
| 1 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:59 | Control Time | 0:00 |
Winvs. Luan LacerdaUnanimous DecisionJan 21, 2023UFC 283: Teixeira vs. Hill
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Luan Lacerda | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1383 |
| 1533 | Classic Elo Going In | 1500 |
| 103 of 189 | Significant Strikes | 80 of 181 |
| 108 of 195 | Total Strikes | 85 of 187 |
| 0 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:34 |
Winvs. Eddie WinelandKO/TKO · R1 0:59Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Eddie Wineland | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1307 |
| 1519 | Classic Elo Going In | 1475 |
| 27 of 38 | Significant Strikes | 3 of 7 |
| 32 of 43 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Said NurmagomedovSubmission · R1 0:47Jan 22, 2022UFC 270: Ngannou vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Said Nurmagomedov | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1545 |
| 1535 | Classic Elo Going In | 1533 |
| 1 of 4 | Significant Strikes | 7 of 13 |
| 1 of 4 | Total Strikes | 7 of 13 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:10 | Control Time | 0:02 |
Lossvs. Merab DvalishviliUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Merab Dvalishvili | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1684 |
| 1551 | Classic Elo Going In | 1552 |
| 48 of 134 | Significant Strikes | 71 of 192 |
| 73 of 163 | Total Strikes | 178 of 306 |
| 1 of 4 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:57 | Control Time | 1:42 |
Lossvs. Jimmie RiveraUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Cody Stamann | Jimmie Rivera | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1508 |
| 1568 | Classic Elo Going In | 1547 |
| 26 of 72 | Significant Strikes | 48 of 89 |
| 62 of 108 | Total Strikes | 90 of 134 |
| 1 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:25 | Control Time | 1:59 |
Winvs. Brian KelleherUnanimous DecisionJun 6, 2020UFC 250: Nunes vs. Spencer
Featherweight Bout · Scheduled for 3 rounds
| Cody Stamann | Brian Kelleher | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1382 |
| 1553 | Classic Elo Going In | 1538 |
| 89 of 179 | Significant Strikes | 57 of 177 |
| 113 of 205 | Total Strikes | 64 of 185 |
| 2 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:44 |
Drawvs. Song YadongMajority DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Song Yadong | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1667 |
| 1552 | Classic Elo Going In | 1563 |
| 41 of 67 | Significant Strikes | 30 of 105 |
| 117 of 150 | Total Strikes | 49 of 127 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:33 | Control Time | 0:56 |
Winvs. Alejandro PerezUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Alejandro Perez | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1513 |
| 1534 | Classic Elo Going In | 1584 |
| 48 of 121 | Significant Strikes | 41 of 121 |
| 49 of 122 | Total Strikes | 51 of 133 |
| 0 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:29 |
Lossvs. Aljamain SterlingSubmission · R2 3:42Sep 8, 2018UFC 228: Woodley vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Aljamain Sterling | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1714 |
| 1549 | Classic Elo Going In | 1562 |
| 12 of 43 | Significant Strikes | 33 of 74 |
| 20 of 51 | Total Strikes | 63 of 105 |
| 3 of 3 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:35 | Control Time | 2:52 |
Winvs. Bryan CarawaySplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Bryan Caraway | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1515 |
| 1532 | Classic Elo Going In | 1564 |
| 95 of 166 | Significant Strikes | 59 of 168 |
| 115 of 186 | Total Strikes | 116 of 236 |
| 0 of 1 | Takedowns | 1 of 23 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:59 |
Winvs. Tom DuquesnoySplit DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Bantamweight Bout · Scheduled for 3 rounds
| Cody Stamann | Tom Duquesnoy | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1661 |
| 1516 | Classic Elo Going In | 1516 |
| 66 of 168 | Significant Strikes | 33 of 98 |
| 81 of 185 | Total Strikes | 76 of 145 |
| 4 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 0:17 |
Winvs. Terrion WareUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Featherweight Bout · Scheduled for 3 rounds
| Cody Stamann | Terrion Ware | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1317 |
| 1500 | Classic Elo Going In | 1500 |
| 94 of 160 | Significant Strikes | 60 of 152 |
| 124 of 194 | Total Strikes | 78 of 177 |
| 8 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 0:16 |