Taylor Lapilus
- UFC Record
- 6-2
- Age
- 34
- Height
- 5'6"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Vince MoralesUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Vince Morales | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1377 |
| 1544 | Classic Elo Going In | 1476 |
| 94 of 202 | Significant Strikes | 39 of 141 |
| 99 of 208 | Total Strikes | 49 of 154 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 3:02 |
Winvs. Cody StamannUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Cody Stamann | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1481 |
| 1528 | Classic Elo Going In | 1530 |
| 100 of 180 | Significant Strikes | 59 of 143 |
| 107 of 190 | Total Strikes | 64 of 150 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 3:24 |
Lossvs. Farid BasharatUnanimous DecisionJan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Farid Basharat | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1681 |
| 1545 | Classic Elo Going In | 1531 |
| 40 of 93 | Significant Strikes | 42 of 100 |
| 41 of 94 | Total Strikes | 55 of 116 |
| 0 of 0 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 6:58 |
Winvs. Caolan LoughranUnanimous DecisionSep 2, 2023UFC Fight Night: Gane vs. Spivac
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Caolan Loughran | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1400 |
| 1530 | Classic Elo Going In | 1500 |
| 84 of 163 | Significant Strikes | 48 of 132 |
| 87 of 166 | Total Strikes | 70 of 166 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 6:26 |
Winvs. Leandro IssaUnanimous DecisionSep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Leandro Issa | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1404 |
| 1515 | Classic Elo Going In | 1502 |
| 63 of 146 | Significant Strikes | 19 of 61 |
| 84 of 168 | Total Strikes | 23 of 68 |
| 0 of 0 | Takedowns | 3 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 6:29 |
Lossvs. Erik PerezUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Erik Perez | |
|---|---|---|
| 1743 | Fighter Elo Going In | 1582 |
| 1531 | Classic Elo Going In | 1527 |
| 20 of 78 | Significant Strikes | 31 of 92 |
| 23 of 82 | Total Strikes | 109 of 172 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:10 | Control Time | 0:00 |
Winvs. Yuta SasakiKO/TKO · R2 1:26Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Bantamweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Yuta Sasaki | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1543 |
| 1516 | Classic Elo Going In | 1500 |
| 31 of 60 | Significant Strikes | 16 of 41 |
| 68 of 99 | Total Strikes | 18 of 43 |
| 0 of 1 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:53 |
Winvs. Rocky LeeUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Featherweight Bout · Scheduled for 3 rounds
| Taylor Lapilus | Rocky Lee | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1404 |
| 1500 | Classic Elo Going In | 1500 |
| 80 of 143 | Significant Strikes | 37 of 72 |
| 86 of 149 | Total Strikes | 49 of 84 |
| 2 of 3 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:00 | Control Time | 3:43 |