Dennis Hallman
- UFC Record
- 4-5
- Age
- 50
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. John MakdessiSubmission · R1 2:58Dec 10, 2011UFC 140: Jones vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Dennis Hallman | John Makdessi | |
|---|---|---|
| 1330 | Fighter Elo Going In | 1726 |
| 1482 | Classic Elo Going In | 1531 |
| 20 of 32 | Significant Strikes | 0 of 0 |
| 40 of 54 | Total Strikes | 0 of 0 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:48 | Control Time | 0:00 |
Lossvs. Brian EbersoleKO/TKO · R1 4:28Aug 6, 2011UFC 133: Evans vs Ortiz 2
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Brian Ebersole | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1544 |
| 1497 | Classic Elo Going In | 1518 |
| 0 of 1 | Significant Strikes | 19 of 24 |
| 2 of 4 | Total Strikes | 49 of 58 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:16 | Control Time | 2:07 |
Winvs. Karo ParisyanKO/TKO · R1 1:47Nov 20, 2010UFC 123: Rampage vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Karo Parisyan | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1609 |
| 1477 | Classic Elo Going In | 1572 |
| 10 of 14 | Significant Strikes | 2 of 6 |
| 18 of 22 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:58 |
Winvs. Ben SaundersUnanimous DecisionAug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Ben Saunders | |
|---|---|---|
| 1377 | Fighter Elo Going In | 1578 |
| 1457 | Classic Elo Going In | 1538 |
| 28 of 55 | Significant Strikes | 30 of 45 |
| 96 of 132 | Total Strikes | 54 of 72 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:49 | Control Time | 0:00 |
Lossvs. John HowardKO/TKO · R3 4:55Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | John Howard | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1614 |
| 1471 | Classic Elo Going In | 1532 |
| 8 of 24 | Significant Strikes | 14 of 22 |
| 47 of 70 | Total Strikes | 69 of 87 |
| 2 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 9:10 | Control Time | 3:32 |
Lossvs. Jorge RiveraUnanimous DecisionOct 7, 2005UFC 55: Fury
Middleweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Jorge Rivera | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1390 |
| 1487 | Classic Elo Going In | 1486 |
| 12 of 29 | Significant Strikes | 51 of 92 |
| 15 of 32 | Total Strikes | 94 of 141 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:49 | Control Time | 7:20 |
Lossvs. Frank TriggKO/TKO · R1 4:15Jun 19, 2004UFC 48: Payback
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Frank Trigg | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1449 |
| 1503 | Classic Elo Going In | 1488 |
| 1 of 6 | Significant Strikes | 20 of 41 |
| 14 of 19 | Total Strikes | 34 of 56 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:19 |
Lossvs. Jens PulverUnanimous DecisionSep 28, 2001UFC 33: Victory in Vegas
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dennis Hallman | Jens Pulver | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1591 |
| 1517 | Classic Elo Going In | 1560 |
| 15 of 48 | Significant Strikes | 27 of 60 |
| 56 of 91 | Total Strikes | 100 of 136 |
| 2 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 1:51 | Control Time | 16:02 |
Winvs. Matt HughesSubmission · R1 0:20Dec 16, 2000UFC 29: Defense of the Belts
Welterweight Bout · Scheduled for 3 rounds
| Dennis Hallman | Matt Hughes | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1609 |
| 1500 | Classic Elo Going In | 1531 |
| 0 of 0 | Significant Strikes | 1 of 1 |
| 0 of 0 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |