John Makdessi
- UFC Record
- 11-9
- Age
- 41
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 8 |
| Losses | 2 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jamie MullarkeyUnanimous DecisionSep 9, 2023UFC 293: Adesanya vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Jamie Mullarkey | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1529 |
| 1540 | Classic Elo Going In | 1505 |
| 83 of 188 | Significant Strikes | 88 of 179 |
| 85 of 190 | Total Strikes | 88 of 179 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Nasrat HaqparastUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Nasrat Haqparast | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1494 |
| 1558 | Classic Elo Going In | 1514 |
| 73 of 196 | Significant Strikes | 64 of 173 |
| 73 of 196 | Total Strikes | 72 of 181 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:35 |
Winvs. Ignacio BahamondesSplit DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Ignacio Bahamondes | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1544 |
| 1544 | Classic Elo Going In | 1500 |
| 124 of 232 | Significant Strikes | 112 of 312 |
| 145 of 257 | Total Strikes | 117 of 318 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 1:14 |
Lossvs. Francisco TrinaldoUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Francisco Trinaldo | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1461 |
| 1558 | Classic Elo Going In | 1604 |
| 67 of 123 | Significant Strikes | 55 of 126 |
| 68 of 124 | Total Strikes | 55 of 126 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jesus PinedoUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Jesus Pinedo | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1512 |
| 1543 | Classic Elo Going In | 1515 |
| 73 of 137 | Significant Strikes | 37 of 113 |
| 75 of 139 | Total Strikes | 37 of 114 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Ross PearsonUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Ross Pearson | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1407 |
| 1529 | Classic Elo Going In | 1504 |
| 131 of 261 | Significant Strikes | 79 of 224 |
| 134 of 265 | Total Strikes | 81 of 226 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Winvs. Abel TrujilloUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Abel Trujillo | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1516 |
| 1511 | Classic Elo Going In | 1549 |
| 47 of 104 | Significant Strikes | 29 of 91 |
| 57 of 119 | Total Strikes | 30 of 93 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:37 |
Lossvs. Lando VannataKO/TKO · R1 1:40Dec 10, 2016UFC 206: Holloway vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Lando Vannata | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1588 |
| 1529 | Classic Elo Going In | 1490 |
| 11 of 13 | Significant Strikes | 10 of 32 |
| 11 of 13 | Total Strikes | 10 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Mehdi BaghdadSplit DecisionJul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Mehdi Baghdad | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1558 |
| 1514 | Classic Elo Going In | 1486 |
| 84 of 152 | Significant Strikes | 60 of 193 |
| 110 of 182 | Total Strikes | 64 of 197 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:07 |
Lossvs. Yancy MedeirosSplit DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Yancy Medeiros | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1490 |
| 1531 | Classic Elo Going In | 1497 |
| 114 of 196 | Significant Strikes | 80 of 268 |
| 114 of 196 | Total Strikes | 80 of 268 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Lossvs. Donald CerroneKO/TKO · R2 4:44May 23, 2015UFC 187: Johnson vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Donald Cerrone | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1665 |
| 1542 | Classic Elo Going In | 1659 |
| 72 of 129 | Significant Strikes | 71 of 171 |
| 72 of 129 | Total Strikes | 71 of 171 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Shane CampbellKO/TKO · R1 4:53Apr 25, 2015UFC 186: Johnson vs Horiguchi
Catch Weight Bout · Scheduled for 3 rounds
| John Makdessi | Shane Campbell | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1460 |
| 1527 | Classic Elo Going In | 1500 |
| 47 of 98 | Significant Strikes | 25 of 57 |
| 59 of 114 | Total Strikes | 25 of 57 |
| 0 of 2 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:34 |
Lossvs. Alan PatrickUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Alan Patrick | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1492 |
| 1545 | Classic Elo Going In | 1516 |
| 61 of 129 | Significant Strikes | 40 of 134 |
| 66 of 134 | Total Strikes | 42 of 136 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:40 |
Winvs. Renee ForteKO/TKO · R1 2:01Sep 21, 2013UFC 165: Jones vs Gustafsson
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Renee Forte | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1566 |
| 1530 | Classic Elo Going In | 1501 |
| 20 of 39 | Significant Strikes | 7 of 27 |
| 20 of 39 | Total Strikes | 7 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Daron CruickshankUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Daron Cruickshank | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1587 |
| 1513 | Classic Elo Going In | 1531 |
| 86 of 195 | Significant Strikes | 51 of 198 |
| 88 of 197 | Total Strikes | 51 of 198 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:02 |
Winvs. Sam StoutUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Sam Stout | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1434 |
| 1496 | Classic Elo Going In | 1527 |
| 84 of 157 | Significant Strikes | 63 of 369 |
| 84 of 157 | Total Strikes | 63 of 369 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Anthony NjokuaniUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Anthony Njokuani | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1603 |
| 1513 | Classic Elo Going In | 1486 |
| 39 of 116 | Significant Strikes | 73 of 152 |
| 45 of 124 | Total Strikes | 75 of 154 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Dennis HallmanSubmission · R1 2:58Dec 10, 2011UFC 140: Jones vs Machida
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Dennis Hallman | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1330 |
| 1531 | Classic Elo Going In | 1482 |
| 0 of 0 | Significant Strikes | 20 of 32 |
| 0 of 0 | Total Strikes | 40 of 54 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:48 |
Winvs. Kyle WatsonKO/TKO · R3 1:27Apr 30, 2011UFC 129: St-Pierre vs Shields
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Kyle Watson | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1404 |
| 1515 | Classic Elo Going In | 1516 |
| 50 of 98 | Significant Strikes | 25 of 141 |
| 55 of 103 | Total Strikes | 25 of 141 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:18 |
Winvs. Pat AudinwoodUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| John Makdessi | Pat Audinwood | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1430 |
| 1500 | Classic Elo Going In | 1485 |
| 74 of 127 | Significant Strikes | 19 of 162 |
| 77 of 134 | Total Strikes | 19 of 162 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:03 |