Ben Saunders
- UFC Record
- 9-10
- Age
- 43
- Height
- 6'2"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 3 |
| Losses | 7 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Matt BrownKO/TKO · R2 4:55Dec 14, 2019UFC 245: Usman vs. Covington
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Matt Brown | |
|---|---|---|
| 1279 | Fighter Elo Going In | 1438 |
| 1493 | Classic Elo Going In | 1561 |
| 12 of 23 | Significant Strikes | 30 of 47 |
| 38 of 49 | Total Strikes | 40 of 59 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:10 | Control Time | 7:34 |
Lossvs. Takashi SatoKO/TKO · R2 1:18Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Takashi Sato | |
|---|---|---|
| 1265 | Fighter Elo Going In | 1316 |
| 1509 | Classic Elo Going In | 1500 |
| 46 of 90 | Significant Strikes | 28 of 69 |
| 47 of 91 | Total Strikes | 33 of 74 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:17 |
Lossvs. Lyman GoodKO/TKO · R1 1:32Nov 3, 2018UFC 230: Cormier vs. Lewis
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Lyman Good | |
|---|---|---|
| 1284 | Fighter Elo Going In | 1502 |
| 1526 | Classic Elo Going In | 1500 |
| 12 of 23 | Significant Strikes | 14 of 22 |
| 12 of 23 | Total Strikes | 17 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Sergio MoraesSubmission · R2 4:42Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Sergio Moraes | |
|---|---|---|
| 1330 | Fighter Elo Going In | 1482 |
| 1541 | Classic Elo Going In | 1574 |
| 1 of 2 | Significant Strikes | 2 of 3 |
| 55 of 56 | Total Strikes | 17 of 20 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 8:04 |
Winvs. Jake EllenbergerKO/TKO · R1 1:56Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Jake Ellenberger | |
|---|---|---|
| 1296 | Fighter Elo Going In | 1427 |
| 1525 | Classic Elo Going In | 1513 |
| 10 of 21 | Significant Strikes | 5 of 9 |
| 11 of 22 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:40 |
Lossvs. Alan JoubanKO/TKO · R2 2:38Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Alan Jouban | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1481 |
| 1542 | Classic Elo Going In | 1528 |
| 33 of 79 | Significant Strikes | 78 of 141 |
| 34 of 80 | Total Strikes | 78 of 141 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:18 |
Lossvs. Peter SobottaKO/TKO · R2 2:29May 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Peter Sobotta | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1528 |
| 1561 | Classic Elo Going In | 1493 |
| 19 of 68 | Significant Strikes | 46 of 97 |
| 23 of 74 | Total Strikes | 50 of 102 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:03 |
Winvs. Court McGeeUnanimous DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Court McGee | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1529 |
| 1545 | Classic Elo Going In | 1536 |
| 49 of 139 | Significant Strikes | 54 of 172 |
| 67 of 165 | Total Strikes | 77 of 197 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:51 |
Lossvs. Patrick CoteKO/TKO · R2 1:14Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Patrick Cote | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1405 |
| 1563 | Classic Elo Going In | 1527 |
| 11 of 27 | Significant Strikes | 42 of 63 |
| 44 of 60 | Total Strikes | 55 of 76 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:34 | Control Time | 1:30 |
Winvs. Kenny RobertsonSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Kenny Robertson | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1588 |
| 1548 | Classic Elo Going In | 1525 |
| 98 of 204 | Significant Strikes | 91 of 186 |
| 172 of 284 | Total Strikes | 98 of 195 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:21 |
Winvs. Joe RiggsSubmission · R1 0:57Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Joe Riggs | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1442 |
| 1533 | Classic Elo Going In | 1509 |
| 4 of 7 | Significant Strikes | 2 of 3 |
| 4 of 7 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Winvs. Chris HeatherlySubmission · R1 2:18Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Chris Heatherly | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1359 |
| 1518 | Classic Elo Going In | 1500 |
| 4 of 6 | Significant Strikes | 4 of 5 |
| 6 of 11 | Total Strikes | 7 of 9 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:44 | Control Time | 1:14 |
Lossvs. Dennis HallmanUnanimous DecisionAug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Dennis Hallman | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1377 |
| 1538 | Classic Elo Going In | 1457 |
| 30 of 45 | Significant Strikes | 28 of 55 |
| 54 of 72 | Total Strikes | 96 of 132 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:49 |
Lossvs. Jon FitchUnanimous DecisionMar 27, 2010UFC 111: St-Pierre vs Hardy
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Jon Fitch | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1607 |
| 1550 | Classic Elo Going In | 1635 |
| 17 of 30 | Significant Strikes | 72 of 99 |
| 31 of 44 | Total Strikes | 212 of 247 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 12:15 |
Winvs. Marcus DavisKO/TKO · R1 3:24Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Marcus Davis | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1529 |
| 1532 | Classic Elo Going In | 1568 |
| 22 of 39 | Significant Strikes | 8 of 24 |
| 31 of 50 | Total Strikes | 16 of 32 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 1:06 |
Lossvs. Mike SwickKO/TKO · R2 3:47Jun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Mike Swick | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1564 |
| 1546 | Classic Elo Going In | 1602 |
| 17 of 31 | Significant Strikes | 10 of 35 |
| 29 of 43 | Total Strikes | 75 of 108 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 5:25 |
Winvs. Brandon WolffKO/TKO · R1 1:49Dec 10, 2008UFC Fight Night - Fight for the Troops
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Brandon Wolff | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1311 |
| 1531 | Classic Elo Going In | 1500 |
| 42 of 51 | Significant Strikes | 0 of 1 |
| 49 of 58 | Total Strikes | 4 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:06 |
Winvs. Ryan ThomasSubmission · R2 2:28Aug 9, 2008UFC 87: Seek And Destroy
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Ryan Thomas | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1520 |
| 1516 | Classic Elo Going In | 1500 |
| 41 of 58 | Significant Strikes | 12 of 53 |
| 56 of 74 | Total Strikes | 32 of 78 |
| 1 of 1 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 4:08 | Control Time | 0:22 |
Winvs. Dan BarreraUnanimous DecisionDec 8, 2007The Ultimate Fighter: Team Hughes vs. Team Serra Finale
Welterweight Bout · Scheduled for 3 rounds
| Ben Saunders | Dan Barrera | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1415 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 25 | Significant Strikes | 12 of 17 |
| 143 of 153 | Total Strikes | 59 of 64 |
| 0 of 0 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 5:50 | Control Time | 7:09 |