Matt Hughes
- UFC Record
- 18-7
- Age
- 52
- Height
- 5'9"
- Reach
- 73"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 5 | 5 |
| Losses | 4 | 3 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Josh KoscheckKO/TKO · R1 4:59Sep 24, 2011UFC 135: Jones vs Rampage
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Josh Koscheck | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1589 |
| 1625 | Classic Elo Going In | 1601 |
| 14 of 53 | Significant Strikes | 26 of 51 |
| 14 of 53 | Total Strikes | 29 of 54 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Lossvs. BJ PennKO/TKO · R1 0:21Nov 20, 2010UFC 123: Rampage vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | BJ Penn | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1755 |
| 1644 | Classic Elo Going In | 1582 |
| 3 of 6 | Significant Strikes | 7 of 9 |
| 3 of 6 | Total Strikes | 7 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Ricardo AlmeidaSubmission · R1 3:15Aug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Ricardo Almeida | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1571 |
| 1633 | Classic Elo Going In | 1537 |
| 2 of 16 | Significant Strikes | 10 of 28 |
| 2 of 16 | Total Strikes | 10 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Renzo GracieKO/TKO · R3 4:40Apr 10, 2010UFC 112: Invincible
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Renzo Gracie | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1307 |
| 1622 | Classic Elo Going In | 1500 |
| 70 of 123 | Significant Strikes | 34 of 109 |
| 71 of 124 | Total Strikes | 34 of 109 |
| 0 of 1 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:00 |
Winvs. Matt SerraUnanimous DecisionMay 23, 2009UFC 98: Evans vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Matt Serra | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1362 |
| 1610 | Classic Elo Going In | 1525 |
| 34 of 58 | Significant Strikes | 14 of 41 |
| 79 of 106 | Total Strikes | 36 of 63 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 8:17 | Control Time | 0:53 |
Lossvs. Thiago AlvesKO/TKO · R2 1:02Jun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Thiago Alves | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1603 |
| 1628 | Classic Elo Going In | 1577 |
| 9 of 13 | Significant Strikes | 10 of 16 |
| 18 of 22 | Total Strikes | 24 of 31 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:03 | Control Time | 1:27 |
Lossvs. Georges St-PierreSubmission · R2 4:54Dec 29, 2007UFC 79: Nemesis
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Georges St-Pierre | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1865 |
| 1646 | Classic Elo Going In | 1597 |
| 5 of 13 | Significant Strikes | 28 of 40 |
| 10 of 19 | Total Strikes | 97 of 117 |
| 0 of 3 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:17 | Control Time | 7:01 |
Winvs. Chris LytleUnanimous DecisionMar 3, 2007UFC 68: The Uprising
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Chris Lytle | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1394 |
| 1638 | Classic Elo Going In | 1457 |
| 13 of 21 | Significant Strikes | 5 of 16 |
| 60 of 68 | Total Strikes | 44 of 55 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 3 |
| 13:10 | Control Time | 0:46 |
Lossvs. Georges St-PierreKO/TKO · R2 1:25Nov 18, 2006UFC 65: Bad Intentions
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Georges St-Pierre | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1822 |
| 1658 | Classic Elo Going In | 1581 |
| 10 of 39 | Significant Strikes | 45 of 92 |
| 10 of 39 | Total Strikes | 49 of 96 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Winvs. BJ PennKO/TKO · R3 3:53Sep 23, 2006UFC 63: Hughes vs Penn
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | BJ Penn | |
|---|---|---|
| 1736 | Fighter Elo Going In | 1700 |
| 1645 | Classic Elo Going In | 1560 |
| 35 of 88 | Significant Strikes | 17 of 37 |
| 77 of 133 | Total Strikes | 49 of 70 |
| 1 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:58 | Control Time | 1:58 |
Winvs. Royce GracieKO/TKO · R1 4:39May 27, 2006UFC 60: Hughes vs Gracie
Catch Weight Bout · Scheduled for 3 rounds
| Matt Hughes | Royce Gracie | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1506 |
| 1631 | Classic Elo Going In | 1607 |
| 32 of 40 | Significant Strikes | 7 of 11 |
| 33 of 41 | Total Strikes | 14 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:25 | Control Time | 0:00 |
Winvs. Joe RiggsSubmission · R1 3:28Nov 19, 2005UFC 56: Full Force
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Joe Riggs | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1574 |
| 1619 | Classic Elo Going In | 1516 |
| 8 of 13 | Significant Strikes | 1 of 5 |
| 9 of 14 | Total Strikes | 1 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:03 | Control Time | 0:00 |
Winvs. Frank TriggSubmission · R1 4:05Apr 16, 2005UFC 52: Couture vs Liddell 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Frank Trigg | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1540 |
| 1607 | Classic Elo Going In | 1521 |
| 13 of 19 | Significant Strikes | 13 of 21 |
| 19 of 25 | Total Strikes | 25 of 33 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 1:31 | Control Time | 1:49 |
Winvs. Georges St-PierreSubmission · R1 4:59Oct 22, 2004UFC 50: The War Of '04
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Georges St-Pierre | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1702 |
| 1594 | Classic Elo Going In | 1532 |
| 4 of 14 | Significant Strikes | 6 of 17 |
| 8 of 21 | Total Strikes | 12 of 24 |
| 2 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:17 |
Winvs. Renato VerissimoUnanimous DecisionJun 19, 2004UFC 48: Payback
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Renato Verissimo | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1499 |
| 1581 | Classic Elo Going In | 1516 |
| 11 of 23 | Significant Strikes | 7 of 13 |
| 17 of 31 | Total Strikes | 87 of 95 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 13:31 | Control Time | 0:13 |
Lossvs. BJ PennSubmission · R1 4:39Jan 31, 2004UFC 46: Supernatural
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | BJ Penn | |
|---|---|---|
| 1779 | Fighter Elo Going In | 1729 |
| 1599 | Classic Elo Going In | 1559 |
| 4 of 8 | Significant Strikes | 17 of 23 |
| 10 of 14 | Total Strikes | 33 of 39 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:08 |
Winvs. Frank TriggSubmission · R1 3:54Nov 21, 2003UFC 45: Revolution
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Frank Trigg | |
|---|---|---|
| 1778 | Fighter Elo Going In | 1339 |
| 1587 | Classic Elo Going In | 1500 |
| 0 of 0 | Significant Strikes | 0 of 3 |
| 0 of 0 | Total Strikes | 1 of 4 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 1:43 | Control Time | 1:59 |
Winvs. Sean SherkUnanimous DecisionApr 25, 2003UFC 42: Sudden Impact
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Sean Sherk | |
|---|---|---|
| 1787 | Fighter Elo Going In | 1658 |
| 1572 | Classic Elo Going In | 1547 |
| 44 of 88 | Significant Strikes | 19 of 39 |
| 96 of 140 | Total Strikes | 144 of 167 |
| 5 of 7 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 14:59 | Control Time | 5:46 |
Winvs. Gil CastilloTKO (Doctor's Stoppage) · R1 5:00Nov 22, 2002UFC 40: Vendetta
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Gil Castillo | |
|---|---|---|
| 1777 | Fighter Elo Going In | 1396 |
| 1558 | Classic Elo Going In | 1501 |
| 22 of 32 | Significant Strikes | 1 of 2 |
| 36 of 46 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:04 | Control Time | 0:00 |
Winvs. Carlos NewtonKO/TKO · R4 3:37Jul 13, 2002UFC 38: Brawl at the Hall
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Carlos Newton | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1573 |
| 1544 | Classic Elo Going In | 1504 |
| 58 of 77 | Significant Strikes | 3 of 9 |
| 104 of 123 | Total Strikes | 8 of 14 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 16:15 | Control Time | 0:51 |
Winvs. Hayato SakuraiKO/TKO · R4 3:01Mar 22, 2002UFC 36: Worlds Collide
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Hayato Sakurai | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1435 |
| 1530 | Classic Elo Going In | 1500 |
| 36 of 58 | Significant Strikes | 5 of 12 |
| 112 of 137 | Total Strikes | 14 of 22 |
| 9 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 15:52 | Control Time | 0:00 |
Winvs. Carlos NewtonKO/TKO · R2 1:27Nov 2, 2001UFC 34: High Voltage
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Hughes | Carlos Newton | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1605 |
| 1513 | Classic Elo Going In | 1520 |
| 8 of 14 | Significant Strikes | 2 of 7 |
| 14 of 20 | Total Strikes | 18 of 23 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:05 | Control Time | 1:33 |
Lossvs. Dennis HallmanSubmission · R1 0:20Dec 16, 2000UFC 29: Defense of the Belts
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Dennis Hallman | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1426 |
| 1531 | Classic Elo Going In | 1500 |
| 1 of 1 | Significant Strikes | 0 of 0 |
| 1 of 1 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 0:00 |
Winvs. Marcelo AguiarTKO (Doctor's Stoppage) · R1 4:34Jun 9, 2000UFC 26: Ultimate Field Of Dreams
Welterweight Bout · Scheduled for 3 rounds
| Matt Hughes | Marcelo Aguiar | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1333 |
| 1515 | Classic Elo Going In | 1500 |
| 18 of 31 | Significant Strikes | 2 of 2 |
| 29 of 42 | Total Strikes | 21 of 21 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:09 | Control Time | 0:00 |
Winvs. Valeri IgnatovUnanimous DecisionSep 24, 1999UFC 22: Only One Can be Champion
Lightweight Bout · Scheduled for 3 rounds
| Matt Hughes | Valeri Ignatov | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1344 |
| 1500 | Classic Elo Going In | 1485 |
| 77 of 117 | Significant Strikes | 7 of 25 |
| 124 of 164 | Total Strikes | 45 of 64 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |