Fares Ziam
- UFC Record
- 8-4
- Age
- 29
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Axel SolaKO/TKO · R1 1:40Sep 5, 2026UFC Fight Night: Hooker vs. Parnasse
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Axel Sola | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1539 |
| 1576 | Classic Elo Going In | 1514 |
| 7 of 13 | Significant Strikes | 9 of 13 |
| 7 of 13 | Total Strikes | 9 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Tom NolanUnanimous DecisionJun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Tom Nolan | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1500 |
| 1594 | Classic Elo Going In | 1546 |
| 16 of 32 | Significant Strikes | 31 of 66 |
| 48 of 70 | Total Strikes | 65 of 116 |
| 3 of 5 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:07 | Control Time | 6:47 |
Winvs. Nazim SadykhovKO/TKO · R2 4:59Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Nazim Sadykhov | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1458 |
| 1579 | Classic Elo Going In | 1560 |
| 31 of 49 | Significant Strikes | 4 of 16 |
| 76 of 96 | Total Strikes | 7 of 21 |
| 2 of 5 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:58 | Control Time | 0:39 |
Winvs. Mike DavisUnanimous DecisionFeb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Mike Davis | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1512 |
| 1563 | Classic Elo Going In | 1549 |
| 35 of 56 | Significant Strikes | 20 of 35 |
| 58 of 83 | Total Strikes | 30 of 49 |
| 4 of 7 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:11 | Control Time | 3:59 |
Winvs. Matt FrevolaKO/TKO · R3 2:59Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Matt Frevola | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1449 |
| 1548 | Classic Elo Going In | 1525 |
| 58 of 94 | Significant Strikes | 16 of 59 |
| 69 of 107 | Total Strikes | 25 of 72 |
| 4 of 4 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:43 | Control Time | 2:47 |
Winvs. Claudio PuellesSplit DecisionFeb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Claudio Puelles | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1489 |
| 1532 | Classic Elo Going In | 1546 |
| 31 of 48 | Significant Strikes | 4 of 9 |
| 58 of 82 | Total Strikes | 17 of 27 |
| 0 of 0 | Takedowns | 7 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:30 | Control Time | 7:14 |
Winvs. Jai HerbertUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Jai Herbert | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1362 |
| 1517 | Classic Elo Going In | 1496 |
| 61 of 113 | Significant Strikes | 49 of 134 |
| 96 of 153 | Total Strikes | 58 of 150 |
| 1 of 5 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 4:12 |
Winvs. Michal FiglakUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Michal Figlak | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1420 |
| 1501 | Classic Elo Going In | 1500 |
| 60 of 108 | Significant Strikes | 28 of 96 |
| 111 of 162 | Total Strikes | 55 of 126 |
| 3 of 7 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:48 | Control Time | 1:35 |
Lossvs. Terrance McKinneySubmission · R1 2:11Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Terrance McKinney | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1492 |
| 1517 | Classic Elo Going In | 1516 |
| 1 of 1 | Significant Strikes | 3 of 4 |
| 1 of 1 | Total Strikes | 13 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 2:03 |
Winvs. Luigi VendraminiMajority DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Luigi Vendramini | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1609 |
| 1501 | Classic Elo Going In | 1503 |
| 39 of 121 | Significant Strikes | 34 of 95 |
| 43 of 125 | Total Strikes | 50 of 116 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:09 |
Winvs. Jamie MullarkeyUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Jamie Mullarkey | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1333 |
| 1485 | Classic Elo Going In | 1484 |
| 47 of 89 | Significant Strikes | 20 of 72 |
| 54 of 98 | Total Strikes | 29 of 84 |
| 1 of 5 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:12 | Control Time | 6:56 |
Lossvs. Don MadgeUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Fares Ziam | Don Madge | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1498 |
| 1500 | Classic Elo Going In | 1516 |
| 10 of 31 | Significant Strikes | 21 of 49 |
| 70 of 96 | Total Strikes | 72 of 111 |
| 0 of 4 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:27 | Control Time | 9:35 |