Matt Frevola
- UFC Record
- 5-6-1
- Age
- 36
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 2 |
| Losses | 4 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kyle NelsonUnanimous DecisionOct 18, 2025UFC Fight Night: De Ridder vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Kyle Nelson | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1327 |
| 1510 | Classic Elo Going In | 1499 |
| 43 of 136 | Significant Strikes | 63 of 135 |
| 60 of 155 | Total Strikes | 92 of 170 |
| 2 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 3:11 |
Lossvs. Fares ZiamKO/TKO · R3 2:59Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Fares Ziam | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1575 |
| 1525 | Classic Elo Going In | 1548 |
| 16 of 59 | Significant Strikes | 58 of 94 |
| 25 of 72 | Total Strikes | 69 of 107 |
| 1 of 3 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 2:47 | Control Time | 4:43 |
Lossvs. Benoit Saint DenisKO/TKO · R1 1:31Nov 11, 2023UFC 295: Prochazka vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Benoit Saint Denis | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1657 |
| 1540 | Classic Elo Going In | 1551 |
| 5 of 9 | Significant Strikes | 6 of 11 |
| 7 of 12 | Total Strikes | 10 of 15 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:19 |
Winvs. Drew DoberKO/TKO · R1 4:08May 6, 2023UFC 288: Sterling vs. Cejudo
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Drew Dober | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1436 |
| 1521 | Classic Elo Going In | 1581 |
| 35 of 75 | Significant Strikes | 20 of 59 |
| 39 of 79 | Total Strikes | 20 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Ottman AzaitarKO/TKO · R1 2:30Nov 12, 2022UFC 281: Adesanya vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Ottman Azaitar | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1533 |
| 1504 | Classic Elo Going In | 1532 |
| 11 of 27 | Significant Strikes | 10 of 22 |
| 12 of 28 | Total Strikes | 11 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Genaro ValdezKO/TKO · R1 3:15Jan 22, 2022UFC 270: Ngannou vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Genaro Valdez | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1470 |
| 1487 | Classic Elo Going In | 1500 |
| 60 of 101 | Significant Strikes | 10 of 38 |
| 71 of 114 | Total Strikes | 10 of 38 |
| 0 of 0 | Takedowns | 0 of 1 |
| 4 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:08 |
Lossvs. Terrance McKinneyKO/TKO · R1 0:07Jun 12, 2021UFC 263: Adesanya vs. Vettori 2
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Terrance McKinney | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1346 |
| 1504 | Classic Elo Going In | 1500 |
| 0 of 0 | Significant Strikes | 4 of 5 |
| 0 of 0 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Arman TsarukyanUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Arman Tsarukyan | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1686 |
| 1519 | Classic Elo Going In | 1523 |
| 16 of 57 | Significant Strikes | 50 of 103 |
| 51 of 97 | Total Strikes | 103 of 180 |
| 0 of 2 | Takedowns | 10 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 8:24 |
Winvs. Luis PenaSplit DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Luis Pena | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1632 |
| 1502 | Classic Elo Going In | 1534 |
| 48 of 110 | Significant Strikes | 51 of 120 |
| 51 of 115 | Total Strikes | 60 of 129 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:50 | Control Time | 1:05 |
Winvs. Jalin TurnerUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Jalin Turner | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1617 |
| 1485 | Classic Elo Going In | 1503 |
| 31 of 77 | Significant Strikes | 35 of 116 |
| 49 of 95 | Total Strikes | 42 of 124 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 5:05 | Control Time | 1:06 |
Drawvs. Lando VannataMajority DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Lando Vannata | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1546 |
| 1485 | Classic Elo Going In | 1479 |
| 66 of 176 | Significant Strikes | 67 of 164 |
| 66 of 177 | Total Strikes | 80 of 177 |
| 2 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 1 |
| 0:41 | Control Time | 0:20 |
Lossvs. Marco Polo ReyesKO/TKO · R1 1:00Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Lightweight Bout · Scheduled for 3 rounds
| Matt Frevola | Marco Polo Reyes | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1439 |
| 1500 | Classic Elo Going In | 1530 |
| 9 of 30 | Significant Strikes | 18 of 39 |
| 9 of 30 | Total Strikes | 19 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |