Jamie Mullarkey
- UFC Record
- 6-7
- Age
- 32
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 4 |
| Losses | 4 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Quillan SalkilldSubmission · R1 3:02Jan 31, 2026UFC 325: Volkanovski vs. Lopes 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Quillan Salkilld | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1693 |
| 1506 | Classic Elo Going In | 1551 |
| 1 of 4 | Significant Strikes | 5 of 8 |
| 6 of 9 | Total Strikes | 18 of 21 |
| 1 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:14 | Control Time | 0:39 |
Winvs. Rolando BedoyaUnanimous DecisionSep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Rolando Bedoya | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1386 |
| 1491 | Classic Elo Going In | 1455 |
| 43 of 89 | Significant Strikes | 46 of 116 |
| 47 of 94 | Total Strikes | 55 of 129 |
| 3 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:41 | Control Time | 0:07 |
Lossvs. Mauricio RuffyKO/TKO · R1 4:42May 4, 2024UFC 301: Pantoja vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Mauricio Ruffy | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1491 |
| 1508 | Classic Elo Going In | 1500 |
| 14 of 38 | Significant Strikes | 25 of 40 |
| 14 of 38 | Total Strikes | 25 of 40 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Nasrat HaqparastKO/TKO · R1 1:44Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Nasrat Haqparast | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1500 |
| 1522 | Classic Elo Going In | 1547 |
| 8 of 23 | Significant Strikes | 16 of 29 |
| 8 of 23 | Total Strikes | 18 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. John MakdessiUnanimous DecisionSep 9, 2023UFC 293: Adesanya vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | John Makdessi | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1381 |
| 1505 | Classic Elo Going In | 1540 |
| 88 of 179 | Significant Strikes | 83 of 188 |
| 88 of 179 | Total Strikes | 85 of 190 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Muhammad NaimovKO/TKO · R2 2:59Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Muhammad Naimov | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1392 |
| 1522 | Classic Elo Going In | 1500 |
| 39 of 71 | Significant Strikes | 28 of 70 |
| 40 of 73 | Total Strikes | 30 of 72 |
| 3 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:01 |
Winvs. Francisco PradoUnanimous DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Francisco Prado | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1471 |
| 1506 | Classic Elo Going In | 1500 |
| 59 of 104 | Significant Strikes | 28 of 75 |
| 78 of 126 | Total Strikes | 31 of 78 |
| 3 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:47 | Control Time | 0:10 |
Winvs. Michael JohnsonSplit DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Michael Johnson | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1418 |
| 1490 | Classic Elo Going In | 1501 |
| 96 of 217 | Significant Strikes | 66 of 190 |
| 96 of 218 | Total Strikes | 68 of 194 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:37 |
Lossvs. Jalin TurnerKO/TKO · R2 0:46Mar 5, 2022UFC 272: Covington vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Jalin Turner | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1583 |
| 1504 | Classic Elo Going In | 1535 |
| 35 of 59 | Significant Strikes | 52 of 111 |
| 45 of 70 | Total Strikes | 53 of 112 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:02 |
Winvs. Devonte SmithKO/TKO · R2 2:51Oct 2, 2021UFC Fight Night: Santos vs. Walker
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Devonte Smith | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1544 |
| 1486 | Classic Elo Going In | 1529 |
| 55 of 108 | Significant Strikes | 29 of 64 |
| 58 of 112 | Total Strikes | 32 of 67 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:00 |
Winvs. Khama WorthyKO/TKO · R1 0:46Mar 27, 2021UFC 260: Miocic vs. Ngannou
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Khama Worthy | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1428 |
| 1468 | Classic Elo Going In | 1517 |
| 6 of 13 | Significant Strikes | 5 of 10 |
| 6 of 13 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Fares ZiamUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Fares Ziam | |
|---|---|---|
| 1333 | Fighter Elo Going In | 1469 |
| 1484 | Classic Elo Going In | 1485 |
| 20 of 72 | Significant Strikes | 47 of 89 |
| 29 of 84 | Total Strikes | 54 of 98 |
| 5 of 11 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:56 | Control Time | 1:12 |
Lossvs. Brad RiddellUnanimous DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Brad Riddell | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1400 |
| 1500 | Classic Elo Going In | 1500 |
| 36 of 95 | Significant Strikes | 91 of 153 |
| 41 of 100 | Total Strikes | 104 of 167 |
| 3 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:22 | Control Time | 3:01 |