Grant Dawson
- UFC Record
- 12-2-1
- Age
- 32
- Height
- 5'10"
- Reach
- 72"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 5 | 5 |
| Losses | 2 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Mateusz RebeckiSubmission · R3 4:42May 9, 2026UFC 328: Chimaev vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Mateusz Rebecki | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1518 |
| 1619 | Classic Elo Going In | 1517 |
| 35 of 94 | Significant Strikes | 33 of 64 |
| 71 of 136 | Total Strikes | 49 of 81 |
| 1 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 0 |
| 7:08 | Control Time | 2:22 |
Lossvs. Manuel TorresKO/TKO · R1 2:25Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Manuel Torres | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1521 |
| 1640 | Classic Elo Going In | 1546 |
| 8 of 21 | Significant Strikes | 9 of 17 |
| 8 of 21 | Total Strikes | 9 of 17 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Diego FerreiraUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Diego Ferreira | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1523 |
| 1626 | Classic Elo Going In | 1579 |
| 56 of 98 | Significant Strikes | 41 of 61 |
| 195 of 269 | Total Strikes | 84 of 113 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:50 | Control Time | 0:20 |
Winvs. Rafa GarciaKO/TKO · R2 1:42Oct 12, 2024UFC Fight Night: Royval vs. Taira
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Rafa Garcia | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1587 |
| 1614 | Classic Elo Going In | 1523 |
| 44 of 90 | Significant Strikes | 5 of 12 |
| 80 of 144 | Total Strikes | 29 of 38 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:00 |
Winvs. Joe SoleckiUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Joe Solecki | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1567 |
| 1600 | Classic Elo Going In | 1546 |
| 46 of 70 | Significant Strikes | 12 of 19 |
| 146 of 190 | Total Strikes | 27 of 35 |
| 3 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 13:46 | Control Time | 0:14 |
Lossvs. King GreenKO/TKO · R1 0:33Oct 7, 2023UFC Fight Night: Dawson vs. Green
Lightweight Bout · Scheduled for 5 rounds
| Grant Dawson | King Green | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1579 |
| 1620 | Classic Elo Going In | 1545 |
| 0 of 6 | Significant Strikes | 7 of 11 |
| 0 of 6 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Damir IsmagulovUnanimous DecisionJul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Damir Ismagulov | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1534 |
| 1606 | Classic Elo Going In | 1557 |
| 30 of 57 | Significant Strikes | 13 of 28 |
| 84 of 128 | Total Strikes | 35 of 54 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:24 | Control Time | 0:08 |
Winvs. Mark MadsenSubmission · R3 2:05Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Mark Madsen | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1503 |
| 1591 | Classic Elo Going In | 1564 |
| 33 of 49 | Significant Strikes | 15 of 30 |
| 73 of 96 | Total Strikes | 50 of 70 |
| 2 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:31 | Control Time | 0:24 |
Winvs. Jared GordonSubmission · R3 4:11Apr 30, 2022UFC Fight Night: Font vs. Vera
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Jared Gordon | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1518 |
| 1576 | Classic Elo Going In | 1550 |
| 54 of 111 | Significant Strikes | 77 of 119 |
| 98 of 163 | Total Strikes | 111 of 153 |
| 7 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:11 | Control Time | 1:12 |
Drawvs. Ricky GlennMajority DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Ricky Glenn | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1477 |
| 1579 | Classic Elo Going In | 1522 |
| 24 of 31 | Significant Strikes | 28 of 41 |
| 71 of 85 | Total Strikes | 88 of 104 |
| 3 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:26 | Control Time | 4:30 |
Winvs. Leonardo SantosKO/TKO · R3 4:59Mar 20, 2021UFC Fight Night: Brunson vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Grant Dawson | Leonardo Santos | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1489 |
| 1561 | Classic Elo Going In | 1604 |
| 46 of 84 | Significant Strikes | 30 of 67 |
| 75 of 132 | Total Strikes | 74 of 115 |
| 1 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:18 | Control Time | 1:21 |
Winvs. Nad NarimaniUnanimous DecisionJul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Catch Weight Bout · Scheduled for 3 rounds
| Grant Dawson | Nad Narimani | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1403 |
| 1547 | Classic Elo Going In | 1514 |
| 53 of 115 | Significant Strikes | 31 of 76 |
| 136 of 218 | Total Strikes | 57 of 105 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:11 | Control Time | 0:09 |
Winvs. Darrick MinnerSubmission · R2 1:38Feb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Featherweight Bout · Scheduled for 3 rounds
| Grant Dawson | Darrick Minner | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1290 |
| 1532 | Classic Elo Going In | 1500 |
| 15 of 22 | Significant Strikes | 4 of 7 |
| 42 of 52 | Total Strikes | 26 of 29 |
| 2 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 5:14 | Control Time | 0:25 |
Winvs. Michael TrizanoSubmission · R2 2:27May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Grant Dawson | Michael Trizano | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1556 |
| 1515 | Classic Elo Going In | 1532 |
| 27 of 56 | Significant Strikes | 20 of 41 |
| 34 of 63 | Total Strikes | 24 of 45 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:11 | Control Time | 0:34 |
Winvs. Julian ErosaUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Grant Dawson | Julian Erosa | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1367 |
| 1500 | Classic Elo Going In | 1483 |
| 57 of 128 | Significant Strikes | 49 of 85 |
| 86 of 166 | Total Strikes | 70 of 109 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:07 | Control Time | 0:17 |