Joe Solecki
- UFC Record
- 5-4
- Age
- 33
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 3 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nurullo AlievUnanimous DecisionJan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Nurullo Aliev | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1533 |
| 1532 | Classic Elo Going In | 1516 |
| 28 of 68 | Significant Strikes | 35 of 88 |
| 52 of 98 | Total Strikes | 81 of 150 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:36 | Control Time | 8:13 |
Lossvs. Grant DawsonUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Grant Dawson | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1640 |
| 1546 | Classic Elo Going In | 1600 |
| 12 of 19 | Significant Strikes | 46 of 70 |
| 27 of 35 | Total Strikes | 146 of 190 |
| 0 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 13:46 |
Lossvs. Drakkar KloseKO/TKO · R1 1:41Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Drakkar Klose | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1483 |
| 1561 | Classic Elo Going In | 1575 |
| 1 of 1 | Significant Strikes | 2 of 2 |
| 9 of 13 | Total Strikes | 8 of 9 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:40 |
Winvs. Carl DeatonSubmission · R2 4:55Feb 25, 2023UFC Fight Night: Muniz vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Carl Deaton | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1351 |
| 1548 | Classic Elo Going In | 1500 |
| 2 of 8 | Significant Strikes | 1 of 12 |
| 49 of 67 | Total Strikes | 13 of 29 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 8:51 | Control Time | 0:00 |
Winvs. Alex Da SilvaMajority DecisionJun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Alex Da Silva | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1490 |
| 1534 | Classic Elo Going In | 1485 |
| 33 of 82 | Significant Strikes | 35 of 76 |
| 91 of 144 | Total Strikes | 54 of 96 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 4:51 | Control Time | 5:55 |
Lossvs. Jared GordonSplit DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Jared Gordon | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1523 |
| 1550 | Classic Elo Going In | 1533 |
| 38 of 69 | Significant Strikes | 51 of 86 |
| 70 of 102 | Total Strikes | 83 of 122 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:03 | Control Time | 4:07 |
Winvs. Jim MillerUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Jim Miller | |
|---|---|---|
| 1739 | Fighter Elo Going In | 1421 |
| 1534 | Classic Elo Going In | 1553 |
| 19 of 42 | Significant Strikes | 11 of 34 |
| 93 of 146 | Total Strikes | 45 of 76 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:23 | Control Time | 2:03 |
Winvs. Austin HubbardSubmission · R1 3:51Aug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Austin Hubbard | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1540 |
| 1518 | Classic Elo Going In | 1503 |
| 13 of 20 | Significant Strikes | 9 of 14 |
| 36 of 43 | Total Strikes | 9 of 14 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:00 |
Winvs. Matt WimanUnanimous DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Lightweight Bout · Scheduled for 3 rounds
| Joe Solecki | Matt Wiman | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1249 |
| 1500 | Classic Elo Going In | 1550 |
| 56 of 70 | Significant Strikes | 10 of 22 |
| 177 of 217 | Total Strikes | 20 of 33 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:29 | Control Time | 0:06 |