Julian Erosa
- UFC Record
- 9-9
- Age
- 37
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 3 |
| Losses | 7 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Lerryan DouglasKO/TKO · R1 3:33Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Lerryan Douglas | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1405 |
| 1533 | Classic Elo Going In | 1500 |
| 17 of 46 | Significant Strikes | 29 of 48 |
| 18 of 47 | Total Strikes | 30 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:05 |
Lossvs. Melquizael CostaUnanimous DecisionMay 17, 2025UFC Fight Night: Burns vs. Morales
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Melquizael Costa | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1523 |
| 1550 | Classic Elo Going In | 1539 |
| 69 of 173 | Significant Strikes | 102 of 204 |
| 85 of 202 | Total Strikes | 128 of 236 |
| 3 of 10 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:34 | Control Time | 0:23 |
Winvs. Darren ElkinsKO/TKO · R1 4:15Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Darren Elkins | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1362 |
| 1531 | Classic Elo Going In | 1586 |
| 54 of 73 | Significant Strikes | 13 of 31 |
| 69 of 92 | Total Strikes | 18 of 45 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:48 |
Winvs. Christian RodriguezSubmission · R1 4:49Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Christian Rodriguez | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1617 |
| 1513 | Classic Elo Going In | 1551 |
| 35 of 88 | Significant Strikes | 33 of 75 |
| 39 of 94 | Total Strikes | 33 of 76 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:19 |
Winvs. Ricardo RamosSubmission · R1 2:15Mar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Ricardo Ramos | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1534 |
| 1496 | Classic Elo Going In | 1534 |
| 4 of 11 | Significant Strikes | 7 of 17 |
| 11 of 21 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:27 |
Lossvs. Fernando PadillaKO/TKO · R1 1:41Apr 29, 2023UFC Fight Night: Song vs. Simon
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Fernando Padilla | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1418 |
| 1512 | Classic Elo Going In | 1500 |
| 15 of 24 | Significant Strikes | 20 of 29 |
| 15 of 24 | Total Strikes | 20 of 29 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Alex CaceresKO/TKO · R1 3:04Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Alex Caceres | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1478 |
| 1527 | Classic Elo Going In | 1550 |
| 10 of 22 | Significant Strikes | 16 of 30 |
| 10 of 22 | Total Strikes | 16 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Hakeem DawoduUnanimous DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Hakeem Dawodu | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1586 |
| 1509 | Classic Elo Going In | 1562 |
| 92 of 188 | Significant Strikes | 74 of 147 |
| 152 of 257 | Total Strikes | 90 of 163 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:22 | Control Time | 0:12 |
Winvs. Steven PetersonSplit DecisionFeb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Steven Peterson | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1397 |
| 1492 | Classic Elo Going In | 1502 |
| 155 of 291 | Significant Strikes | 148 of 247 |
| 163 of 300 | Total Strikes | 174 of 276 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:52 | Control Time | 0:44 |
Winvs. Charles JourdainSubmission · R3 2:56Sep 4, 2021UFC Fight Night: Brunson vs. Till
Catch Weight Bout · Scheduled for 3 rounds
| Julian Erosa | Charles Jourdain | |
|---|---|---|
| 1333 | Fighter Elo Going In | 1593 |
| 1475 | Classic Elo Going In | 1504 |
| 103 of 214 | Significant Strikes | 85 of 163 |
| 106 of 217 | Total Strikes | 103 of 181 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:02 |
Lossvs. SeungWoo ChoiKO/TKO · R1 1:37Jun 19, 2021UFC Fight Night: Jung vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | SeungWoo Choi | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1453 |
| 1490 | Classic Elo Going In | 1503 |
| 10 of 20 | Significant Strikes | 13 of 29 |
| 10 of 20 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Nate LandwehrKO/TKO · R1 0:56Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Nate Landwehr | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1458 |
| 1473 | Classic Elo Going In | 1504 |
| 15 of 23 | Significant Strikes | 9 of 14 |
| 17 of 25 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Sean WoodsonSubmission · R3 2:44Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Catch Weight Bout · Scheduled for 3 rounds
| Julian Erosa | Sean Woodson | |
|---|---|---|
| 1269 | Fighter Elo Going In | 1563 |
| 1454 | Classic Elo Going In | 1515 |
| 103 of 206 | Significant Strikes | 106 of 219 |
| 107 of 210 | Total Strikes | 116 of 230 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:05 |
Lossvs. Julio ArceKO/TKO · R3 1:49May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Julio Arce | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1521 |
| 1468 | Classic Elo Going In | 1513 |
| 43 of 160 | Significant Strikes | 74 of 160 |
| 46 of 164 | Total Strikes | 74 of 160 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:13 |
Lossvs. Grant DawsonUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Grant Dawson | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1508 |
| 1483 | Classic Elo Going In | 1500 |
| 49 of 85 | Significant Strikes | 57 of 128 |
| 70 of 109 | Total Strikes | 86 of 166 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:17 | Control Time | 10:07 |
Lossvs. Devonte SmithKO/TKO · R1 0:46Nov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Julian Erosa | Devonte Smith | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1526 |
| 1499 | Classic Elo Going In | 1500 |
| 4 of 7 | Significant Strikes | 13 of 19 |
| 4 of 7 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Teruto IshiharaKO/TKO · R2 0:34Mar 5, 2016UFC 196: McGregor vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Julian Erosa | Teruto Ishihara | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1551 |
| 1516 | Classic Elo Going In | 1499 |
| 16 of 44 | Significant Strikes | 27 of 51 |
| 24 of 52 | Total Strikes | 31 of 55 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:08 |
Winvs. Marcin WrzosekSplit DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Julian Erosa | Marcin Wrzosek | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1403 |
| 1500 | Classic Elo Going In | 1500 |
| 61 of 108 | Significant Strikes | 52 of 119 |
| 107 of 159 | Total Strikes | 124 of 204 |
| 2 of 3 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:39 | Control Time | 4:41 |