Greg Hardy
- UFC Record
- 4-5
- Age
- 38
- Height
- 6'5"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 1 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Serghei SpivacKO/TKO · R1 2:16Mar 5, 2022UFC 272: Covington vs. Masvidal
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Serghei Spivac | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1558 |
| 1503 | Classic Elo Going In | 1519 |
| 7 of 12 | Significant Strikes | 14 of 27 |
| 7 of 12 | Total Strikes | 17 of 30 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:21 |
Lossvs. Tai TuivasaKO/TKO · R1 1:07Jul 10, 2021UFC 264: Poirier vs. McGregor 3
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Tai Tuivasa | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1542 |
| 1518 | Classic Elo Going In | 1533 |
| 6 of 15 | Significant Strikes | 11 of 23 |
| 6 of 15 | Total Strikes | 11 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Marcin TyburaKO/TKO · R2 4:31Dec 19, 2020UFC Fight Night: Thompson vs. Neal
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Marcin Tybura | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1509 |
| 1534 | Classic Elo Going In | 1544 |
| 50 of 91 | Significant Strikes | 51 of 101 |
| 50 of 91 | Total Strikes | 60 of 111 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:27 |
Winvs. Maurice GreeneKO/TKO · R2 1:12Oct 31, 2020UFC Fight Night: Hall vs. Silva
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Maurice Greene | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1370 |
| 1517 | Classic Elo Going In | 1526 |
| 46 of 74 | Significant Strikes | 17 of 37 |
| 56 of 85 | Total Strikes | 17 of 37 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 0:00 |
Winvs. Yorgan De CastroUnanimous DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Yorgan De Castro | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1474 |
| 1500 | Classic Elo Going In | 1516 |
| 55 of 124 | Significant Strikes | 24 of 69 |
| 66 of 135 | Total Strikes | 24 of 69 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:00 |
Lossvs. Alexander VolkovUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Alexander Volkov | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1658 |
| 1515 | Classic Elo Going In | 1555 |
| 46 of 135 | Significant Strikes | 86 of 152 |
| 51 of 140 | Total Strikes | 86 of 152 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Juan AdamsKO/TKO · R1 0:45Jul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Juan Adams | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1605 |
| 1499 | Classic Elo Going In | 1499 |
| 36 of 38 | Significant Strikes | 3 of 7 |
| 36 of 38 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Winvs. Dmitrii SmoliakovKO/TKO · R1 2:15Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Dmitrii Smoliakov | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1251 |
| 1483 | Classic Elo Going In | 1467 |
| 14 of 30 | Significant Strikes | 1 of 3 |
| 17 of 33 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Lossvs. Allen CrowderDisqualification · R2 2:28Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Heavyweight Bout · Scheduled for 3 rounds
| Greg Hardy | Allen Crowder | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1389 |
| 1500 | Classic Elo Going In | 1485 |
| 29 of 64 | Significant Strikes | 12 of 30 |
| 35 of 70 | Total Strikes | 16 of 34 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 2:23 |