Maurice Greene
- UFC Record
- 4-4
- Age
- 40
- Height
- 6'7"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marcos Rogerio de LimaUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Marcos Rogerio de Lima | |
|---|---|---|
| 1315 | Fighter Elo Going In | 1471 |
| 1509 | Classic Elo Going In | 1511 |
| 5 of 8 | Significant Strikes | 14 of 26 |
| 60 of 72 | Total Strikes | 166 of 228 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 14:06 |
Lossvs. Greg HardyKO/TKO · R2 1:12Oct 31, 2020UFC Fight Night: Hall vs. Silva
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Greg Hardy | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1566 |
| 1526 | Classic Elo Going In | 1517 |
| 17 of 37 | Significant Strikes | 46 of 74 |
| 17 of 37 | Total Strikes | 56 of 85 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:32 |
Winvs. Gian VillanteSubmission · R3 3:44Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Gian Villante | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1369 |
| 1511 | Classic Elo Going In | 1492 |
| 63 of 137 | Significant Strikes | 72 of 105 |
| 64 of 139 | Total Strikes | 91 of 126 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:37 |
Lossvs. Aleksei OleinikSubmission · R2 4:38Jan 18, 2020UFC 246: McGregor vs. Cowboy
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Aleksei Oleinik | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1400 |
| 1527 | Classic Elo Going In | 1527 |
| 13 of 29 | Significant Strikes | 7 of 22 |
| 38 of 54 | Total Strikes | 25 of 46 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:54 | Control Time | 7:25 |
Lossvs. Sergei PavlovichKO/TKO · R1 2:11Oct 26, 2019UFC Fight Night: Maia vs. Askren
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Sergei Pavlovich | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1537 |
| 1545 | Classic Elo Going In | 1502 |
| 8 of 22 | Significant Strikes | 20 of 37 |
| 8 of 22 | Total Strikes | 21 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Winvs. Junior AlbiniKO/TKO · R1 3:38Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Junior Albini | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1465 |
| 1531 | Classic Elo Going In | 1472 |
| 37 of 83 | Significant Strikes | 19 of 44 |
| 39 of 85 | Total Strikes | 22 of 47 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:31 |
Winvs. Jeff HughesSplit DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Jeff Hughes | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1436 |
| 1516 | Classic Elo Going In | 1500 |
| 70 of 161 | Significant Strikes | 66 of 143 |
| 72 of 163 | Total Strikes | 67 of 144 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:45 |
Winvs. Michel BatistaSubmission · R1 2:14Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Heavyweight Bout · Scheduled for 3 rounds
| Maurice Greene | Michel Batista | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1425 |
| 1500 | Classic Elo Going In | 1500 |
| 9 of 15 | Significant Strikes | 0 of 0 |
| 11 of 18 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:12 |