Randy Brown
- UFC Record
- 14-8
- Age
- 36
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 7 |
| Losses | 3 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin HollandUnanimous DecisionApr 11, 2026UFC 327: Prochazka vs. Ulberg
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Kevin Holland | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1555 |
| 1599 | Classic Elo Going In | 1542 |
| 46 of 95 | Significant Strikes | 56 of 91 |
| 67 of 121 | Total Strikes | 137 of 176 |
| 0 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:43 | Control Time | 4:05 |
Lossvs. Gabriel BonfimKO/TKO · R2 1:40Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Welterweight Bout · Scheduled for 5 rounds
| Randy Brown | Gabriel Bonfim | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1689 |
| 1618 | Classic Elo Going In | 1569 |
| 33 of 87 | Significant Strikes | 35 of 64 |
| 33 of 87 | Total Strikes | 35 of 64 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Nicolas DalbyKO/TKO · R2 1:39Apr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Nicolas Dalby | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1429 |
| 1604 | Classic Elo Going In | 1556 |
| 54 of 114 | Significant Strikes | 26 of 74 |
| 58 of 118 | Total Strikes | 40 of 90 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:22 |
Lossvs. Bryan BattleSplit DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Bryan Battle | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1550 |
| 1622 | Classic Elo Going In | 1571 |
| 60 of 111 | Significant Strikes | 57 of 110 |
| 80 of 135 | Total Strikes | 109 of 175 |
| 2 of 5 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 7:25 |
Winvs. Elizeu Zaleski dos SantosUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1474 |
| 1607 | Classic Elo Going In | 1593 |
| 67 of 141 | Significant Strikes | 26 of 76 |
| 89 of 166 | Total Strikes | 42 of 94 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:42 | Control Time | 5:33 |
Winvs. Muslim SalikhovKO/TKO · R1 3:17Feb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Muslim Salikhov | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1486 |
| 1592 | Classic Elo Going In | 1554 |
| 13 of 46 | Significant Strikes | 10 of 22 |
| 13 of 46 | Total Strikes | 10 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Wellington TurmanUnanimous DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Wellington Turman | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1466 |
| 1580 | Classic Elo Going In | 1490 |
| 64 of 134 | Significant Strikes | 55 of 105 |
| 78 of 156 | Total Strikes | 96 of 153 |
| 2 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 3:05 |
Lossvs. Jack Della MaddalenaSubmission · R1 2:13Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Jack Della Maddalena | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1646 |
| 1599 | Classic Elo Going In | 1549 |
| 11 of 39 | Significant Strikes | 14 of 31 |
| 11 of 39 | Total Strikes | 18 of 35 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:15 |
Winvs. Francisco TrinaldoUnanimous DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Francisco Trinaldo | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1458 |
| 1580 | Classic Elo Going In | 1633 |
| 60 of 141 | Significant Strikes | 40 of 67 |
| 65 of 148 | Total Strikes | 82 of 111 |
| 0 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 5:21 |
Winvs. Khaos WilliamsSplit DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Khaos Williams | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1611 |
| 1565 | Classic Elo Going In | 1550 |
| 93 of 177 | Significant Strikes | 75 of 224 |
| 103 of 188 | Total Strikes | 96 of 246 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 4:09 |
Winvs. Jared GoodenUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Jared Gooden | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1403 |
| 1552 | Classic Elo Going In | 1486 |
| 115 of 235 | Significant Strikes | 81 of 156 |
| 117 of 237 | Total Strikes | 87 of 162 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:44 |
Winvs. Alex OliveiraSubmission · R1 2:50Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Alex Oliveira | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1551 |
| 1535 | Classic Elo Going In | 1547 |
| 16 of 32 | Significant Strikes | 7 of 12 |
| 23 of 39 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:00 |
Lossvs. Vicente LuqueKO/TKO · R2 4:56Aug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Vicente Luque | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1572 |
| 1549 | Classic Elo Going In | 1611 |
| 61 of 133 | Significant Strikes | 64 of 122 |
| 66 of 138 | Total Strikes | 76 of 134 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 1:06 |
Winvs. Warlley AlvesSubmission · R2 1:22Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Warlley Alves | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1574 |
| 1531 | Classic Elo Going In | 1560 |
| 16 of 30 | Significant Strikes | 3 of 11 |
| 24 of 38 | Total Strikes | 8 of 18 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:12 | Control Time | 4:17 |
Winvs. Bryan BarberenaKO/TKO · R3 2:54Jun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Bryan Barberena | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1517 |
| 1515 | Classic Elo Going In | 1523 |
| 89 of 152 | Significant Strikes | 47 of 101 |
| 91 of 154 | Total Strikes | 122 of 178 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 0:58 |
Lossvs. Niko PriceKO/TKO · R2 1:09Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Niko Price | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1538 |
| 1531 | Classic Elo Going In | 1533 |
| 13 of 37 | Significant Strikes | 12 of 39 |
| 18 of 43 | Total Strikes | 40 of 81 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 1:44 |
Winvs. Mickey GallUnanimous DecisionNov 4, 2017UFC 217: Bisping vs. St-Pierre
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Mickey Gall | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1655 |
| 1513 | Classic Elo Going In | 1547 |
| 41 of 70 | Significant Strikes | 7 of 16 |
| 60 of 99 | Total Strikes | 57 of 74 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:47 | Control Time | 4:24 |
Lossvs. Belal MuhammadUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Belal Muhammad | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1472 |
| 1531 | Classic Elo Going In | 1488 |
| 52 of 145 | Significant Strikes | 71 of 152 |
| 65 of 158 | Total Strikes | 135 of 236 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 5:52 |
Winvs. Brian CamozziKO/TKO · R2 1:25Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Brian Camozzi | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1457 |
| 1516 | Classic Elo Going In | 1500 |
| 42 of 82 | Significant Strikes | 11 of 35 |
| 50 of 90 | Total Strikes | 13 of 37 |
| 1 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:57 | Control Time | 0:30 |
Winvs. Erick MontanoSubmission · R3 0:18Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Erick Montano | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1399 |
| 1499 | Classic Elo Going In | 1516 |
| 12 of 30 | Significant Strikes | 21 of 41 |
| 18 of 36 | Total Strikes | 60 of 87 |
| 1 of 3 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:21 | Control Time | 5:14 |
Lossvs. Michael GravesSubmission · R2 2:31Apr 16, 2016UFC on FOX: Teixeira vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Michael Graves | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1525 |
| 1515 | Classic Elo Going In | 1516 |
| 10 of 19 | Significant Strikes | 11 of 22 |
| 24 of 35 | Total Strikes | 26 of 40 |
| 0 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:02 | Control Time | 5:28 |
Winvs. Matt DwyerUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Welterweight Bout · Scheduled for 3 rounds
| Randy Brown | Matt Dwyer | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1460 |
| 1500 | Classic Elo Going In | 1485 |
| 48 of 108 | Significant Strikes | 46 of 97 |
| 61 of 122 | Total Strikes | 50 of 101 |
| 1 of 4 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:30 | Control Time | 2:50 |