Anthony Smith
- UFC Record
- 13-12
- Age
- 38
- Height
- 6'4"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 5 | 2 |
| Losses | 6 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Zhang MingyangKO/TKO · R1 4:03Apr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Zhang Mingyang | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1534 |
| 1541 | Classic Elo Going In | 1531 |
| 10 of 21 | Significant Strikes | 63 of 81 |
| 11 of 22 | Total Strikes | 76 of 97 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:28 |
Lossvs. Dominick ReyesKO/TKO · R2 4:46Dec 7, 2024UFC 310: Pantoja vs. Asakura
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Dominick Reyes | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1563 |
| 1557 | Classic Elo Going In | 1550 |
| 21 of 46 | Significant Strikes | 121 of 162 |
| 24 of 49 | Total Strikes | 172 of 232 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 3:51 |
Lossvs. Roman DolidzeUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Roman Dolidze | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1440 |
| 1574 | Classic Elo Going In | 1544 |
| 51 of 93 | Significant Strikes | 100 of 185 |
| 51 of 93 | Total Strikes | 103 of 188 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:33 |
Winvs. Vitor PetrinoSubmission · R1 2:00May 4, 2024UFC 301: Pantoja vs. Erceg
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Vitor Petrino | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1625 |
| 1558 | Classic Elo Going In | 1560 |
| 11 of 20 | Significant Strikes | 10 of 22 |
| 11 of 20 | Total Strikes | 10 of 22 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Lossvs. Khalil Rountree Jr.KO/TKO · R3 0:56Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Khalil Rountree Jr. | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1443 |
| 1576 | Classic Elo Going In | 1549 |
| 47 of 84 | Significant Strikes | 53 of 114 |
| 52 of 89 | Total Strikes | 56 of 118 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:58 |
Winvs. Ryan SpannSplit DecisionAug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Ryan Spann | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1555 |
| 1560 | Classic Elo Going In | 1558 |
| 91 of 147 | Significant Strikes | 59 of 187 |
| 91 of 147 | Total Strikes | 62 of 191 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:19 |
Lossvs. Johnny WalkerUnanimous DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Johnny Walker | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1594 |
| 1577 | Classic Elo Going In | 1540 |
| 38 of 92 | Significant Strikes | 92 of 192 |
| 41 of 95 | Total Strikes | 99 of 204 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 0:32 |
Lossvs. Magomed AnkalaevKO/TKO · R2 3:09Jul 30, 2022UFC 277: Pena vs. Nunes 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Magomed Ankalaev | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1730 |
| 1593 | Classic Elo Going In | 1606 |
| 18 of 36 | Significant Strikes | 46 of 79 |
| 21 of 39 | Total Strikes | 64 of 102 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 2:26 |
Winvs. Ryan SpannSubmission · R1 3:47Sep 18, 2021UFC Fight Night: Smith vs. Spann
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Ryan Spann | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1588 |
| 1578 | Classic Elo Going In | 1560 |
| 17 of 28 | Significant Strikes | 8 of 20 |
| 18 of 29 | Total Strikes | 8 of 20 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:38 | Control Time | 0:30 |
Winvs. Jimmy CruteTKO (Doctor's Stoppage) · R1 5:00Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Jimmy Crute | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1710 |
| 1562 | Classic Elo Going In | 1549 |
| 26 of 39 | Significant Strikes | 18 of 35 |
| 27 of 40 | Total Strikes | 34 of 57 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:57 |
Winvs. Devin ClarkSubmission · R1 2:34Nov 28, 2020UFC Fight Night: Smith vs. Clark
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Devin Clark | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1525 |
| 1547 | Classic Elo Going In | 1532 |
| 1 of 4 | Significant Strikes | 1 of 3 |
| 4 of 8 | Total Strikes | 27 of 30 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 1:07 |
Lossvs. Aleksandar RakicUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Aleksandar Rakic | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1679 |
| 1564 | Classic Elo Going In | 1547 |
| 9 of 21 | Significant Strikes | 44 of 57 |
| 40 of 53 | Total Strikes | 141 of 159 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 12:14 |
Lossvs. Glover TeixeiraKO/TKO · R5 1:04May 13, 2020UFC Fight Night: Smith vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Glover Teixeira | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1531 |
| 1578 | Classic Elo Going In | 1619 |
| 86 of 210 | Significant Strikes | 138 of 226 |
| 87 of 212 | Total Strikes | 202 of 297 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 7:58 |
Winvs. Alexander GustafssonSubmission · R4 2:38Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Alexander Gustafsson | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1624 |
| 1561 | Classic Elo Going In | 1585 |
| 49 of 104 | Significant Strikes | 72 of 151 |
| 51 of 107 | Total Strikes | 73 of 152 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:38 |
Lossvs. Jon JonesUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Smith | Jon Jones | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1891 |
| 1570 | Classic Elo Going In | 1725 |
| 36 of 66 | Significant Strikes | 125 of 167 |
| 45 of 75 | Total Strikes | 238 of 287 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:58 |
Winvs. Volkan OezdemirSubmission · R3 4:26Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Volkan Oezdemir | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1585 |
| 1555 | Classic Elo Going In | 1541 |
| 63 of 117 | Significant Strikes | 77 of 148 |
| 67 of 121 | Total Strikes | 103 of 175 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:29 | Control Time | 4:55 |
Winvs. Mauricio RuaKO/TKO · R1 1:29Jul 22, 2018UFC Fight Night: Shogun vs. Smith
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Smith | Mauricio Rua | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1539 |
| 1538 | Classic Elo Going In | 1550 |
| 23 of 31 | Significant Strikes | 4 of 12 |
| 23 of 31 | Total Strikes | 4 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Rashad EvansKO/TKO · R1 0:53Jun 9, 2018UFC 225: Whittaker vs. Romero 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Smith | Rashad Evans | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1574 |
| 1519 | Classic Elo Going In | 1577 |
| 6 of 9 | Significant Strikes | 1 of 6 |
| 6 of 9 | Total Strikes | 2 of 7 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:15 |
Lossvs. Thiago SantosKO/TKO · R2 1:03Feb 3, 2018UFC Fight Night: Machida vs. Anders
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Thiago Santos | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1626 |
| 1534 | Classic Elo Going In | 1564 |
| 10 of 22 | Significant Strikes | 58 of 82 |
| 13 of 26 | Total Strikes | 80 of 106 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 3:20 |
Winvs. Hector LombardKO/TKO · R3 2:33Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Hector Lombard | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1474 |
| 1519 | Classic Elo Going In | 1491 |
| 35 of 115 | Significant Strikes | 65 of 134 |
| 38 of 118 | Total Strikes | 68 of 137 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:36 |
Winvs. Andrew SanchezKO/TKO · R3 3:52Apr 15, 2017UFC on FOX: Johnson vs. Reis
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Andrew Sanchez | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1624 |
| 1502 | Classic Elo Going In | 1532 |
| 49 of 100 | Significant Strikes | 63 of 104 |
| 58 of 111 | Total Strikes | 104 of 151 |
| 0 of 1 | Takedowns | 4 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 4:35 |
Winvs. Elvis MutapcicKO/TKO · R2 3:27Dec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Elvis Mutapcic | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1370 |
| 1486 | Classic Elo Going In | 1485 |
| 48 of 90 | Significant Strikes | 29 of 81 |
| 52 of 94 | Total Strikes | 39 of 93 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 4:18 |
Lossvs. Cezar FerreiraUnanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Cezar Ferreira | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1494 |
| 1501 | Classic Elo Going In | 1527 |
| 33 of 63 | Significant Strikes | 30 of 51 |
| 41 of 71 | Total Strikes | 120 of 148 |
| 0 of 0 | Takedowns | 6 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 8:39 |
Winvs. Leonardo GuimaraesUnanimous DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Leonardo Guimaraes | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1353 |
| 1484 | Classic Elo Going In | 1500 |
| 57 of 101 | Significant Strikes | 64 of 108 |
| 66 of 111 | Total Strikes | 121 of 169 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:56 | Control Time | 3:35 |
Lossvs. Antonio Braga NetoSubmission · R1 1:52Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Middleweight Bout · Scheduled for 3 rounds
| Anthony Smith | Antonio Braga Neto | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1529 |
| 1500 | Classic Elo Going In | 1500 |
| 5 of 19 | Significant Strikes | 6 of 15 |
| 5 of 19 | Total Strikes | 6 of 15 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 0:27 |