Joanne Wood
- UFC Record
- 9-8
- Age
- 40
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 7 |
| Losses | 0 | 5 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Maryna MorozSplit DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Maryna Moroz | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1338 |
| 1502 | Classic Elo Going In | 1511 |
| 136 of 249 | Significant Strikes | 102 of 195 |
| 173 of 290 | Total Strikes | 156 of 255 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 6:11 |
Winvs. Luana CarolinaSplit DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Luana Carolina | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1351 |
| 1484 | Classic Elo Going In | 1513 |
| 131 of 228 | Significant Strikes | 100 of 199 |
| 177 of 278 | Total Strikes | 123 of 222 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:42 |
Lossvs. Alexa GrassoSubmission · R1 3:57Mar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Alexa Grasso | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1460 |
| 1499 | Classic Elo Going In | 1535 |
| 34 of 49 | Significant Strikes | 16 of 28 |
| 61 of 76 | Total Strikes | 50 of 65 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:15 |
Lossvs. Taila SantosSubmission · R1 4:49Nov 20, 2021UFC Fight Night: Vieira vs. Tate
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Taila Santos | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1581 |
| 1514 | Classic Elo Going In | 1535 |
| 27 of 68 | Significant Strikes | 30 of 60 |
| 30 of 72 | Total Strikes | 36 of 67 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:17 |
Lossvs. Lauren MurphySplit DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Lauren Murphy | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1417 |
| 1529 | Classic Elo Going In | 1538 |
| 123 of 228 | Significant Strikes | 80 of 148 |
| 153 of 259 | Total Strikes | 121 of 195 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 4:54 |
Winvs. Jessica EyeUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Jessica Eye | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1409 |
| 1514 | Classic Elo Going In | 1491 |
| 148 of 240 | Significant Strikes | 77 of 173 |
| 214 of 319 | Total Strikes | 104 of 218 |
| 1 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 5:03 |
Lossvs. Jennifer MaiaSubmission · R1 4:29Aug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Jennifer Maia | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1390 |
| 1532 | Classic Elo Going In | 1503 |
| 26 of 49 | Significant Strikes | 20 of 37 |
| 33 of 57 | Total Strikes | 31 of 49 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:11 | Control Time | 0:00 |
Winvs. Andrea LeeSplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Andrea Lee | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1602 |
| 1514 | Classic Elo Going In | 1547 |
| 101 of 230 | Significant Strikes | 61 of 137 |
| 158 of 293 | Total Strikes | 104 of 185 |
| 2 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 4:19 |
Lossvs. Katlyn CerminaraUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Katlyn Cerminara | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1426 |
| 1530 | Classic Elo Going In | 1528 |
| 112 of 266 | Significant Strikes | 82 of 221 |
| 141 of 300 | Total Strikes | 108 of 250 |
| 3 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 0:00 |
Winvs. Ariane da SilvaUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Ariane da Silva | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1420 |
| 1515 | Classic Elo Going In | 1500 |
| 85 of 172 | Significant Strikes | 53 of 154 |
| 121 of 213 | Total Strikes | 69 of 171 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:35 | Control Time | 3:17 |
Winvs. Kalindra FariaSubmission · R1 4:57Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Kalindra Faria | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1373 |
| 1501 | Classic Elo Going In | 1466 |
| 5 of 6 | Significant Strikes | 13 of 17 |
| 24 of 29 | Total Strikes | 27 of 34 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:42 |
Lossvs. Cynthia CalvilloUnanimous DecisionJul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanne Wood | Cynthia Calvillo | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1575 |
| 1516 | Classic Elo Going In | 1531 |
| 63 of 176 | Significant Strikes | 54 of 111 |
| 68 of 181 | Total Strikes | 62 of 119 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:17 | Control Time | 1:03 |
Lossvs. Jessica AndradeSubmission · R1 4:38Sep 10, 2016UFC 203: Miocic vs. Overeem
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanne Wood | Jessica Andrade | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1585 |
| 1532 | Classic Elo Going In | 1529 |
| 13 of 26 | Significant Strikes | 20 of 28 |
| 23 of 36 | Total Strikes | 44 of 58 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 3:31 |
Winvs. Valerie LetourneauKO/TKO · R3 2:44Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Women's Flyweight Bout · Scheduled for 3 rounds
| Joanne Wood | Valerie Letourneau | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1406 |
| 1515 | Classic Elo Going In | 1531 |
| 115 of 208 | Significant Strikes | 80 of 143 |
| 142 of 239 | Total Strikes | 95 of 162 |
| 3 of 6 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:16 | Control Time | 0:34 |
Winvs. Cortney CaseyUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanne Wood | Cortney Casey | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1328 |
| 1499 | Classic Elo Going In | 1500 |
| 90 of 140 | Significant Strikes | 57 of 92 |
| 227 of 303 | Total Strikes | 106 of 147 |
| 3 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:46 | Control Time | 0:00 |
Lossvs. Maryna MorozSubmission · R1 1:30Apr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanne Wood | Maryna Moroz | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1427 |
| 1516 | Classic Elo Going In | 1500 |
| 11 of 24 | Significant Strikes | 12 of 32 |
| 13 of 26 | Total Strikes | 12 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 0:11 |
Winvs. Seo Hee HamUnanimous DecisionDec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanne Wood | Seo Hee Ham | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1424 |
| 1500 | Classic Elo Going In | 1500 |
| 109 of 223 | Significant Strikes | 58 of 111 |
| 147 of 271 | Total Strikes | 63 of 116 |
| 2 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:38 | Control Time | 0:42 |