Jessica Andrade
- UFC Record
- 17-13
- Age
- 35
- Height
- 5'1"
- Reach
- 62"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 3 | 8 |
| Losses | 4 | 5 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Loopy GodinezUnanimous DecisionAug 16, 2025UFC 319: Du Plessis vs. Chimaev
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Loopy Godinez | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1542 |
| 1562 | Classic Elo Going In | 1543 |
| 90 of 287 | Significant Strikes | 107 of 213 |
| 97 of 297 | Total Strikes | 119 of 226 |
| 0 of 1 | Takedowns | 1 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 1:33 |
Lossvs. Jasmine JasudaviciusSubmission · R1 2:40May 10, 2025UFC 315: Muhammad vs. Della Maddalena
Women's Flyweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Jasmine Jasudavicius | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1479 |
| 1578 | Classic Elo Going In | 1575 |
| 4 of 8 | Significant Strikes | 11 of 18 |
| 4 of 8 | Total Strikes | 27 of 37 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:12 |
Lossvs. Natalia SilvaUnanimous DecisionSep 7, 2024UFC Fight Night: Burns vs. Brady
Women's Flyweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Natalia Silva | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1599 |
| 1595 | Classic Elo Going In | 1574 |
| 50 of 140 | Significant Strikes | 117 of 208 |
| 62 of 153 | Total Strikes | 119 of 211 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 0:49 |
Winvs. Marina RodriguezSplit DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Marina Rodriguez | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1428 |
| 1580 | Classic Elo Going In | 1562 |
| 89 of 180 | Significant Strikes | 82 of 228 |
| 124 of 220 | Total Strikes | 94 of 241 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:53 | Control Time | 0:00 |
Winvs. Mackenzie DernKO/TKO · R2 3:15Nov 11, 2023UFC 295: Prochazka vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Mackenzie Dern | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1511 |
| 1564 | Classic Elo Going In | 1567 |
| 53 of 107 | Significant Strikes | 49 of 114 |
| 53 of 107 | Total Strikes | 50 of 115 |
| 0 of 0 | Takedowns | 0 of 4 |
| 4 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Tatiana SuarezSubmission · R2 1:31Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Tatiana Suarez | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1630 |
| 1579 | Classic Elo Going In | 1591 |
| 11 of 29 | Significant Strikes | 23 of 49 |
| 13 of 31 | Total Strikes | 25 of 51 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:17 | Control Time | 2:22 |
Lossvs. Yan XiaonanKO/TKO · R1 2:20May 6, 2023UFC 288: Sterling vs. Cejudo
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Yan Xiaonan | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1418 |
| 1597 | Classic Elo Going In | 1569 |
| 12 of 32 | Significant Strikes | 26 of 36 |
| 12 of 32 | Total Strikes | 26 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Erin BlanchfieldSubmission · R2 1:37Feb 18, 2023UFC Fight Night: Andrade vs. Blanchfield
Women's Flyweight Bout · Scheduled for 5 rounds
| Jessica Andrade | Erin Blanchfield | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1750 |
| 1615 | Classic Elo Going In | 1564 |
| 53 of 143 | Significant Strikes | 51 of 120 |
| 56 of 147 | Total Strikes | 53 of 124 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:03 |
Winvs. Lauren MurphyUnanimous DecisionJan 21, 2023UFC 283: Teixeira vs. Hill
Women's Flyweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Lauren Murphy | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1365 |
| 1601 | Classic Elo Going In | 1556 |
| 231 of 369 | Significant Strikes | 100 of 293 |
| 237 of 375 | Total Strikes | 103 of 296 |
| 1 of 1 | Takedowns | 0 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:09 |
Winvs. Amanda LemosSubmission · R1 3:13Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Women's Strawweight Bout · Scheduled for 5 rounds
| Jessica Andrade | Amanda Lemos | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1464 |
| 1586 | Classic Elo Going In | 1563 |
| 3 of 9 | Significant Strikes | 7 of 17 |
| 3 of 9 | Total Strikes | 7 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:00 |
Winvs. Cynthia CalvilloKO/TKO · R1 4:54Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Women's Flyweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Cynthia Calvillo | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1558 |
| 1571 | Classic Elo Going In | 1554 |
| 48 of 86 | Significant Strikes | 27 of 75 |
| 48 of 86 | Total Strikes | 27 of 75 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Valentina ShevchenkoKO/TKO · R2 3:19Apr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jessica Andrade | Valentina Shevchenko | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1730 |
| 1586 | Classic Elo Going In | 1611 |
| 10 of 15 | Significant Strikes | 32 of 39 |
| 47 of 55 | Total Strikes | 90 of 97 |
| 0 of 2 | Takedowns | 7 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:57 | Control Time | 5:11 |
Winvs. Katlyn CerminaraKO/TKO · R1 4:55Oct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Women's Flyweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Katlyn Cerminara | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1486 |
| 1570 | Classic Elo Going In | 1558 |
| 28 of 43 | Significant Strikes | 19 of 53 |
| 62 of 79 | Total Strikes | 27 of 61 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 0:25 |
Lossvs. Rose NamajunasSplit DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Rose Namajunas | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1644 |
| 1588 | Classic Elo Going In | 1559 |
| 71 of 205 | Significant Strikes | 82 of 235 |
| 79 of 213 | Total Strikes | 82 of 235 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:00 |
Lossvs. Zhang WeiliKO/TKO · R1 0:42Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jessica Andrade | Zhang Weili | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1597 |
| 1606 | Classic Elo Going In | 1547 |
| 4 of 12 | Significant Strikes | 29 of 38 |
| 4 of 12 | Total Strikes | 29 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:01 |
Winvs. Rose NamajunasKO/TKO · R2 2:58May 11, 2019UFC 237: Namajunas vs. Andrade
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jessica Andrade | Rose Namajunas | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1670 |
| 1591 | Classic Elo Going In | 1574 |
| 47 of 105 | Significant Strikes | 55 of 125 |
| 49 of 107 | Total Strikes | 55 of 125 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:38 | Control Time | 0:29 |
Winvs. Karolina KowalkiewiczKO/TKO · R1 1:58Sep 8, 2018UFC 228: Woodley vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Karolina Kowalkiewicz | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1461 |
| 1576 | Classic Elo Going In | 1550 |
| 38 of 73 | Significant Strikes | 24 of 56 |
| 39 of 74 | Total Strikes | 25 of 58 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Tecia PenningtonUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Tecia Pennington | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1577 |
| 1560 | Classic Elo Going In | 1573 |
| 92 of 178 | Significant Strikes | 69 of 150 |
| 151 of 237 | Total Strikes | 88 of 171 |
| 10 of 12 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:23 |
Winvs. Claudia GadelhaUnanimous DecisionSep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Claudia Gadelha | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1589 |
| 1544 | Classic Elo Going In | 1535 |
| 141 of 241 | Significant Strikes | 42 of 91 |
| 242 of 355 | Total Strikes | 47 of 96 |
| 4 of 7 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:35 | Control Time | 0:08 |
Lossvs. Joanna JedrzejczykUnanimous DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jessica Andrade | Joanna Jedrzejczyk | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1746 |
| 1558 | Classic Elo Going In | 1604 |
| 83 of 218 | Significant Strikes | 225 of 352 |
| 94 of 230 | Total Strikes | 230 of 357 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 0:15 |
Winvs. Angela HillUnanimous DecisionFeb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Angela Hill | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1386 |
| 1545 | Classic Elo Going In | 1483 |
| 131 of 322 | Significant Strikes | 89 of 209 |
| 148 of 342 | Total Strikes | 99 of 220 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 0:07 |
Winvs. Joanne WoodSubmission · R1 4:38Sep 10, 2016UFC 203: Miocic vs. Overeem
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Joanne Wood | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1498 |
| 1529 | Classic Elo Going In | 1532 |
| 20 of 28 | Significant Strikes | 13 of 26 |
| 44 of 58 | Total Strikes | 23 of 36 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:31 | Control Time | 0:12 |
Winvs. Jessica PenneKO/TKO · R2 2:56Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Jessica Penne | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1353 |
| 1513 | Classic Elo Going In | 1501 |
| 117 of 205 | Significant Strikes | 27 of 91 |
| 118 of 206 | Total Strikes | 28 of 92 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:00 |
Lossvs. Raquel PenningtonSubmission · R2 4:58Sep 5, 2015UFC 191: Johnson vs Dodson 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Raquel Pennington | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1564 |
| 1531 | Classic Elo Going In | 1499 |
| 41 of 66 | Significant Strikes | 41 of 68 |
| 59 of 87 | Total Strikes | 66 of 96 |
| 4 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:27 | Control Time | 3:05 |
Winvs. Sarah MorasUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Sarah Moras | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1440 |
| 1515 | Classic Elo Going In | 1516 |
| 50 of 90 | Significant Strikes | 18 of 56 |
| 158 of 206 | Total Strikes | 23 of 61 |
| 3 of 4 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:05 | Control Time | 0:39 |
Lossvs. Marion ReneauSubmission · R1 1:54Feb 22, 2015UFC Fight Night: Bigfoot vs Mir
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Marion Reneau | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1426 |
| 1531 | Classic Elo Going In | 1515 |
| 6 of 15 | Significant Strikes | 6 of 16 |
| 8 of 21 | Total Strikes | 9 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:01 | Control Time | 0:00 |
Winvs. Larissa PachecoSubmission · R1 4:33Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Larissa Pacheco | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1561 |
| 1516 | Classic Elo Going In | 1500 |
| 19 of 24 | Significant Strikes | 6 of 13 |
| 44 of 52 | Total Strikes | 11 of 18 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:23 | Control Time | 0:00 |
Winvs. Raquel PenningtonSplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Raquel Pennington | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1546 |
| 1499 | Classic Elo Going In | 1516 |
| 66 of 158 | Significant Strikes | 82 of 167 |
| 90 of 185 | Total Strikes | 87 of 172 |
| 3 of 8 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:22 | Control Time | 1:20 |
Winvs. Rosi SextonUnanimous DecisionOct 26, 2013UFC Fight Night: Machida vs Munoz
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Rosi Sexton | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1341 |
| 1483 | Classic Elo Going In | 1484 |
| 206 of 344 | Significant Strikes | 88 of 245 |
| 215 of 356 | Total Strikes | 111 of 272 |
| 1 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:34 |
Lossvs. Liz CarmoucheKO/TKO · R2 3:57Jul 27, 2013UFC on FOX: Johnson vs Moraga
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jessica Andrade | Liz Carmouche | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1484 |
| 10 of 15 | Significant Strikes | 50 of 83 |
| 14 of 20 | Total Strikes | 114 of 166 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:21 | Control Time | 7:53 |