Andrea Lee
- UFC Record
- 5-9
- Age
- 37
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 0 | 0 | 9 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. JJ AldrichUnanimous DecisionMar 1, 2025UFC Fight Night: Kape vs. Almabayev
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | JJ Aldrich | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1448 |
| 1456 | Classic Elo Going In | 1532 |
| 53 of 175 | Significant Strikes | 74 of 137 |
| 66 of 192 | Total Strikes | 77 of 142 |
| 1 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 1:20 |
Lossvs. Montana De La RosaSplit DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Montana De La Rosa | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1480 |
| 1471 | Classic Elo Going In | 1496 |
| 75 of 152 | Significant Strikes | 70 of 180 |
| 115 of 201 | Total Strikes | 88 of 206 |
| 0 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:08 | Control Time | 2:09 |
Lossvs. Miranda MaverickUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Miranda Maverick | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1550 |
| 1485 | Classic Elo Going In | 1529 |
| 36 of 102 | Significant Strikes | 66 of 136 |
| 59 of 126 | Total Strikes | 106 of 180 |
| 2 of 3 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:42 | Control Time | 3:05 |
Lossvs. Natalia SilvaUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Natalia Silva | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1604 |
| 1499 | Classic Elo Going In | 1546 |
| 43 of 125 | Significant Strikes | 70 of 174 |
| 43 of 125 | Total Strikes | 70 of 174 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Maycee BarberSplit DecisionMar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Maycee Barber | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1558 |
| 1513 | Classic Elo Going In | 1559 |
| 39 of 103 | Significant Strikes | 48 of 127 |
| 57 of 125 | Total Strikes | 66 of 158 |
| 5 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:20 | Control Time | 0:45 |
Lossvs. Viviane AraujoUnanimous DecisionMay 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Viviane Araujo | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1451 |
| 1529 | Classic Elo Going In | 1530 |
| 47 of 82 | Significant Strikes | 39 of 79 |
| 64 of 103 | Total Strikes | 96 of 160 |
| 1 of 2 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:48 | Control Time | 10:40 |
Winvs. Cynthia CalvilloKO/TKO · R2 5:00Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Cynthia Calvillo | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1488 |
| 1511 | Classic Elo Going In | 1539 |
| 84 of 210 | Significant Strikes | 47 of 154 |
| 85 of 211 | Total Strikes | 47 of 154 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Winvs. Antonina ShevchenkoSubmission · R2 4:52May 15, 2021UFC 262: Oliveira vs. Chandler
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Antonina Shevchenko | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1351 |
| 1494 | Classic Elo Going In | 1516 |
| 45 of 62 | Significant Strikes | 23 of 41 |
| 88 of 108 | Total Strikes | 36 of 54 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:11 | Control Time | 3:58 |
Lossvs. Roxanne ModafferiUnanimous DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Roxanne Modafferi | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1291 |
| 1512 | Classic Elo Going In | 1478 |
| 97 of 189 | Significant Strikes | 60 of 169 |
| 118 of 210 | Total Strikes | 129 of 267 |
| 3 of 4 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 4:49 |
Lossvs. Lauren MurphySplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Lauren Murphy | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1391 |
| 1530 | Classic Elo Going In | 1490 |
| 104 of 267 | Significant Strikes | 80 of 197 |
| 107 of 271 | Total Strikes | 107 of 228 |
| 0 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 2:31 |
Lossvs. Joanne WoodSplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Joanne Wood | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1418 |
| 1547 | Classic Elo Going In | 1514 |
| 61 of 137 | Significant Strikes | 101 of 230 |
| 104 of 185 | Total Strikes | 158 of 293 |
| 3 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:19 | Control Time | 2:13 |
Winvs. Montana De La RosaUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Montana De La Rosa | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1609 |
| 1531 | Classic Elo Going In | 1547 |
| 73 of 126 | Significant Strikes | 14 of 107 |
| 82 of 135 | Total Strikes | 40 of 136 |
| 1 of 3 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:29 | Control Time | 3:58 |
Winvs. Ashlee Evans-SmithUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Ashlee Evans-Smith | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1442 |
| 1515 | Classic Elo Going In | 1501 |
| 111 of 209 | Significant Strikes | 66 of 225 |
| 118 of 216 | Total Strikes | 71 of 230 |
| 0 of 2 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:26 | Control Time | 0:35 |
Winvs. Veronica HardyUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Women's Flyweight Bout · Scheduled for 3 rounds
| Andrea Lee | Veronica Hardy | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1367 |
| 1500 | Classic Elo Going In | 1484 |
| 56 of 93 | Significant Strikes | 24 of 73 |
| 87 of 131 | Total Strikes | 42 of 100 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 8:04 | Control Time | 1:43 |