Joe Proctor
- UFC Record
- 4-4
- Age
- 41
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 1 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Bryan BarberenaKO/TKO · R1 3:30Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Welterweight Bout · Scheduled for 3 rounds
| Joe Proctor | Bryan Barberena | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1568 |
| 1511 | Classic Elo Going In | 1522 |
| 8 of 23 | Significant Strikes | 28 of 45 |
| 8 of 23 | Total Strikes | 28 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Magomed MustafaevKO/TKO · R1 1:54Dec 12, 2015UFC 194: Aldo vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Magomed Mustafaev | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1508 |
| 1527 | Classic Elo Going In | 1516 |
| 9 of 13 | Significant Strikes | 18 of 27 |
| 9 of 13 | Total Strikes | 22 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Justin EdwardsSubmission · R3 4:58Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Justin Edwards | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1368 |
| 1513 | Classic Elo Going In | 1470 |
| 67 of 175 | Significant Strikes | 63 of 171 |
| 69 of 177 | Total Strikes | 71 of 179 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:29 | Control Time | 2:10 |
Lossvs. Yancy MedeirosSubmission · R1 4:37Dec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Yancy Medeiros | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1555 |
| 1531 | Classic Elo Going In | 1492 |
| 15 of 46 | Significant Strikes | 25 of 66 |
| 15 of 46 | Total Strikes | 25 of 66 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:27 |
Winvs. Justin SalasKO/TKO · R2 3:27Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Justin Salas | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1476 |
| 1515 | Classic Elo Going In | 1515 |
| 25 of 81 | Significant Strikes | 35 of 86 |
| 29 of 86 | Total Strikes | 35 of 86 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:36 |
Winvs. Cristiano MarcelloUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Cristiano Marcello | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1334 |
| 1500 | Classic Elo Going In | 1485 |
| 67 of 174 | Significant Strikes | 26 of 100 |
| 72 of 182 | Total Strikes | 44 of 121 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:41 | Control Time | 3:23 |
Lossvs. Ramsey NijemUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Ramsey Nijem | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1612 |
| 1516 | Classic Elo Going In | 1516 |
| 21 of 68 | Significant Strikes | 49 of 117 |
| 36 of 84 | Total Strikes | 117 of 204 |
| 0 of 0 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 0 |
| 2:26 | Control Time | 7:53 |
Winvs. Jeremy LarsenKO/TKO · R1 1:59Jun 1, 2012The Ultimate Fighter: Live Finale
Lightweight Bout · Scheduled for 3 rounds
| Joe Proctor | Jeremy Larsen | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1345 |
| 1500 | Classic Elo Going In | 1500 |
| 10 of 28 | Significant Strikes | 13 of 29 |
| 13 of 31 | Total Strikes | 13 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |