James Vick
- UFC Record
- 9-5
- Age
- 39
- Height
- 6'3"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 4 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Niko PriceKO/TKO · R1 1:44Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| James Vick | Niko Price | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1476 |
| 1564 | Classic Elo Going In | 1532 |
| 9 of 18 | Significant Strikes | 11 of 22 |
| 10 of 19 | Total Strikes | 15 of 28 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:46 |
Lossvs. Dan HookerKO/TKO · R1 2:33Jul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Dan Hooker | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1513 |
| 1581 | Classic Elo Going In | 1550 |
| 7 of 23 | Significant Strikes | 22 of 41 |
| 7 of 23 | Total Strikes | 22 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Paul FelderUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Paul Felder | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1500 |
| 1599 | Classic Elo Going In | 1551 |
| 61 of 121 | Significant Strikes | 55 of 119 |
| 69 of 129 | Total Strikes | 70 of 134 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 1:13 |
Lossvs. Justin GaethjeKO/TKO · R1 1:27Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Lightweight Bout · Scheduled for 5 rounds
| James Vick | Justin Gaethje | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1488 |
| 1621 | Classic Elo Going In | 1493 |
| 10 of 20 | Significant Strikes | 7 of 15 |
| 11 of 21 | Total Strikes | 7 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Francisco TrinaldoUnanimous DecisionFeb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Francisco Trinaldo | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1514 |
| 1605 | Classic Elo Going In | 1613 |
| 68 of 158 | Significant Strikes | 26 of 90 |
| 72 of 162 | Total Strikes | 27 of 91 |
| 1 of 2 | Takedowns | 3 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:27 | Control Time | 1:34 |
Winvs. Joe DuffyKO/TKO · R2 4:59Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Joe Duffy | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1540 |
| 1591 | Classic Elo Going In | 1547 |
| 42 of 137 | Significant Strikes | 25 of 66 |
| 43 of 138 | Total Strikes | 26 of 67 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:30 |
Winvs. Marco Polo ReyesKO/TKO · R1 2:39May 13, 2017UFC 211: Miocic vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Marco Polo Reyes | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1482 |
| 1576 | Classic Elo Going In | 1544 |
| 20 of 52 | Significant Strikes | 16 of 42 |
| 20 of 52 | Total Strikes | 16 of 42 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Abel TrujilloSubmission · R3 0:49Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Abel Trujillo | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1563 |
| 1560 | Classic Elo Going In | 1565 |
| 25 of 67 | Significant Strikes | 11 of 33 |
| 29 of 71 | Total Strikes | 14 of 36 |
| 1 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:21 | Control Time | 2:16 |
Lossvs. Beneil DariushKO/TKO · R1 4:16Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Beneil Dariush | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1613 |
| 1576 | Classic Elo Going In | 1567 |
| 9 of 30 | Significant Strikes | 46 of 70 |
| 10 of 31 | Total Strikes | 48 of 72 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:21 |
Winvs. Glaico Franca MoreiraUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Glaico Franca Moreira | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1577 |
| 1562 | Classic Elo Going In | 1516 |
| 94 of 172 | Significant Strikes | 39 of 114 |
| 140 of 218 | Total Strikes | 67 of 145 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 5:28 |
Winvs. Jake MatthewsSubmission · R1 4:53May 9, 2015UFC Fight Night: Miocic vs Hunt
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Jake Matthews | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1763 |
| 1547 | Classic Elo Going In | 1531 |
| 10 of 26 | Significant Strikes | 4 of 28 |
| 19 of 35 | Total Strikes | 4 of 28 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:30 |
Winvs. Nick HeinUnanimous DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Nick Hein | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1451 |
| 1532 | Classic Elo Going In | 1515 |
| 40 of 140 | Significant Strikes | 25 of 85 |
| 43 of 143 | Total Strikes | 29 of 90 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 1:00 |
Winvs. Valmir LazaroUnanimous DecisionAug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Valmir Lazaro | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1402 |
| 1517 | Classic Elo Going In | 1500 |
| 77 of 221 | Significant Strikes | 91 of 231 |
| 83 of 227 | Total Strikes | 96 of 236 |
| 0 of 1 | Takedowns | 4 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:58 |
Winvs. Ramsey NijemSubmission · R1 0:58Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| James Vick | Ramsey Nijem | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1592 |
| 1500 | Classic Elo Going In | 1516 |
| 0 of 0 | Significant Strikes | 0 of 2 |
| 0 of 0 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:22 |