Ramsey Nijem
- UFC Record
- 5-5
- Age
- 38
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 3 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Andrew HolbrookSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Andrew Holbrook | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1386 |
| 1514 | Classic Elo Going In | 1500 |
| 29 of 63 | Significant Strikes | 20 of 39 |
| 76 of 120 | Total Strikes | 73 of 99 |
| 6 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:37 | Control Time | 3:23 |
Lossvs. Diego FerreiraKO/TKO · R2 1:53Aug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Diego Ferreira | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1450 |
| 1531 | Classic Elo Going In | 1515 |
| 18 of 58 | Significant Strikes | 25 of 70 |
| 27 of 67 | Total Strikes | 33 of 79 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:42 | Control Time | 0:46 |
Winvs. Beneil DariushKO/TKO · R1 4:20Apr 11, 2014UFC Fight Night: Minotauro vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Beneil Dariush | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1523 |
| 1515 | Classic Elo Going In | 1516 |
| 34 of 51 | Significant Strikes | 9 of 20 |
| 92 of 121 | Total Strikes | 14 of 25 |
| 1 of 1 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:29 |
Winvs. Justin EdwardsUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Justin Edwards | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1392 |
| 1499 | Classic Elo Going In | 1485 |
| 46 of 113 | Significant Strikes | 25 of 76 |
| 75 of 148 | Total Strikes | 26 of 77 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:44 | Control Time | 0:06 |
Lossvs. James VickSubmission · R1 0:58Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | James Vick | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1504 |
| 1516 | Classic Elo Going In | 1500 |
| 0 of 2 | Significant Strikes | 0 of 0 |
| 0 of 2 | Total Strikes | 0 of 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:22 | Control Time | 0:16 |
Lossvs. Myles JuryKO/TKO · R2 1:02Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Myles Jury | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1762 |
| 1532 | Classic Elo Going In | 1533 |
| 6 of 28 | Significant Strikes | 5 of 24 |
| 10 of 32 | Total Strikes | 14 of 37 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 2:16 |
Winvs. Joe ProctorUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Joe Proctor | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1510 |
| 1516 | Classic Elo Going In | 1516 |
| 49 of 117 | Significant Strikes | 21 of 68 |
| 117 of 204 | Total Strikes | 36 of 84 |
| 5 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:53 | Control Time | 2:26 |
Winvs. CJ KeithKO/TKO · R1 2:29Jun 22, 2012UFC on FX: Maynard vs Guida
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | CJ Keith | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1437 |
| 1500 | Classic Elo Going In | 1500 |
| 5 of 15 | Significant Strikes | 5 of 7 |
| 19 of 34 | Total Strikes | 16 of 19 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:23 |
Winvs. Danny DownesUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Danny Downes | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1444 |
| 1484 | Classic Elo Going In | 1485 |
| 59 of 77 | Significant Strikes | 6 of 27 |
| 163 of 190 | Total Strikes | 22 of 43 |
| 8 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 12:42 | Control Time | 0:31 |
Lossvs. Tony FergusonKO/TKO · R1 3:54Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Ultimate Fighter 13 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Ramsey Nijem | Tony Ferguson | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1484 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 57 | Significant Strikes | 21 of 38 |
| 13 of 58 | Total Strikes | 29 of 46 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:15 |