Nick Diaz
- UFC Record
- 7-7
- Age
- 43
- Height
- 6'1"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 1 |
| Losses | 1 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Robbie LawlerKO/TKO · R3 0:44Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Middleweight Bout · Scheduled for 5 rounds
| Nick Diaz | Robbie Lawler | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1397 |
| 1523 | Classic Elo Going In | 1567 |
| 150 of 339 | Significant Strikes | 131 of 221 |
| 150 of 339 | Total Strikes | 131 of 221 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Lossvs. Georges St-PierreUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Nick Diaz | Georges St-Pierre | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1892 |
| 1531 | Classic Elo Going In | 1714 |
| 41 of 136 | Significant Strikes | 105 of 167 |
| 80 of 176 | Total Strikes | 210 of 285 |
| 0 of 0 | Takedowns | 9 of 16 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:36 | Control Time | 13:44 |
Lossvs. Carlos ConditUnanimous DecisionFeb 4, 2012UFC 143: Diaz vs Condit
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Nick Diaz | Carlos Condit | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1597 |
| 1547 | Classic Elo Going In | 1555 |
| 105 of 246 | Significant Strikes | 151 of 320 |
| 117 of 258 | Total Strikes | 159 of 329 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:04 |
Winvs. BJ PennUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | BJ Penn | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1718 |
| 1527 | Classic Elo Going In | 1604 |
| 178 of 350 | Significant Strikes | 88 of 164 |
| 257 of 436 | Total Strikes | 107 of 184 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:23 | Control Time | 1:25 |
Winvs. Gleison TibauKO/TKO · R2 2:27Nov 18, 2006UFC 65: Bad Intentions
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Gleison Tibau | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1395 |
| 1512 | Classic Elo Going In | 1500 |
| 24 of 51 | Significant Strikes | 0 of 9 |
| 117 of 158 | Total Strikes | 7 of 16 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:17 | Control Time | 3:42 |
Winvs. Josh NeerSubmission · R3 1:42Aug 26, 2006UFC 62: Liddell vs Sobral
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Josh Neer | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1517 |
| 1495 | Classic Elo Going In | 1501 |
| 75 of 199 | Significant Strikes | 25 of 62 |
| 186 of 328 | Total Strikes | 33 of 71 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:01 | Control Time | 1:12 |
Lossvs. Sean SherkUnanimous DecisionApr 15, 2006UFC 59: Reality Check
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Sean Sherk | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1502 |
| 1511 | Classic Elo Going In | 1517 |
| 57 of 136 | Significant Strikes | 39 of 155 |
| 131 of 210 | Total Strikes | 80 of 198 |
| 1 of 1 | Takedowns | 2 of 19 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:26 | Control Time | 3:46 |
Lossvs. Joe RiggsUnanimous DecisionFeb 4, 2006UFC 57: Liddell vs Couture 3
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Joe Riggs | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1590 |
| 1528 | Classic Elo Going In | 1504 |
| 38 of 106 | Significant Strikes | 51 of 116 |
| 126 of 200 | Total Strikes | 69 of 135 |
| 0 of 7 | Takedowns | 3 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:23 | Control Time | 2:04 |
Lossvs. Diego SanchezUnanimous DecisionNov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Diego Sanchez | |
|---|---|---|
| 1727 | Fighter Elo Going In | 1678 |
| 1545 | Classic Elo Going In | 1531 |
| 13 of 34 | Significant Strikes | 41 of 95 |
| 118 of 144 | Total Strikes | 65 of 123 |
| 2 of 5 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:20 | Control Time | 10:28 |
Winvs. Koji OishiKO/TKO · R1 1:24Jun 4, 2005UFC 53: Heavy Hitters
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Koji Oishi | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1501 |
| 1531 | Classic Elo Going In | 1486 |
| 25 of 44 | Significant Strikes | 2 of 22 |
| 26 of 45 | Total Strikes | 2 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Drew FickettKO/TKO · R1 4:40Feb 5, 2005UFC 51: Super Saturday
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Drew Fickett | |
|---|---|---|
| 1697 | Fighter Elo Going In | 1422 |
| 1516 | Classic Elo Going In | 1500 |
| 13 of 28 | Significant Strikes | 3 of 8 |
| 136 of 153 | Total Strikes | 4 of 13 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 2:26 | Control Time | 1:42 |
Lossvs. Karo ParisyanSplit DecisionAug 21, 2004UFC 49: Unfinished Business
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Karo Parisyan | |
|---|---|---|
| 1713 | Fighter Elo Going In | 1541 |
| 1533 | Classic Elo Going In | 1500 |
| 37 of 102 | Significant Strikes | 27 of 79 |
| 121 of 189 | Total Strikes | 48 of 104 |
| 1 of 2 | Takedowns | 9 of 15 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:18 | Control Time | 6:52 |
Winvs. Robbie LawlerKO/TKO · R2 1:31Apr 2, 2004UFC 47: It's On!
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Robbie Lawler | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1630 |
| 1516 | Classic Elo Going In | 1540 |
| 22 of 75 | Significant Strikes | 16 of 64 |
| 29 of 83 | Total Strikes | 18 of 66 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:00 |
Winvs. Jeremy JacksonSubmission · R3 2:04Sep 26, 2003UFC 44: Undisputed
Welterweight Bout · Scheduled for 3 rounds
| Nick Diaz | Jeremy Jackson | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1500 |
| 17 of 24 | Significant Strikes | 9 of 37 |
| 92 of 107 | Total Strikes | 71 of 103 |
| 6 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:42 | Control Time | 3:28 |