Austin Hubbard
- UFC Record
- 4-8
- Age
- 34
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 0 | 2 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. RongzhuUnanimous DecisionAug 23, 2025UFC Fight Night: Walker vs. Zhang
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Rongzhu | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1534 |
| 1460 | Classic Elo Going In | 1486 |
| 75 of 226 | Significant Strikes | 101 of 197 |
| 77 of 228 | Total Strikes | 104 of 201 |
| 2 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:00 |
Lossvs. MarQuel MederosSplit DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | MarQuel Mederos | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1432 |
| 1474 | Classic Elo Going In | 1515 |
| 26 of 65 | Significant Strikes | 44 of 68 |
| 62 of 121 | Total Strikes | 57 of 81 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:34 | Control Time | 1:33 |
Lossvs. Alexander HernandezSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Alexander Hernandez | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1464 |
| 1489 | Classic Elo Going In | 1498 |
| 63 of 191 | Significant Strikes | 79 of 204 |
| 65 of 193 | Total Strikes | 91 of 217 |
| 0 of 12 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:40 |
Winvs. Michal FiglakUnanimous DecisionApr 27, 2024UFC Fight Night: Nicolau vs. Perez
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Michal Figlak | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1374 |
| 1473 | Classic Elo Going In | 1484 |
| 88 of 206 | Significant Strikes | 92 of 210 |
| 99 of 220 | Total Strikes | 100 of 218 |
| 3 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 1:37 |
Lossvs. Kurt HolobaughSubmission · R2 2:39Aug 19, 2023UFC 292: Sterling vs. O'Malley
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Kurt Holobaugh | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1212 |
| 1491 | Classic Elo Going In | 1442 |
| 44 of 107 | Significant Strikes | 61 of 119 |
| 61 of 125 | Total Strikes | 85 of 144 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:23 | Control Time | 1:08 |
Lossvs. Vinc PichelUnanimous DecisionAug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Vinc Pichel | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1421 |
| 1504 | Classic Elo Going In | 1566 |
| 56 of 152 | Significant Strikes | 71 of 160 |
| 66 of 171 | Total Strikes | 96 of 187 |
| 4 of 7 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 2:29 |
Winvs. Dakota BushUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Dakota Bush | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1416 |
| 1488 | Classic Elo Going In | 1500 |
| 67 of 115 | Significant Strikes | 41 of 104 |
| 126 of 181 | Total Strikes | 54 of 122 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:42 | Control Time | 1:31 |
Lossvs. Joe SoleckiSubmission · R1 3:51Aug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Joe Solecki | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1679 |
| 1503 | Classic Elo Going In | 1518 |
| 9 of 14 | Significant Strikes | 13 of 20 |
| 9 of 14 | Total Strikes | 36 of 43 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:37 |
Winvs. Max RohskopfTKO (Doctor's Stoppage) · R2 5:00Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Max Rohskopf | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1427 |
| 1486 | Classic Elo Going In | 1500 |
| 58 of 101 | Significant Strikes | 17 of 54 |
| 59 of 102 | Total Strikes | 17 of 55 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:07 |
Lossvs. Mark MadsenUnanimous DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Mark Madsen | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1476 |
| 1502 | Classic Elo Going In | 1515 |
| 41 of 75 | Significant Strikes | 15 of 58 |
| 45 of 79 | Total Strikes | 20 of 65 |
| 0 of 0 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:01 |
Winvs. Kyle PrepolecUnanimous DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Kyle Prepolec | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1396 |
| 1486 | Classic Elo Going In | 1485 |
| 51 of 112 | Significant Strikes | 44 of 122 |
| 136 of 239 | Total Strikes | 46 of 124 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:42 | Control Time | 0:47 |
Lossvs. Davi RamosUnanimous DecisionMay 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Austin Hubbard | Davi Ramos | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1584 |
| 1500 | Classic Elo Going In | 1537 |
| 44 of 116 | Significant Strikes | 63 of 114 |
| 46 of 119 | Total Strikes | 76 of 128 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 4:05 |