Jose Quinonez
- UFC Record
- 5-4
- Age
- 36
- Height
- 5'8"
- Reach
- 69"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 4 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Louis SmolkaKO/TKO · R2 2:15Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Louis Smolka | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1435 |
| 1528 | Classic Elo Going In | 1494 |
| 43 of 107 | Significant Strikes | 59 of 116 |
| 47 of 113 | Total Strikes | 64 of 128 |
| 2 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 1:09 |
Lossvs. Sean O'MalleyKO/TKO · R1 2:02Mar 7, 2020UFC 248: Adesanya vs. Romero
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Sean O'Malley | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1668 |
| 1544 | Classic Elo Going In | 1530 |
| 0 of 11 | Significant Strikes | 18 of 22 |
| 0 of 11 | Total Strikes | 18 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Carlos HuachinUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Carlos Huachin | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1382 |
| 1530 | Classic Elo Going In | 1485 |
| 60 of 117 | Significant Strikes | 32 of 115 |
| 71 of 130 | Total Strikes | 37 of 121 |
| 2 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:00 |
Lossvs. Nathaniel WoodSubmission · R2 2:46Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Nathaniel Wood | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1652 |
| 1547 | Classic Elo Going In | 1532 |
| 34 of 60 | Significant Strikes | 30 of 81 |
| 35 of 61 | Total Strikes | 39 of 91 |
| 1 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:49 | Control Time | 1:13 |
Winvs. Teruto IshiharaUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Teruto Ishihara | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1493 |
| 1532 | Classic Elo Going In | 1513 |
| 49 of 98 | Significant Strikes | 33 of 109 |
| 54 of 103 | Total Strikes | 35 of 111 |
| 2 of 7 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:25 |
Winvs. Diego RivasUnanimous DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Diego Rivas | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1530 |
| 1515 | Classic Elo Going In | 1532 |
| 59 of 112 | Significant Strikes | 27 of 76 |
| 70 of 125 | Total Strikes | 29 of 78 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:56 | Control Time | 0:16 |
Winvs. Joey GomezUnanimous DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Joey Gomez | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1363 |
| 1500 | Classic Elo Going In | 1485 |
| 56 of 131 | Significant Strikes | 44 of 136 |
| 76 of 159 | Total Strikes | 66 of 159 |
| 5 of 7 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 0:15 |
Winvs. Leonardo MoralesSubmission · R1 2:34Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Leonardo Morales | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1471 |
| 1484 | Classic Elo Going In | 1484 |
| 2 of 3 | Significant Strikes | 3 of 4 |
| 4 of 5 | Total Strikes | 3 of 4 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Lossvs. Alejandro PerezUnanimous DecisionNov 15, 2014UFC 180: Werdum vs Hunt
Ultimate Fighter Latin America Bantamweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Jose Quinonez | Alejandro Perez | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1500 |
| 38 of 111 | Significant Strikes | 38 of 130 |
| 48 of 125 | Total Strikes | 43 of 135 |
| 3 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:29 | Control Time | 0:25 |