Nathaniel Wood
- UFC Record
- 11-4
- Age
- 33
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 8 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Pavel AndruscaUnanimous DecisionSep 5, 2026UFC Fight Night: Hooker vs. Parnasse
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Pavel Andrusca | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1445 |
| 1607 | Classic Elo Going In | 1500 |
| 28 of 86 | Significant Strikes | 50 of 105 |
| 57 of 118 | Total Strikes | 69 of 131 |
| 0 of 0 | Takedowns | 4 of 19 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 6:06 |
Winvs. Losene KeitaSplit DecisionMar 21, 2026UFC Fight Night: Evloev vs. Murphy
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Losene Keita | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1488 |
| 1595 | Classic Elo Going In | 1500 |
| 67 of 178 | Significant Strikes | 52 of 119 |
| 67 of 178 | Total Strikes | 52 of 119 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jose DelgadoUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Jose Delgado | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1656 |
| 1581 | Classic Elo Going In | 1533 |
| 99 of 176 | Significant Strikes | 134 of 232 |
| 101 of 178 | Total Strikes | 141 of 239 |
| 2 of 3 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 1:28 |
Winvs. Morgan CharriereUnanimous DecisionMar 22, 2025UFC Fight Night: Edwards vs. Brady
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Morgan Charriere | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1526 |
| 1568 | Classic Elo Going In | 1517 |
| 72 of 119 | Significant Strikes | 42 of 94 |
| 89 of 136 | Total Strikes | 69 of 125 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:00 | Control Time | 3:24 |
Winvs. Daniel PinedaUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Daniel Pineda | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1322 |
| 1555 | Classic Elo Going In | 1489 |
| 66 of 93 | Significant Strikes | 32 of 69 |
| 81 of 110 | Total Strikes | 80 of 125 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:42 | Control Time | 5:32 |
Lossvs. Muhammad NaimovUnanimous DecisionOct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Muhammad Naimov | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1477 |
| 1573 | Classic Elo Going In | 1517 |
| 50 of 72 | Significant Strikes | 48 of 81 |
| 70 of 94 | Total Strikes | 100 of 140 |
| 2 of 7 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 6:42 |
Winvs. Andre FiliUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Andre Fili | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1440 |
| 1558 | Classic Elo Going In | 1532 |
| 84 of 148 | Significant Strikes | 58 of 151 |
| 108 of 174 | Total Strikes | 76 of 179 |
| 1 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 2:55 |
Winvs. Charles JourdainUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Charles Jourdain | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1562 |
| 1544 | Classic Elo Going In | 1505 |
| 97 of 202 | Significant Strikes | 86 of 203 |
| 128 of 234 | Total Strikes | 115 of 232 |
| 5 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:30 | Control Time | 0:24 |
Winvs. Charles RosaUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Featherweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Charles Rosa | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1232 |
| 1531 | Classic Elo Going In | 1474 |
| 97 of 159 | Significant Strikes | 51 of 167 |
| 102 of 166 | Total Strikes | 54 of 170 |
| 1 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:25 | Control Time | 0:52 |
Lossvs. Casey KenneyUnanimous DecisionOct 24, 2020UFC 254: Khabib vs. Gaethje
Catch Weight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Casey Kenney | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1572 |
| 1547 | Classic Elo Going In | 1549 |
| 136 of 321 | Significant Strikes | 123 of 247 |
| 138 of 325 | Total Strikes | 125 of 249 |
| 0 of 3 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:30 |
Winvs. John CastanedaUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | John Castaneda | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1509 |
| 1532 | Classic Elo Going In | 1500 |
| 131 of 232 | Significant Strikes | 55 of 130 |
| 136 of 240 | Total Strikes | 66 of 141 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:11 |
Lossvs. John DodsonKO/TKO · R3 0:16Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Bantamweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | John Dodson | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1530 |
| 1549 | Classic Elo Going In | 1537 |
| 46 of 99 | Significant Strikes | 39 of 72 |
| 68 of 124 | Total Strikes | 57 of 91 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 1:58 |
Winvs. Jose QuinonezSubmission · R2 2:46Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Bantamweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Jose Quinonez | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1539 |
| 1532 | Classic Elo Going In | 1547 |
| 30 of 81 | Significant Strikes | 34 of 60 |
| 39 of 91 | Total Strikes | 35 of 61 |
| 2 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:13 | Control Time | 1:49 |
Winvs. Andre EwellSubmission · R3 4:12Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Bantamweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Andre Ewell | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1475 |
| 1516 | Classic Elo Going In | 1518 |
| 61 of 114 | Significant Strikes | 15 of 58 |
| 171 of 234 | Total Strikes | 18 of 62 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:37 | Control Time | 0:00 |
Winvs. Johnny EduardoSubmission · R2 2:18Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Bantamweight Bout · Scheduled for 3 rounds
| Nathaniel Wood | Johnny Eduardo | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1335 |
| 1500 | Classic Elo Going In | 1500 |
| 33 of 97 | Significant Strikes | 37 of 88 |
| 33 of 97 | Total Strikes | 37 of 88 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:03 |