Nordine Taleb
- UFC Record
- 7-5
- Age
- 45
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 2 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Muslim SalikhovKO/TKO · R1 4:26Sep 7, 2019UFC 242: Khabib vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Muslim Salikhov | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1483 |
| 1542 | Classic Elo Going In | 1502 |
| 6 of 26 | Significant Strikes | 10 of 23 |
| 6 of 26 | Total Strikes | 10 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Kyle PrepolecUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Kyle Prepolec | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1333 |
| 1527 | Classic Elo Going In | 1500 |
| 90 of 201 | Significant Strikes | 52 of 153 |
| 90 of 201 | Total Strikes | 53 of 154 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Sean StricklandKO/TKO · R2 3:10Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Sean Strickland | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1626 |
| 1543 | Classic Elo Going In | 1546 |
| 48 of 95 | Significant Strikes | 65 of 177 |
| 49 of 96 | Total Strikes | 68 of 180 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Lossvs. Claudio SilvaSubmission · R1 4:31May 27, 2018UFC Fight Night: Thompson vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Claudio Silva | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1403 |
| 1560 | Classic Elo Going In | 1531 |
| 6 of 12 | Significant Strikes | 18 of 39 |
| 6 of 12 | Total Strikes | 25 of 51 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 1:48 |
Winvs. Danny RobertsKO/TKO · R1 0:59Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Danny Roberts | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1470 |
| 1545 | Classic Elo Going In | 1529 |
| 5 of 5 | Significant Strikes | 1 of 4 |
| 5 of 5 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Oliver EnkampUnanimous DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Oliver Enkamp | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1450 |
| 1531 | Classic Elo Going In | 1500 |
| 57 of 88 | Significant Strikes | 34 of 101 |
| 71 of 103 | Total Strikes | 44 of 114 |
| 2 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:32 | Control Time | 0:47 |
Lossvs. Santiago PonzinibbioUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Santiago Ponzinibbio | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1564 |
| 1546 | Classic Elo Going In | 1550 |
| 48 of 121 | Significant Strikes | 53 of 171 |
| 57 of 130 | Total Strikes | 65 of 183 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:58 |
Winvs. Erick SilvaKO/TKO · R2 1:34Mar 5, 2016UFC 196: McGregor vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Erick Silva | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1481 |
| 1531 | Classic Elo Going In | 1528 |
| 26 of 50 | Significant Strikes | 11 of 32 |
| 26 of 50 | Total Strikes | 11 of 32 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Warlley AlvesSubmission · R2 4:11Aug 1, 2015UFC 190: Rousey vs Correia
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Warlley Alves | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1638 |
| 1547 | Classic Elo Going In | 1532 |
| 17 of 34 | Significant Strikes | 17 of 38 |
| 30 of 47 | Total Strikes | 23 of 46 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:04 | Control Time | 4:18 |
Winvs. Chris ClementsUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Chris Clements | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1293 |
| 1532 | Classic Elo Going In | 1515 |
| 36 of 64 | Significant Strikes | 17 of 62 |
| 64 of 97 | Total Strikes | 29 of 75 |
| 6 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:02 | Control Time | 0:00 |
Winvs. Li JingliangSplit DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Welterweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Li Jingliang | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1542 |
| 1516 | Classic Elo Going In | 1516 |
| 66 of 115 | Significant Strikes | 43 of 147 |
| 92 of 141 | Total Strikes | 57 of 165 |
| 2 of 4 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:29 | Control Time | 0:40 |
Winvs. Vik GrujicUnanimous DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
Middleweight Bout · Scheduled for 3 rounds
| Nordine Taleb | Vik Grujic | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1300 |
| 1500 | Classic Elo Going In | 1500 |
| 48 of 75 | Significant Strikes | 4 of 32 |
| 131 of 161 | Total Strikes | 44 of 72 |
| 4 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:41 | Control Time | 0:02 |