Benson Henderson
- UFC Record
- 11-3
- Age
- 42
- Height
- 5'9"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 9 |
| Losses | 1 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Jorge MasvidalSplit DecisionNov 28, 2015UFC Fight Night: Henderson vs Masvidal
Welterweight Bout · Scheduled for 5 rounds
| Benson Henderson | Jorge Masvidal | |
|---|---|---|
| 1749 | Fighter Elo Going In | 1660 |
| 1607 | Classic Elo Going In | 1562 |
| 86 of 146 | Significant Strikes | 77 of 156 |
| 138 of 201 | Total Strikes | 217 of 309 |
| 3 of 12 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:51 | Control Time | 3:48 |
Winvs. Brandon ThatchSubmission · R4 3:58Feb 14, 2015UFC Fight Night: Henderson vs Thatch
Welterweight Bout · Scheduled for 5 rounds
| Benson Henderson | Brandon Thatch | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1581 |
| 1594 | Classic Elo Going In | 1532 |
| 57 of 154 | Significant Strikes | 44 of 143 |
| 85 of 187 | Total Strikes | 51 of 151 |
| 3 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:34 | Control Time | 0:17 |
Lossvs. Donald CerroneUnanimous DecisionJan 18, 2015UFC Fight Night: McGregor vs Siver
Lightweight Bout · Scheduled for 3 rounds
| Benson Henderson | Donald Cerrone | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1663 |
| 1608 | Classic Elo Going In | 1645 |
| 86 of 155 | Significant Strikes | 57 of 125 |
| 93 of 162 | Total Strikes | 58 of 126 |
| 0 of 1 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:32 |
Lossvs. Rafael Dos AnjosKO/TKO · R1 2:31Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Lightweight Bout · Scheduled for 5 rounds
| Benson Henderson | Rafael Dos Anjos | |
|---|---|---|
| 1775 | Fighter Elo Going In | 1645 |
| 1626 | Classic Elo Going In | 1586 |
| 10 of 27 | Significant Strikes | 18 of 30 |
| 10 of 27 | Total Strikes | 18 of 30 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:02 |
Winvs. Rustam KhabilovSubmission · R4 1:16Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 5 rounds
| Benson Henderson | Rustam Khabilov | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1644 |
| 1613 | Classic Elo Going In | 1547 |
| 26 of 70 | Significant Strikes | 18 of 77 |
| 48 of 95 | Total Strikes | 32 of 92 |
| 1 of 3 | Takedowns | 6 of 10 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:52 | Control Time | 2:57 |
Winvs. Josh ThomsonSplit DecisionJan 25, 2014UFC on FOX: Henderson vs Thomson
Lightweight Bout · Scheduled for 5 rounds
| Benson Henderson | Josh Thomson | |
|---|---|---|
| 1750 | Fighter Elo Going In | 1426 |
| 1600 | Classic Elo Going In | 1536 |
| 46 of 91 | Significant Strikes | 19 of 58 |
| 114 of 166 | Total Strikes | 33 of 75 |
| 4 of 4 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:01 | Control Time | 7:51 |
Lossvs. Anthony PettisSubmission · R1 4:41Aug 31, 2013UFC 164: Henderson vs Pettis 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Benson Henderson | Anthony Pettis | |
|---|---|---|
| 1784 | Fighter Elo Going In | 1692 |
| 1619 | Classic Elo Going In | 1543 |
| 11 of 16 | Significant Strikes | 9 of 16 |
| 26 of 37 | Total Strikes | 10 of 17 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:07 | Control Time | 0:00 |
Winvs. Gilbert MelendezSplit DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Benson Henderson | Gilbert Melendez | |
|---|---|---|
| 1800 | Fighter Elo Going In | 1478 |
| 1608 | Classic Elo Going In | 1500 |
| 68 of 166 | Significant Strikes | 43 of 191 |
| 92 of 191 | Total Strikes | 56 of 204 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:52 |
Winvs. Nate DiazUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Benson Henderson | Nate Diaz | |
|---|---|---|
| 1753 | Fighter Elo Going In | 1769 |
| 1593 | Classic Elo Going In | 1585 |
| 124 of 198 | Significant Strikes | 30 of 83 |
| 183 of 259 | Total Strikes | 95 of 160 |
| 8 of 12 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 16:58 | Control Time | 0:44 |
Winvs. Frankie EdgarSplit DecisionAug 11, 2012UFC 150: Henderson vs Edgar II
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Benson Henderson | Frankie Edgar | |
|---|---|---|
| 1758 | Fighter Elo Going In | 1788 |
| 1575 | Classic Elo Going In | 1610 |
| 64 of 167 | Significant Strikes | 66 of 182 |
| 67 of 170 | Total Strikes | 70 of 186 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 0:07 | Control Time | 2:59 |
Winvs. Frankie EdgarUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Benson Henderson | Frankie Edgar | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1802 |
| 1556 | Classic Elo Going In | 1629 |
| 87 of 264 | Significant Strikes | 68 of 190 |
| 100 of 277 | Total Strikes | 81 of 204 |
| 1 of 1 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:37 | Control Time | 2:07 |
Winvs. Clay GuidaUnanimous DecisionNov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Benson Henderson | Clay Guida | |
|---|---|---|
| 1804 | Fighter Elo Going In | 1602 |
| 1538 | Classic Elo Going In | 1573 |
| 40 of 89 | Significant Strikes | 11 of 40 |
| 102 of 158 | Total Strikes | 35 of 65 |
| 2 of 7 | Takedowns | 2 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:27 | Control Time | 2:47 |
Winvs. Jim MillerUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Benson Henderson | Jim Miller | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1749 |
| 1518 | Classic Elo Going In | 1617 |
| 65 of 132 | Significant Strikes | 14 of 44 |
| 119 of 195 | Total Strikes | 24 of 55 |
| 7 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 6 |
| 10:23 | Control Time | 0:03 |
Winvs. Mark BocekUnanimous DecisionApr 30, 2011UFC 129: St-Pierre vs Shields
Lightweight Bout · Scheduled for 3 rounds
| Benson Henderson | Mark Bocek | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1591 |
| 1500 | Classic Elo Going In | 1534 |
| 56 of 126 | Significant Strikes | 11 of 34 |
| 114 of 190 | Total Strikes | 36 of 62 |
| 3 of 4 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:31 | Control Time | 4:27 |