Nikita Krylov
- UFC Record
- 12-10
- Age
- 34
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 5 | 2 |
| Losses | 4 | 4 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Robert WhittakerKO/TKO · R3 1:01Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Robert Whittaker | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1569 |
| 1554 | Classic Elo Going In | 1629 |
| 51 of 99 | Significant Strikes | 54 of 111 |
| 57 of 106 | Total Strikes | 55 of 112 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 0:00 |
Winvs. Modestas BukauskasKO/TKO · R3 4:57Jan 24, 2026UFC 324: Gaethje vs. Pimblett
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Modestas Bukauskas | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1476 |
| 1537 | Classic Elo Going In | 1550 |
| 72 of 137 | Significant Strikes | 40 of 108 |
| 94 of 164 | Total Strikes | 43 of 111 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:56 |
Lossvs. Bogdan GuskovKO/TKO · R1 4:18Jul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Bogdan Guskov | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1482 |
| 1554 | Classic Elo Going In | 1534 |
| 16 of 34 | Significant Strikes | 23 of 43 |
| 16 of 34 | Total Strikes | 28 of 48 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Lossvs. Dominick ReyesKO/TKO · R1 2:24Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Dominick Reyes | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1617 |
| 1571 | Classic Elo Going In | 1567 |
| 4 of 22 | Significant Strikes | 8 of 17 |
| 4 of 22 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ryan SpannSubmission · R1 3:38Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Catch Weight Bout · Scheduled for 3 rounds
| Nikita Krylov | Ryan Spann | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1567 |
| 1554 | Classic Elo Going In | 1575 |
| 7 of 12 | Significant Strikes | 5 of 11 |
| 24 of 31 | Total Strikes | 5 of 11 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:39 | Control Time | 0:32 |
Winvs. Volkan OezdemirUnanimous DecisionOct 22, 2022UFC 280: Oliveira vs. Makhachev
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Volkan Oezdemir | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1575 |
| 1538 | Classic Elo Going In | 1533 |
| 57 of 121 | Significant Strikes | 42 of 81 |
| 171 of 251 | Total Strikes | 108 of 157 |
| 7 of 20 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:17 | Control Time | 0:47 |
Winvs. Alexander GustafssonKO/TKO · R1 1:07Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Alexander Gustafsson | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1516 |
| 1520 | Classic Elo Going In | 1552 |
| 26 of 44 | Significant Strikes | 5 of 8 |
| 26 of 45 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:07 |
Lossvs. Paul CraigSubmission · R1 3:57Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Paul Craig | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1533 |
| 1535 | Classic Elo Going In | 1553 |
| 19 of 25 | Significant Strikes | 2 of 3 |
| 30 of 39 | Total Strikes | 11 of 12 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:49 | Control Time | 0:02 |
Lossvs. Magomed AnkalaevUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Magomed Ankalaev | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1703 |
| 1551 | Classic Elo Going In | 1561 |
| 47 of 120 | Significant Strikes | 43 of 92 |
| 58 of 132 | Total Strikes | 89 of 143 |
| 1 of 6 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 5:59 |
Winvs. Johnny WalkerUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Johnny Walker | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1576 |
| 1535 | Classic Elo Going In | 1535 |
| 45 of 58 | Significant Strikes | 37 of 50 |
| 128 of 148 | Total Strikes | 91 of 112 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:19 | Control Time | 2:26 |
Lossvs. Glover TeixeiraSplit DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Glover Teixeira | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1526 |
| 1548 | Classic Elo Going In | 1606 |
| 47 of 95 | Significant Strikes | 43 of 71 |
| 74 of 123 | Total Strikes | 85 of 119 |
| 2 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 4:39 | Control Time | 4:20 |
Winvs. Ovince Saint PreuxSubmission · R2 2:30Apr 13, 2019UFC 236: Holloway vs. Poirier 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Ovince Saint Preux | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1521 |
| 1531 | Classic Elo Going In | 1556 |
| 27 of 44 | Significant Strikes | 4 of 8 |
| 60 of 79 | Total Strikes | 8 of 12 |
| 1 of 2 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:23 | Control Time | 3:14 |
Lossvs. Jan BlachowiczSubmission · R2 2:41Sep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Jan Blachowicz | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1566 |
| 1548 | Classic Elo Going In | 1526 |
| 4 of 22 | Significant Strikes | 10 of 18 |
| 21 of 40 | Total Strikes | 24 of 33 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:40 | Control Time | 4:54 |
Lossvs. Misha CirkunovSubmission · R1 4:38Dec 10, 2016UFC 206: Holloway vs. Pettis
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Misha Cirkunov | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1699 |
| 1565 | Classic Elo Going In | 1546 |
| 16 of 29 | Significant Strikes | 8 of 18 |
| 26 of 40 | Total Strikes | 13 of 24 |
| 1 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:33 | Control Time | 0:40 |
Winvs. Ed HermanKO/TKO · R2 0:40Jul 30, 2016UFC 201: Lawler vs. Woodley
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Ed Herman | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1438 |
| 1549 | Classic Elo Going In | 1550 |
| 60 of 118 | Significant Strikes | 26 of 55 |
| 70 of 128 | Total Strikes | 36 of 65 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 0:25 |
Winvs. Francimar BarrosoSubmission · R2 3:11May 8, 2016UFC Fight Night: Overeem vs Arlovski
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Francimar Barroso | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1482 |
| 1533 | Classic Elo Going In | 1530 |
| 58 of 88 | Significant Strikes | 22 of 36 |
| 115 of 152 | Total Strikes | 34 of 51 |
| 0 of 2 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:02 | Control Time | 1:40 |
Winvs. Marcos Rogerio de LimaSubmission · R1 2:29Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Marcos Rogerio de Lima | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1557 |
| 1517 | Classic Elo Going In | 1530 |
| 21 of 29 | Significant Strikes | 5 of 10 |
| 34 of 46 | Total Strikes | 5 of 10 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:57 | Control Time | 0:00 |
Winvs. Stanislav NedkovSubmission · R1 1:24Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Stanislav Nedkov | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1458 |
| 1501 | Classic Elo Going In | 1499 |
| 13 of 16 | Significant Strikes | 4 of 8 |
| 14 of 17 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:10 |
Winvs. Cody DonovanKO/TKO · R1 4:57Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Cody Donovan | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1366 |
| 1485 | Classic Elo Going In | 1483 |
| 42 of 70 | Significant Strikes | 21 of 39 |
| 80 of 114 | Total Strikes | 31 of 50 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:52 | Control Time | 1:33 |
Lossvs. Ovince Saint PreuxSubmission · R1 1:29Mar 15, 2014UFC 171: Hendricks vs Lawler
Light Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Ovince Saint Preux | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1576 |
| 1499 | Classic Elo Going In | 1532 |
| 1 of 4 | Significant Strikes | 1 of 1 |
| 1 of 4 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:01 |
Winvs. Walt HarrisKO/TKO · R1 0:25Jan 25, 2014UFC on FOX: Henderson vs Thomson
Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Walt Harris | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1459 |
| 1483 | Classic Elo Going In | 1484 |
| 11 of 16 | Significant Strikes | 1 of 5 |
| 11 of 16 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Soa PaleleiKO/TKO · R3 1:34Aug 31, 2013UFC 164: Henderson vs Pettis 2
Heavyweight Bout · Scheduled for 3 rounds
| Nikita Krylov | Soa Palelei | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1443 |
| 1500 | Classic Elo Going In | 1485 |
| 45 of 68 | Significant Strikes | 29 of 42 |
| 98 of 123 | Total Strikes | 107 of 128 |
| 0 of 1 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:19 | Control Time | 7:36 |