Justin Tafa
- UFC Record
- 4-5
- Age
- 32
- Height
- 6'0"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 0 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tallison TeixeiraKO/TKO · R1 0:35Feb 8, 2025UFC 312: Du Plessis vs. Strickland 2
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Tallison Teixeira | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1557 |
| 1502 | Classic Elo Going In | 1500 |
| 0 of 1 | Significant Strikes | 8 of 9 |
| 0 of 1 | Total Strikes | 9 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Lossvs. Karl WilliamsUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Karl Williams | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1554 |
| 1518 | Classic Elo Going In | 1527 |
| 21 of 43 | Significant Strikes | 40 of 61 |
| 27 of 50 | Total Strikes | 123 of 176 |
| 0 of 0 | Takedowns | 7 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 10:31 |
Winvs. Austen LaneKO/TKO · R1 1:22Sep 9, 2023UFC 293: Adesanya vs. Strickland
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Austen Lane | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1470 |
| 1502 | Classic Elo Going In | 1500 |
| 11 of 14 | Significant Strikes | 7 of 14 |
| 11 of 14 | Total Strikes | 7 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Parker PorterKO/TKO · R1 1:06Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Parker Porter | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1302 |
| 1485 | Classic Elo Going In | 1513 |
| 8 of 16 | Significant Strikes | 7 of 16 |
| 8 of 16 | Total Strikes | 7 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Harry HunsuckerKO/TKO · R1 1:53Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Harry Hunsucker | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1270 |
| 1468 | Classic Elo Going In | 1485 |
| 5 of 10 | Significant Strikes | 5 of 9 |
| 5 of 10 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 0:00 |
Lossvs. Jared VanderaaUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Jared Vanderaa | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1322 |
| 1484 | Classic Elo Going In | 1484 |
| 74 of 147 | Significant Strikes | 121 of 248 |
| 74 of 147 | Total Strikes | 141 of 269 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:24 |
Lossvs. Carlos FelipeSplit DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Carlos Felipe | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1512 |
| 1500 | Classic Elo Going In | 1500 |
| 86 of 148 | Significant Strikes | 77 of 142 |
| 109 of 171 | Total Strikes | 77 of 142 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 0:41 |
Winvs. Juan AdamsKO/TKO · R1 1:59Feb 8, 2020UFC 247: Jones vs. Reyes
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Juan Adams | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1450 |
| 1484 | Classic Elo Going In | 1483 |
| 10 of 15 | Significant Strikes | 7 of 11 |
| 10 of 15 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Yorgan De CastroKO/TKO · R1 2:10Oct 5, 2019UFC 243: Whittaker vs. Adesanya
Heavyweight Bout · Scheduled for 3 rounds
| Justin Tafa | Yorgan De Castro | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1437 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 9 | Significant Strikes | 4 of 12 |
| 17 of 20 | Total Strikes | 6 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:12 |