Khalil Rountree Jr.
- UFC Record
- 10-7
- Age
- 36
- Height
- 6'1"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 3 |
| Losses | 4 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jiri ProchazkaKO/TKO · R3 3:04Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Jiri Prochazka | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1582 |
| 1569 | Classic Elo Going In | 1564 |
| 66 of 158 | Significant Strikes | 71 of 138 |
| 66 of 158 | Total Strikes | 71 of 138 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:12 |
Winvs. Jamahal HillUnanimous DecisionJun 21, 2025UFC Fight Night: Hill vs. Rountree Jr.
Light Heavyweight Bout · Scheduled for 5 rounds
| Khalil Rountree Jr. | Jamahal Hill | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1503 |
| 1553 | Classic Elo Going In | 1553 |
| 102 of 181 | Significant Strikes | 69 of 172 |
| 102 of 181 | Total Strikes | 70 of 173 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Alex PereiraKO/TKO · R4 4:32Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Khalil Rountree Jr. | Alex Pereira | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1681 |
| 1567 | Classic Elo Going In | 1625 |
| 61 of 191 | Significant Strikes | 127 of 209 |
| 62 of 193 | Total Strikes | 129 of 211 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Anthony SmithKO/TKO · R3 0:56Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Anthony Smith | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1460 |
| 1549 | Classic Elo Going In | 1576 |
| 53 of 114 | Significant Strikes | 47 of 84 |
| 56 of 118 | Total Strikes | 52 of 89 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:11 |
Winvs. Chris DaukausKO/TKO · R1 2:40Aug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Chris Daukaus | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1527 |
| 1534 | Classic Elo Going In | 1522 |
| 16 of 24 | Significant Strikes | 8 of 21 |
| 16 of 24 | Total Strikes | 14 of 28 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:04 |
Winvs. Dustin JacobySplit DecisionOct 29, 2022UFC Fight Night: Kattar vs. Allen
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Dustin Jacoby | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1487 |
| 1516 | Classic Elo Going In | 1565 |
| 85 of 237 | Significant Strikes | 120 of 255 |
| 88 of 241 | Total Strikes | 122 of 257 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Karl RobersonKO/TKO · R2 0:25Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Karl Roberson | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1453 |
| 1499 | Classic Elo Going In | 1504 |
| 26 of 69 | Significant Strikes | 17 of 28 |
| 26 of 69 | Total Strikes | 17 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Modestas BukauskasKO/TKO · R2 2:30Sep 4, 2021UFC Fight Night: Brunson vs. Till
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Modestas Bukauskas | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1487 |
| 1483 | Classic Elo Going In | 1485 |
| 38 of 92 | Significant Strikes | 23 of 49 |
| 38 of 92 | Total Strikes | 23 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Marcin PrachnioUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Marcin Prachnio | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1294 |
| 1502 | Classic Elo Going In | 1455 |
| 49 of 148 | Significant Strikes | 102 of 216 |
| 50 of 149 | Total Strikes | 105 of 220 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Ion CutelabaKO/TKO · R1 2:35Sep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Ion Cutelaba | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1582 |
| 1518 | Classic Elo Going In | 1507 |
| 5 of 12 | Significant Strikes | 15 of 26 |
| 5 of 12 | Total Strikes | 16 of 27 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:20 |
Winvs. Eryk AndersUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Eryk Anders | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1601 |
| 1502 | Classic Elo Going In | 1506 |
| 79 of 157 | Significant Strikes | 16 of 69 |
| 83 of 162 | Total Strikes | 19 of 72 |
| 0 of 0 | Takedowns | 0 of 1 |
| 4 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:27 |
Lossvs. Johnny WalkerKO/TKO · R1 1:57Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Johnny Walker | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1446 |
| 1519 | Classic Elo Going In | 1500 |
| 4 of 9 | Significant Strikes | 10 of 11 |
| 5 of 10 | Total Strikes | 10 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:04 |
Winvs. Gokhan SakiKO/TKO · R1 1:36Jul 7, 2018UFC 226: Miocic vs. Cormier
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Gokhan Saki | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1416 |
| 1502 | Classic Elo Going In | 1515 |
| 9 of 17 | Significant Strikes | 5 of 11 |
| 9 of 17 | Total Strikes | 5 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Paul CraigKO/TKO · R1 4:56Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Paul Craig | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1603 |
| 1485 | Classic Elo Going In | 1501 |
| 15 of 47 | Significant Strikes | 17 of 29 |
| 15 of 47 | Total Strikes | 17 of 29 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Daniel JollyKO/TKO · R1 0:52Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Daniel Jolly | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1307 |
| 1469 | Classic Elo Going In | 1484 |
| 3 of 3 | Significant Strikes | 0 of 3 |
| 5 of 6 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:08 |
Lossvs. Tyson PedroSubmission · R1 4:07Nov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Light Heavyweight Bout · Scheduled for 3 rounds
| Khalil Rountree Jr. | Tyson Pedro | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1462 |
| 1484 | Classic Elo Going In | 1500 |
| 3 of 7 | Significant Strikes | 4 of 7 |
| 10 of 14 | Total Strikes | 15 of 21 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:08 |
Lossvs. Andrew SanchezUnanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Ultimate Fighter 23 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Khalil Rountree Jr. | Andrew Sanchez | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1357 |
| 1500 | Classic Elo Going In | 1500 |
| 14 of 27 | Significant Strikes | 31 of 43 |
| 58 of 76 | Total Strikes | 118 of 159 |
| 0 of 0 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:03 |