Drew Dober
- UFC Record
- 15-11
- Age
- 37
- Height
- 5'8"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 11 | 1 | 3 |
| Losses | 3 | 4 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Michael JohnsonKO/TKO · R2 1:53Mar 7, 2026UFC 326: Holloway vs. Oliveira 2
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Michael Johnson | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1424 |
| 1537 | Classic Elo Going In | 1536 |
| 22 of 55 | Significant Strikes | 27 of 76 |
| 22 of 55 | Total Strikes | 27 of 76 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Kyle PrepolecKO/TKO · R3 1:16Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Kyle Prepolec | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1242 |
| 1524 | Classic Elo Going In | 1457 |
| 83 of 161 | Significant Strikes | 51 of 164 |
| 85 of 163 | Total Strikes | 51 of 164 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:02 |
Lossvs. Manuel TorresKO/TKO · R1 1:45Mar 29, 2025UFC Fight Night: Moreno vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Manuel Torres | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1464 |
| 1541 | Classic Elo Going In | 1529 |
| 3 of 9 | Significant Strikes | 23 of 25 |
| 3 of 9 | Total Strikes | 23 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Lossvs. Jean Silva (160)TKO (Doctor's Stoppage) · R3 1:28Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Jean Silva (160) | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1212 |
| 1559 | Classic Elo Going In | 1500 |
| 59 of 147 | Significant Strikes | 53 of 109 |
| 59 of 148 | Total Strikes | 53 of 109 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Lossvs. Renato MoicanoUnanimous DecisionFeb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Renato Moicano | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1444 |
| 1576 | Classic Elo Going In | 1564 |
| 23 of 59 | Significant Strikes | 23 of 42 |
| 36 of 73 | Total Strikes | 142 of 177 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 10:33 |
Winvs. Ricky GlennKO/TKO · R1 2:36Oct 7, 2023UFC Fight Night: Dawson vs. Green
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Ricky Glenn | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1404 |
| 1563 | Classic Elo Going In | 1507 |
| 30 of 53 | Significant Strikes | 5 of 22 |
| 30 of 53 | Total Strikes | 5 of 22 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Lossvs. Matt FrevolaKO/TKO · R1 4:08May 6, 2023UFC 288: Sterling vs. Cejudo
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Matt Frevola | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1474 |
| 1581 | Classic Elo Going In | 1521 |
| 20 of 59 | Significant Strikes | 35 of 75 |
| 20 of 59 | Total Strikes | 39 of 79 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. King GreenKO/TKO · R2 2:45Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | King Green | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1561 |
| 1566 | Classic Elo Going In | 1541 |
| 34 of 121 | Significant Strikes | 73 of 142 |
| 34 of 121 | Total Strikes | 75 of 145 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:11 |
Winvs. Rafael AlvesKO/TKO · R3 1:30Jul 30, 2022UFC 277: Pena vs. Nunes 2
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Rafael Alves | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1567 |
| 1553 | Classic Elo Going In | 1503 |
| 62 of 151 | Significant Strikes | 37 of 68 |
| 62 of 151 | Total Strikes | 46 of 80 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 2:21 |
Winvs. Terrance McKinneyKO/TKO · R1 3:17Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Terrance McKinney | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1555 |
| 1537 | Classic Elo Going In | 1532 |
| 17 of 37 | Significant Strikes | 36 of 61 |
| 31 of 52 | Total Strikes | 43 of 74 |
| 0 of 1 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:33 |
Lossvs. Brad RiddellUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Brad Riddell | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1528 |
| 1553 | Classic Elo Going In | 1547 |
| 73 of 168 | Significant Strikes | 89 of 137 |
| 78 of 173 | Total Strikes | 113 of 161 |
| 1 of 5 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 2:30 |
Lossvs. Islam MakhachevSubmission · R3 1:37Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Islam Makhachev | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1692 |
| 1568 | Classic Elo Going In | 1598 |
| 10 of 20 | Significant Strikes | 15 of 25 |
| 14 of 24 | Total Strikes | 102 of 119 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:12 | Control Time | 9:26 |
Winvs. Alexander HernandezKO/TKO · R2 4:25May 13, 2020UFC Fight Night: Smith vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Alexander Hernandez | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1605 |
| 1552 | Classic Elo Going In | 1547 |
| 61 of 145 | Significant Strikes | 34 of 108 |
| 65 of 149 | Total Strikes | 41 of 115 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 1:07 |
Winvs. Nasrat HaqparastKO/TKO · R1 1:10Jan 18, 2020UFC 246: McGregor vs. Cowboy
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Nasrat Haqparast | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1625 |
| 1536 | Classic Elo Going In | 1531 |
| 13 of 26 | Significant Strikes | 7 of 11 |
| 13 of 26 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Marco Polo ReyesKO/TKO · R1 1:07Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Marco Polo Reyes | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1359 |
| 1520 | Classic Elo Going In | 1527 |
| 16 of 27 | Significant Strikes | 5 of 14 |
| 17 of 29 | Total Strikes | 5 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Beneil DariushSubmission · R2 4:41Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Beneil Dariush | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1651 |
| 1534 | Classic Elo Going In | 1576 |
| 31 of 58 | Significant Strikes | 37 of 65 |
| 38 of 66 | Total Strikes | 41 of 69 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:03 | Control Time | 5:18 |
Winvs. Jon TuckUnanimous DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Jon Tuck | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1417 |
| 1519 | Classic Elo Going In | 1498 |
| 60 of 136 | Significant Strikes | 33 of 75 |
| 122 of 208 | Total Strikes | 39 of 81 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:48 | Control Time | 0:00 |
Winvs. Frank CamachoUnanimous DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Welterweight Bout · Scheduled for 3 rounds
| Drew Dober | Frank Camacho | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1498 |
| 1503 | Classic Elo Going In | 1502 |
| 145 of 322 | Significant Strikes | 106 of 223 |
| 161 of 338 | Total Strikes | 148 of 269 |
| 0 of 6 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 3:04 |
Winvs. Joshua BurkmanKO/TKO · R1 3:04Jul 29, 2017UFC 214: Cormier vs. Jones 2
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Joshua Burkman | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1362 |
| 1489 | Classic Elo Going In | 1445 |
| 15 of 29 | Significant Strikes | 11 of 18 |
| 20 of 34 | Total Strikes | 11 of 18 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |
Lossvs. Olivier Aubin-MercierSubmission · R2 2:57Dec 10, 2016UFC 206: Holloway vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Olivier Aubin-Mercier | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1619 |
| 1504 | Classic Elo Going In | 1529 |
| 24 of 71 | Significant Strikes | 27 of 53 |
| 33 of 80 | Total Strikes | 30 of 56 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:13 | Control Time | 1:33 |
Winvs. Jason GonzalezKO/TKO · R1 1:45Sep 10, 2016UFC 203: Miocic vs. Overeem
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Jason Gonzalez | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1425 |
| 1487 | Classic Elo Going In | 1500 |
| 20 of 41 | Significant Strikes | 10 of 30 |
| 23 of 45 | Total Strikes | 10 of 30 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Scott HoltzmanUnanimous DecisionJan 2, 2016UFC 195: Lawler vs Condit
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Scott Holtzman | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1537 |
| 1469 | Classic Elo Going In | 1515 |
| 36 of 88 | Significant Strikes | 38 of 69 |
| 63 of 119 | Total Strikes | 79 of 115 |
| 5 of 14 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:13 | Control Time | 3:59 |
Lossvs. Efrain EscuderoSubmission · R1 0:54Jun 13, 2015UFC 188: Velasquez vs Werdum
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Efrain Escudero | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1530 |
| 1485 | Classic Elo Going In | 1485 |
| 0 of 3 | Significant Strikes | 1 of 1 |
| 0 of 3 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:22 |
Winvs. Jamie VarnerSubmission · R1 1:52Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Jamie Varner | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1523 |
| 1469 | Classic Elo Going In | 1479 |
| 5 of 12 | Significant Strikes | 4 of 10 |
| 7 of 14 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Lossvs. Nick HeinUnanimous DecisionMay 31, 2014UFC Fight Night: Munoz vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Drew Dober | Nick Hein | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1364 |
| 1484 | Classic Elo Going In | 1500 |
| 49 of 127 | Significant Strikes | 50 of 105 |
| 97 of 178 | Total Strikes | 87 of 148 |
| 0 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:59 | Control Time | 4:17 |
Lossvs. Sean SpencerUnanimous DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Welterweight Bout · Scheduled for 3 rounds
| Drew Dober | Sean Spencer | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1447 |
| 1500 | Classic Elo Going In | 1500 |
| 61 of 226 | Significant Strikes | 105 of 270 |
| 67 of 236 | Total Strikes | 109 of 274 |
| 0 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:04 | Control Time | 0:52 |