Pannie Kianzad
- UFC Record
- 5-6
- Age
- 34
- Height
- 5'7"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 5 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Karol RosaUnanimous DecisionAug 10, 2024UFC Fight Night: Tybura vs. Spivac 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Karol Rosa | |
|---|---|---|
| 1377 | Fighter Elo Going In | 1460 |
| 1506 | Classic Elo Going In | 1535 |
| 92 of 182 | Significant Strikes | 117 of 194 |
| 138 of 229 | Total Strikes | 140 of 223 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:24 |
Lossvs. Macy ChiassonSubmission · R1 3:54Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Macy Chiasson | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1434 |
| 1521 | Classic Elo Going In | 1538 |
| 2 of 6 | Significant Strikes | 4 of 10 |
| 29 of 35 | Total Strikes | 5 of 11 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:52 | Control Time | 2:28 |
Lossvs. Ketlen VieiraUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Ketlen Vieira | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1469 |
| 1536 | Classic Elo Going In | 1557 |
| 22 of 51 | Significant Strikes | 15 of 33 |
| 92 of 144 | Total Strikes | 65 of 103 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:11 | Control Time | 10:49 |
Winvs. Lina LansbergUnanimous DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Lina Lansberg | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1220 |
| 1521 | Classic Elo Going In | 1502 |
| 78 of 160 | Significant Strikes | 39 of 88 |
| 109 of 210 | Total Strikes | 64 of 113 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 2:23 |
Lossvs. Raquel PenningtonUnanimous DecisionSep 18, 2021UFC Fight Night: Smith vs. Spann
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Raquel Pennington | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1461 |
| 1536 | Classic Elo Going In | 1545 |
| 50 of 98 | Significant Strikes | 48 of 79 |
| 85 of 144 | Total Strikes | 98 of 144 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:34 | Control Time | 6:16 |
Winvs. Alexis DavisUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Alexis Davis | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1372 |
| 1520 | Classic Elo Going In | 1522 |
| 124 of 249 | Significant Strikes | 132 of 251 |
| 124 of 249 | Total Strikes | 147 of 268 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:06 |
Winvs. Sijara EubanksUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Sijara Eubanks | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1455 |
| 1504 | Classic Elo Going In | 1514 |
| 92 of 143 | Significant Strikes | 49 of 104 |
| 132 of 187 | Total Strikes | 70 of 131 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 6:33 |
Winvs. Bethe CorreiaUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Bethe Correia | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1351 |
| 1487 | Classic Elo Going In | 1511 |
| 103 of 199 | Significant Strikes | 56 of 143 |
| 106 of 205 | Total Strikes | 83 of 178 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:01 |
Winvs. Jessica-Rose ClarkUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Jessica-Rose Clark | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1352 |
| 1469 | Classic Elo Going In | 1513 |
| 98 of 238 | Significant Strikes | 65 of 157 |
| 103 of 243 | Total Strikes | 71 of 163 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:18 |
Lossvs. Julia AvilaUnanimous DecisionJul 6, 2019UFC 239: Jones vs. Santos
Women's Bantamweight Bout · Scheduled for 3 rounds
| Pannie Kianzad | Julia Avila | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1320 |
| 1484 | Classic Elo Going In | 1500 |
| 33 of 83 | Significant Strikes | 49 of 122 |
| 39 of 95 | Total Strikes | 66 of 142 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 5:46 |
Lossvs. Macy ChiassonSubmission · R2 2:11Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Ultimate Fighter 28 Women's Featherweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Pannie Kianzad | Macy Chiasson | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1407 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 39 | Significant Strikes | 24 of 50 |
| 30 of 50 | Total Strikes | 37 of 64 |
| 0 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 0:13 | Control Time | 5:31 |