Kyle Bochniak
- UFC Record
- 2-5
- Age
- 39
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean WoodsonUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Sean Woodson | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1508 |
| 1473 | Classic Elo Going In | 1500 |
| 42 of 151 | Significant Strikes | 111 of 251 |
| 52 of 161 | Total Strikes | 150 of 290 |
| 1 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:28 | Control Time | 0:00 |
Lossvs. Hakeem DawoduSplit DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Hakeem Dawodu | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1550 |
| 1488 | Classic Elo Going In | 1501 |
| 42 of 109 | Significant Strikes | 103 of 212 |
| 47 of 114 | Total Strikes | 103 of 212 |
| 2 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 0:02 |
Lossvs. Zabit MagomedsharipovUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Zabit Magomedsharipov | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1777 |
| 1503 | Classic Elo Going In | 1531 |
| 43 of 163 | Significant Strikes | 97 of 217 |
| 44 of 164 | Total Strikes | 114 of 237 |
| 0 of 2 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 3:49 |
Winvs. Brandon DavisUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Brandon Davis | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1450 |
| 1486 | Classic Elo Going In | 1500 |
| 33 of 132 | Significant Strikes | 38 of 112 |
| 35 of 134 | Total Strikes | 59 of 133 |
| 3 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:52 | Control Time | 0:08 |
Lossvs. Jeremy KennedyUnanimous DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Jeremy Kennedy | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1678 |
| 1501 | Classic Elo Going In | 1532 |
| 23 of 54 | Significant Strikes | 41 of 94 |
| 43 of 76 | Total Strikes | 59 of 118 |
| 0 of 0 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:38 |
Winvs. Enrique BarzolaSplit DecisionAug 27, 2016UFC on FOX: Maia vs. Condit
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Enrique Barzola | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1559 |
| 1483 | Classic Elo Going In | 1516 |
| 41 of 141 | Significant Strikes | 55 of 165 |
| 41 of 142 | Total Strikes | 56 of 168 |
| 1 of 3 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:18 |
Lossvs. Charles RosaUnanimous DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Featherweight Bout · Scheduled for 3 rounds
| Kyle Bochniak | Charles Rosa | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1462 |
| 1500 | Classic Elo Going In | 1487 |
| 52 of 129 | Significant Strikes | 92 of 232 |
| 53 of 130 | Total Strikes | 95 of 237 |
| 1 of 5 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 1:03 |