Hakeem Dawodu
- UFC Record
- 6-4
- Age
- 35
- Height
- 5'8"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cub SwansonUnanimous DecisionAug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Cub Swanson | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1409 |
| 1544 | Classic Elo Going In | 1556 |
| 95 of 176 | Significant Strikes | 77 of 156 |
| 129 of 224 | Total Strikes | 107 of 195 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 1:25 |
Lossvs. Julian ErosaUnanimous DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Julian Erosa | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1363 |
| 1562 | Classic Elo Going In | 1509 |
| 74 of 147 | Significant Strikes | 92 of 188 |
| 90 of 163 | Total Strikes | 152 of 257 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 4:22 |
Winvs. Michael TrizanoUnanimous DecisionFeb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Michael Trizano | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1506 |
| 1547 | Classic Elo Going In | 1531 |
| 141 of 214 | Significant Strikes | 70 of 133 |
| 189 of 266 | Total Strikes | 94 of 158 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:46 | Control Time | 0:33 |
Lossvs. Movsar EvloevUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Movsar Evloev | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1691 |
| 1563 | Classic Elo Going In | 1566 |
| 39 of 92 | Significant Strikes | 42 of 90 |
| 60 of 129 | Total Strikes | 193 of 266 |
| 0 of 1 | Takedowns | 9 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:16 | Control Time | 8:55 |
Winvs. Zubaira TukhugovSplit DecisionSep 26, 2020UFC 253: Adesanya vs. Costa
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Zubaira Tukhugov | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1609 |
| 1547 | Classic Elo Going In | 1542 |
| 69 of 136 | Significant Strikes | 35 of 93 |
| 70 of 137 | Total Strikes | 40 of 98 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:03 |
Winvs. Julio ArceSplit DecisionNov 2, 2019UFC 244: Masvidal vs. Diaz
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Julio Arce | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1552 |
| 1531 | Classic Elo Going In | 1527 |
| 55 of 139 | Significant Strikes | 32 of 124 |
| 83 of 170 | Total Strikes | 64 of 162 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:56 |
Winvs. Yoshinori HorieKO/TKO · R3 4:09Jul 27, 2019UFC 240: Holloway vs. Edgar
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Yoshinori Horie | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1381 |
| 1516 | Classic Elo Going In | 1500 |
| 80 of 154 | Significant Strikes | 39 of 79 |
| 89 of 166 | Total Strikes | 41 of 81 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:02 |
Winvs. Kyle BochniakSplit DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Kyle Bochniak | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1442 |
| 1501 | Classic Elo Going In | 1488 |
| 103 of 212 | Significant Strikes | 42 of 109 |
| 103 of 212 | Total Strikes | 47 of 114 |
| 0 of 0 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:52 |
Winvs. Austin ArnettUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Austin Arnett | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1328 |
| 1485 | Classic Elo Going In | 1484 |
| 75 of 170 | Significant Strikes | 23 of 68 |
| 80 of 176 | Total Strikes | 23 of 68 |
| 0 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Lossvs. Danny HenrySubmission · R1 0:39Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| Hakeem Dawodu | Danny Henry | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1539 |
| 1500 | Classic Elo Going In | 1516 |
| 3 of 3 | Significant Strikes | 2 of 5 |
| 3 of 3 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:13 |