Sam Stout
- UFC Record
- 9-11
- Age
- 42
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 8 |
| Losses | 3 | 2 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Frankie PerezKO/TKO · R1 0:54Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Frankie Perez | |
|---|---|---|
| 1351 | Fighter Elo Going In | 1401 |
| 1493 | Classic Elo Going In | 1485 |
| 2 of 16 | Significant Strikes | 12 of 15 |
| 2 of 16 | Total Strikes | 12 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Ross PearsonKO/TKO · R2 1:33Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Ross Pearson | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1592 |
| 1507 | Classic Elo Going In | 1543 |
| 23 of 111 | Significant Strikes | 25 of 75 |
| 23 of 111 | Total Strikes | 25 of 75 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. KJ NoonsKO/TKO · R1 0:30Apr 16, 2014UFC Fight Night: Bisping vs Kennedy
Welterweight Bout · Scheduled for 3 rounds
| Sam Stout | KJ Noons | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1512 |
| 1524 | Classic Elo Going In | 1506 |
| 5 of 8 | Significant Strikes | 7 of 11 |
| 5 of 8 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Cody McKenzieUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Cody McKenzie | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1478 |
| 1508 | Classic Elo Going In | 1500 |
| 54 of 189 | Significant Strikes | 31 of 90 |
| 59 of 194 | Total Strikes | 37 of 99 |
| 1 of 2 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 1:44 |
Lossvs. James KrauseSubmission · R3 4:47Jun 15, 2013UFC 161: Evans vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | James Krause | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1473 |
| 1525 | Classic Elo Going In | 1500 |
| 73 of 226 | Significant Strikes | 96 of 188 |
| 81 of 234 | Total Strikes | 110 of 204 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 2:03 |
Winvs. Caros FodorSplit DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Caros Fodor | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1459 |
| 1510 | Classic Elo Going In | 1500 |
| 46 of 120 | Significant Strikes | 47 of 92 |
| 86 of 164 | Total Strikes | 80 of 127 |
| 1 of 3 | Takedowns | 3 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:39 | Control Time | 2:07 |
Lossvs. John MakdessiUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | John Makdessi | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1524 |
| 1527 | Classic Elo Going In | 1496 |
| 63 of 369 | Significant Strikes | 84 of 157 |
| 63 of 369 | Total Strikes | 84 of 157 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Spencer FisherUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Spencer Fisher | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1385 |
| 1511 | Classic Elo Going In | 1515 |
| 64 of 189 | Significant Strikes | 65 of 156 |
| 96 of 234 | Total Strikes | 89 of 184 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:06 |
Lossvs. Thiago TavaresUnanimous DecisionJan 14, 2012UFC 142: Aldo vs Mendes
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Thiago Tavares | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1542 |
| 1527 | Classic Elo Going In | 1528 |
| 45 of 172 | Significant Strikes | 50 of 128 |
| 52 of 179 | Total Strikes | 57 of 136 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 2:22 |
Winvs. Yves EdwardsKO/TKO · R1 3:52Jun 11, 2011UFC 131: Dos Santos vs Carwin
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Yves Edwards | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1495 |
| 1509 | Classic Elo Going In | 1556 |
| 13 of 54 | Significant Strikes | 14 of 32 |
| 13 of 56 | Total Strikes | 23 of 43 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:15 |
Winvs. Paul TaylorSplit DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Paul Taylor | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1352 |
| 1493 | Classic Elo Going In | 1487 |
| 107 of 295 | Significant Strikes | 140 of 296 |
| 108 of 296 | Total Strikes | 140 of 296 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Lossvs. Jeremy StephensSplit DecisionMay 8, 2010UFC 113: Machida vs Shogun 2
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Jeremy Stephens | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1565 |
| 1509 | Classic Elo Going In | 1504 |
| 70 of 181 | Significant Strikes | 55 of 119 |
| 76 of 187 | Total Strikes | 64 of 128 |
| 0 of 1 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:48 | Control Time | 1:11 |
Winvs. Joe LauzonUnanimous DecisionJan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Joe Lauzon | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1685 |
| 1490 | Classic Elo Going In | 1562 |
| 94 of 264 | Significant Strikes | 26 of 81 |
| 110 of 281 | Total Strikes | 33 of 89 |
| 0 of 0 | Takedowns | 4 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:25 | Control Time | 2:39 |
Winvs. Matt WimanUnanimous DecisionApr 18, 2009UFC 97: Redemption
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Matt Wiman | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1499 |
| 1471 | Classic Elo Going In | 1531 |
| 62 of 186 | Significant Strikes | 46 of 104 |
| 87 of 219 | Total Strikes | 61 of 119 |
| 0 of 0 | Takedowns | 4 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:39 | Control Time | 4:25 |
Lossvs. Terry EtimUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Terry Etim | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1512 |
| 1487 | Classic Elo Going In | 1485 |
| 55 of 288 | Significant Strikes | 69 of 192 |
| 56 of 289 | Total Strikes | 69 of 192 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:03 |
Lossvs. Rich ClementiSplit DecisionApr 19, 2008UFC 83: Serra vs St-Pierre 2
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Rich Clementi | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1417 |
| 1503 | Classic Elo Going In | 1505 |
| 48 of 176 | Significant Strikes | 40 of 102 |
| 53 of 181 | Total Strikes | 69 of 132 |
| 0 of 1 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:11 | Control Time | 5:23 |
Winvs. Per EklundUnanimous DecisionJan 19, 2008UFC 80: Rapid Fire
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Per Eklund | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1340 |
| 1487 | Classic Elo Going In | 1500 |
| 33 of 127 | Significant Strikes | 20 of 43 |
| 83 of 180 | Total Strikes | 39 of 64 |
| 0 of 0 | Takedowns | 2 of 30 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:34 | Control Time | 3:02 |
Lossvs. Spencer FisherUnanimous DecisionJun 12, 2007UFC Fight Night: Stout vs Fisher
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Spencer Fisher | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1477 |
| 1501 | Classic Elo Going In | 1527 |
| 76 of 286 | Significant Strikes | 88 of 239 |
| 78 of 288 | Total Strikes | 89 of 240 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:09 |
Lossvs. Kenny FlorianSubmission · R1 1:46Jun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Kenny Florian | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1557 |
| 1517 | Classic Elo Going In | 1517 |
| 0 of 4 | Significant Strikes | 5 of 8 |
| 0 of 4 | Total Strikes | 19 of 22 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:37 |
Winvs. Spencer FisherSplit DecisionMar 4, 2006UFC 58: USA vs Canada
Lightweight Bout · Scheduled for 3 rounds
| Sam Stout | Spencer Fisher | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1489 |
| 1500 | Classic Elo Going In | 1531 |
| 62 of 183 | Significant Strikes | 53 of 148 |
| 76 of 199 | Total Strikes | 77 of 172 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:00 | Control Time | 4:19 |