Charles Rosa
- UFC Record
- 5-8
- Age
- 40
- Height
- 5'9"
- Reach
- 69"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 3 |
| Losses | 1 | 0 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nathaniel WoodUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Nathaniel Wood | |
|---|---|---|
| 1232 | Fighter Elo Going In | 1530 |
| 1474 | Classic Elo Going In | 1531 |
| 51 of 167 | Significant Strikes | 97 of 159 |
| 54 of 170 | Total Strikes | 102 of 166 |
| 2 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:52 | Control Time | 1:25 |
Lossvs. TJ BrownUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Lightweight Bout · Scheduled for 3 rounds
| Charles Rosa | TJ Brown | |
|---|---|---|
| 1227 | Fighter Elo Going In | 1426 |
| 1490 | Classic Elo Going In | 1485 |
| 46 of 107 | Significant Strikes | 58 of 99 |
| 71 of 132 | Total Strikes | 88 of 141 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 2:42 | Control Time | 7:39 |
Lossvs. Damon JacksonUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Damon Jackson | |
|---|---|---|
| 1236 | Fighter Elo Going In | 1389 |
| 1507 | Classic Elo Going In | 1487 |
| 34 of 87 | Significant Strikes | 41 of 87 |
| 116 of 181 | Total Strikes | 53 of 101 |
| 2 of 3 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:18 | Control Time | 10:24 |
Winvs. Justin JaynesSplit DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Justin Jaynes | |
|---|---|---|
| 1247 | Fighter Elo Going In | 1281 |
| 1492 | Classic Elo Going In | 1469 |
| 51 of 182 | Significant Strikes | 44 of 92 |
| 114 of 258 | Total Strikes | 51 of 101 |
| 2 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 3:37 | Control Time | 2:53 |
Lossvs. Darrick MinnerUnanimous DecisionFeb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Darrick Minner | |
|---|---|---|
| 1297 | Fighter Elo Going In | 1468 |
| 1508 | Classic Elo Going In | 1502 |
| 15 of 25 | Significant Strikes | 45 of 60 |
| 40 of 51 | Total Strikes | 96 of 117 |
| 0 of 1 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 3 |
| 0:00 | Control Time | 12:34 |
Winvs. Kevin AguilarSplit DecisionJun 13, 2020UFC Fight Night: Eye vs. Calvillo
Lightweight Bout · Scheduled for 3 rounds
| Charles Rosa | Kevin Aguilar | |
|---|---|---|
| 1240 | Fighter Elo Going In | 1403 |
| 1492 | Classic Elo Going In | 1503 |
| 69 of 173 | Significant Strikes | 53 of 135 |
| 69 of 173 | Total Strikes | 53 of 135 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Bryce MitchellUnanimous DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Bryce Mitchell | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1557 |
| 1506 | Classic Elo Going In | 1546 |
| 5 of 10 | Significant Strikes | 40 of 49 |
| 12 of 17 | Total Strikes | 60 of 74 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 0:00 | Control Time | 12:51 |
Winvs. Manny BermudezSubmission · R1 2:46Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Manny Bermudez | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1549 |
| 1488 | Classic Elo Going In | 1527 |
| 6 of 8 | Significant Strikes | 27 of 38 |
| 8 of 11 | Total Strikes | 37 of 49 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:17 |
Lossvs. Shane BurgosKO/TKO · R3 1:59Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Shane Burgos | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1526 |
| 1503 | Classic Elo Going In | 1517 |
| 86 of 261 | Significant Strikes | 77 of 167 |
| 86 of 261 | Total Strikes | 98 of 190 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:11 |
Winvs. Kyle BochniakUnanimous DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Kyle Bochniak | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1391 |
| 1487 | Classic Elo Going In | 1500 |
| 92 of 232 | Significant Strikes | 52 of 129 |
| 95 of 237 | Total Strikes | 53 of 130 |
| 1 of 8 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:43 |
Lossvs. Yair RodriguezSplit DecisionJun 13, 2015UFC 188: Velasquez vs Werdum
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Yair Rodriguez | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1628 |
| 1502 | Classic Elo Going In | 1516 |
| 39 of 79 | Significant Strikes | 56 of 100 |
| 67 of 117 | Total Strikes | 97 of 149 |
| 5 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:45 | Control Time | 0:36 |
Winvs. Sean SorianoSubmission · R3 4:43Jan 18, 2015UFC Fight Night: McGregor vs Siver
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Sean Soriano | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1368 |
| 1487 | Classic Elo Going In | 1469 |
| 37 of 102 | Significant Strikes | 69 of 109 |
| 37 of 103 | Total Strikes | 72 of 112 |
| 5 of 8 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 5:36 | Control Time | 3:06 |
Lossvs. Dennis SiverUnanimous DecisionOct 4, 2014UFC Fight Night: Nelson vs Story
Featherweight Bout · Scheduled for 3 rounds
| Charles Rosa | Dennis Siver | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1435 |
| 1500 | Classic Elo Going In | 1565 |
| 22 of 91 | Significant Strikes | 33 of 86 |
| 29 of 99 | Total Strikes | 109 of 171 |
| 2 of 4 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:55 | Control Time | 8:51 |