Lerone Murphy
- UFC Record
- 9-1-1
- Age
- 35
- Height
- 5'9"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 6 |
| Losses | 0 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Movsar EvloevMajority DecisionMar 21, 2026UFC Fight Night: Evloev vs. Murphy
Featherweight Bout · Scheduled for 5 rounds
| Lerone Murphy | Movsar Evloev | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1638 |
| 1635 | Classic Elo Going In | 1643 |
| 89 of 239 | Significant Strikes | 86 of 189 |
| 89 of 239 | Total Strikes | 124 of 234 |
| 0 of 0 | Takedowns | 9 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:54 |
Winvs. Aaron PicoKO/TKO · R1 3:21Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Aaron Pico | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1425 |
| 1625 | Classic Elo Going In | 1500 |
| 8 of 16 | Significant Strikes | 13 of 29 |
| 8 of 16 | Total Strikes | 13 of 30 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:01 |
Winvs. Josh EmmettUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Featherweight Bout · Scheduled for 5 rounds
| Lerone Murphy | Josh Emmett | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1343 |
| 1609 | Classic Elo Going In | 1597 |
| 84 of 157 | Significant Strikes | 41 of 143 |
| 117 of 195 | Total Strikes | 44 of 149 |
| 0 of 0 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 3:39 |
Winvs. Dan IgeUnanimous DecisionOct 26, 2024UFC 308: Topuria vs. Holloway
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Dan Ige | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1512 |
| 1596 | Classic Elo Going In | 1547 |
| 52 of 100 | Significant Strikes | 46 of 106 |
| 78 of 133 | Total Strikes | 52 of 116 |
| 3 of 5 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:17 | Control Time | 4:47 |
Winvs. Edson BarbozaUnanimous DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Featherweight Bout · Scheduled for 5 rounds
| Lerone Murphy | Edson Barboza | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1399 |
| 1579 | Classic Elo Going In | 1584 |
| 220 of 364 | Significant Strikes | 79 of 242 |
| 259 of 410 | Total Strikes | 79 of 242 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:19 | Control Time | 0:17 |
Winvs. Josh CulibaoUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Josh Culibao | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1492 |
| 1565 | Classic Elo Going In | 1533 |
| 59 of 109 | Significant Strikes | 23 of 59 |
| 87 of 144 | Total Strikes | 40 of 77 |
| 3 of 5 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:38 | Control Time | 1:30 |
Winvs. Gabriel SantosSplit DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Gabriel Santos | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1411 |
| 1551 | Classic Elo Going In | 1500 |
| 93 of 161 | Significant Strikes | 69 of 122 |
| 115 of 183 | Total Strikes | 87 of 141 |
| 1 of 2 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 4:00 |
Winvs. Makwan AmirkhaniKO/TKO · R2 0:14Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Makwan Amirkhani | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1462 |
| 1536 | Classic Elo Going In | 1523 |
| 4 of 5 | Significant Strikes | 4 of 6 |
| 7 of 8 | Total Strikes | 12 of 16 |
| 0 of 0 | Takedowns | 5 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 4:05 |
Winvs. Douglas Silva de AndradeUnanimous DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Douglas Silva de Andrade | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1308 |
| 1520 | Classic Elo Going In | 1518 |
| 48 of 115 | Significant Strikes | 39 of 108 |
| 60 of 131 | Total Strikes | 51 of 121 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:51 | Control Time | 1:21 |
Winvs. Ricardo RamosKO/TKO · R1 4:18Jul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Ricardo Ramos | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1606 |
| 1501 | Classic Elo Going In | 1560 |
| 22 of 40 | Significant Strikes | 10 of 29 |
| 24 of 42 | Total Strikes | 10 of 29 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 0:57 |
Drawvs. Zubaira TukhugovSplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Featherweight Bout · Scheduled for 3 rounds
| Lerone Murphy | Zubaira Tukhugov | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1504 |
| 1500 | Classic Elo Going In | 1527 |
| 28 of 78 | Significant Strikes | 22 of 58 |
| 65 of 116 | Total Strikes | 28 of 68 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:11 | Control Time | 9:30 |