Edson Barboza
- UFC Record
- 18-15
- Age
- 40
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 9 | 0 | 9 |
| Losses | 6 | 2 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Esteban RibovicsKO/TKO · R2 1:32Aug 15, 2026UFC 330: Makhachev vs. Machado Garry
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Esteban Ribovics | |
|---|---|---|
| 1277 | Fighter Elo Going In | 1434 |
| 1535 | Classic Elo Going In | 1522 |
| 30 of 64 | Significant Strikes | 63 of 126 |
| 30 of 64 | Total Strikes | 70 of 133 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Lossvs. Jalin TurnerKO/TKO · R1 2:24Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Jalin Turner | |
|---|---|---|
| 1314 | Fighter Elo Going In | 1481 |
| 1553 | Classic Elo Going In | 1521 |
| 10 of 20 | Significant Strikes | 39 of 66 |
| 10 of 20 | Total Strikes | 43 of 73 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:38 |
Lossvs. Drakkar KloseUnanimous DecisionAug 16, 2025UFC 319: Du Plessis vs. Chimaev
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Drakkar Klose | |
|---|---|---|
| 1258 | Fighter Elo Going In | 1417 |
| 1568 | Classic Elo Going In | 1585 |
| 71 of 120 | Significant Strikes | 53 of 102 |
| 73 of 122 | Total Strikes | 147 of 209 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 2:33 |
Lossvs. Lerone MurphyUnanimous DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Featherweight Bout · Scheduled for 5 rounds
| Edson Barboza | Lerone Murphy | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1577 |
| 1584 | Classic Elo Going In | 1579 |
| 79 of 242 | Significant Strikes | 220 of 364 |
| 79 of 242 | Total Strikes | 259 of 410 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 5:19 |
Winvs. Sodiq YusuffUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Featherweight Bout · Scheduled for 5 rounds
| Edson Barboza | Sodiq Yusuff | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1541 |
| 1567 | Classic Elo Going In | 1580 |
| 164 of 324 | Significant Strikes | 178 of 351 |
| 178 of 347 | Total Strikes | 206 of 397 |
| 3 of 4 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:04 | Control Time | 3:56 |
Winvs. Billy QuarantilloKO/TKO · R1 2:37Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| Edson Barboza | Billy Quarantillo | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1447 |
| 1552 | Classic Elo Going In | 1545 |
| 21 of 33 | Significant Strikes | 19 of 42 |
| 21 of 33 | Total Strikes | 20 of 43 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:39 |
Lossvs. Bryce MitchellUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Edson Barboza | Bryce Mitchell | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1626 |
| 1567 | Classic Elo Going In | 1575 |
| 16 of 37 | Significant Strikes | 34 of 47 |
| 23 of 46 | Total Strikes | 182 of 209 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 11:28 |
Lossvs. Giga ChikadzeKO/TKO · R3 1:44Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Featherweight Bout · Scheduled for 5 rounds
| Edson Barboza | Giga Chikadze | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1610 |
| 1583 | Classic Elo Going In | 1589 |
| 33 of 95 | Significant Strikes | 60 of 117 |
| 33 of 95 | Total Strikes | 70 of 128 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 0:41 |
Winvs. Shane BurgosKO/TKO · R3 1:16May 15, 2021UFC 262: Oliveira vs. Chandler
Featherweight Bout · Scheduled for 3 rounds
| Edson Barboza | Shane Burgos | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1516 |
| 1567 | Classic Elo Going In | 1560 |
| 98 of 191 | Significant Strikes | 80 of 180 |
| 98 of 191 | Total Strikes | 80 of 180 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Winvs. Makwan AmirkhaniUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Edson Barboza | Makwan Amirkhani | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1450 |
| 1551 | Classic Elo Going In | 1557 |
| 32 of 74 | Significant Strikes | 11 of 39 |
| 34 of 77 | Total Strikes | 25 of 59 |
| 0 of 0 | Takedowns | 3 of 6 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:38 | Control Time | 3:13 |
Lossvs. Dan IgeSplit DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Edson Barboza | Dan Ige | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1631 |
| 1567 | Classic Elo Going In | 1565 |
| 80 of 144 | Significant Strikes | 79 of 164 |
| 87 of 152 | Total Strikes | 100 of 189 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:55 | Control Time | 2:06 |
Lossvs. Paul FelderSplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Paul Felder | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1484 |
| 1584 | Classic Elo Going In | 1570 |
| 60 of 114 | Significant Strikes | 56 of 154 |
| 77 of 133 | Total Strikes | 75 of 174 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 2:03 |
Lossvs. Justin GaethjeKO/TKO · R1 2:30Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Edson Barboza | Justin Gaethje | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1523 |
| 1604 | Classic Elo Going In | 1514 |
| 13 of 32 | Significant Strikes | 20 of 35 |
| 13 of 32 | Total Strikes | 22 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |
Winvs. Dan HookerKO/TKO · R3 2:19Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Dan Hooker | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1615 |
| 1589 | Classic Elo Going In | 1565 |
| 126 of 226 | Significant Strikes | 81 of 204 |
| 127 of 227 | Total Strikes | 111 of 234 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:05 |
Lossvs. Kevin LeeTKO (Doctor's Stoppage) · R5 2:18Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Lightweight Bout · Scheduled for 5 rounds
| Edson Barboza | Kevin Lee | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1707 |
| 1605 | Classic Elo Going In | 1595 |
| 51 of 106 | Significant Strikes | 142 of 241 |
| 64 of 119 | Total Strikes | 233 of 344 |
| 0 of 1 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 15:00 |
Lossvs. Khabib NurmagomedovUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Khabib Nurmagomedov | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1799 |
| 1621 | Classic Elo Going In | 1620 |
| 25 of 76 | Significant Strikes | 89 of 177 |
| 25 of 77 | Total Strikes | 154 of 246 |
| 0 of 0 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:31 |
Winvs. Beneil DariushKO/TKO · R2 3:35Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Beneil Dariush | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1667 |
| 1606 | Classic Elo Going In | 1598 |
| 30 of 82 | Significant Strikes | 51 of 121 |
| 31 of 83 | Total Strikes | 51 of 121 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Gilbert MelendezUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Gilbert Melendez | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1470 |
| 1595 | Classic Elo Going In | 1480 |
| 56 of 136 | Significant Strikes | 39 of 129 |
| 63 of 144 | Total Strikes | 42 of 135 |
| 1 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:04 |
Winvs. Anthony PettisUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Anthony Pettis | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1613 |
| 1581 | Classic Elo Going In | 1543 |
| 73 of 164 | Significant Strikes | 48 of 131 |
| 73 of 164 | Total Strikes | 48 of 131 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Tony FergusonSubmission · R2 2:54Dec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Tony Ferguson | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1709 |
| 1596 | Classic Elo Going In | 1617 |
| 41 of 85 | Significant Strikes | 61 of 116 |
| 45 of 91 | Total Strikes | 69 of 127 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:57 | Control Time | 0:20 |
Winvs. Paul FelderUnanimous DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Paul Felder | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1594 |
| 1582 | Classic Elo Going In | 1534 |
| 64 of 135 | Significant Strikes | 47 of 150 |
| 64 of 135 | Total Strikes | 50 of 153 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Lossvs. Michael JohnsonUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Michael Johnson | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1566 |
| 1600 | Classic Elo Going In | 1556 |
| 31 of 98 | Significant Strikes | 38 of 187 |
| 31 of 98 | Total Strikes | 43 of 192 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:01 |
Winvs. King GreenUnanimous DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | King Green | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1622 |
| 1585 | Classic Elo Going In | 1562 |
| 54 of 133 | Significant Strikes | 50 of 123 |
| 54 of 133 | Total Strikes | 50 of 123 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Evan DunhamKO/TKO · R1 3:06Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Evan Dunham | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1560 |
| 1571 | Classic Elo Going In | 1532 |
| 10 of 17 | Significant Strikes | 10 of 27 |
| 10 of 17 | Total Strikes | 10 of 27 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:02 |
Lossvs. Donald CerroneSubmission · R1 3:15Apr 19, 2014UFC on FOX: Werdum vs Browne
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Donald Cerrone | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1577 |
| 1587 | Classic Elo Going In | 1587 |
| 28 of 54 | Significant Strikes | 11 of 20 |
| 28 of 54 | Total Strikes | 11 of 20 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 0:22 |
Winvs. Danny CastilloMajority DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Danny Castillo | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1551 |
| 1571 | Classic Elo Going In | 1561 |
| 43 of 123 | Significant Strikes | 55 of 125 |
| 43 of 125 | Total Strikes | 67 of 140 |
| 0 of 1 | Takedowns | 1 of 10 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:54 | Control Time | 3:02 |
Winvs. Rafaello OliveiraKO/TKO · R2 1:44Jul 6, 2013UFC 162: Silva vs Weidman
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Rafaello Oliveira | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1445 |
| 1559 | Classic Elo Going In | 1476 |
| 49 of 89 | Significant Strikes | 19 of 42 |
| 49 of 89 | Total Strikes | 19 of 42 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:02 |
Winvs. Lucas MartinsKO/TKO · R1 2:38Jan 19, 2013UFC on FX: Belfort vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Lucas Martins | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1447 |
| 1545 | Classic Elo Going In | 1500 |
| 26 of 45 | Significant Strikes | 12 of 31 |
| 29 of 49 | Total Strikes | 12 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Jamie VarnerKO/TKO · R1 3:23May 26, 2012UFC 146: Dos Santos vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Jamie Varner | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1537 |
| 1564 | Classic Elo Going In | 1501 |
| 11 of 17 | Significant Strikes | 20 of 35 |
| 11 of 17 | Total Strikes | 33 of 57 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:09 |
Winvs. Terry EtimKO/TKO · R3 2:02Jan 14, 2012UFC 142: Aldo vs Mendes
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Terry Etim | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1560 |
| 1548 | Classic Elo Going In | 1544 |
| 47 of 129 | Significant Strikes | 26 of 105 |
| 47 of 129 | Total Strikes | 26 of 105 |
| 0 of 0 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:16 |
Winvs. Ross PearsonSplit DecisionAug 27, 2011UFC 134: Silva vs Okami
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Ross Pearson | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1586 |
| 1531 | Classic Elo Going In | 1547 |
| 55 of 190 | Significant Strikes | 60 of 186 |
| 55 of 190 | Total Strikes | 62 of 188 |
| 0 of 1 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:39 |
Winvs. Anthony NjokuaniUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Anthony Njokuani | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1401 |
| 1516 | Classic Elo Going In | 1500 |
| 46 of 151 | Significant Strikes | 72 of 188 |
| 48 of 153 | Total Strikes | 78 of 194 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:27 |
Winvs. Mike LulloKO/TKO · R3 0:26Nov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Edson Barboza | Mike Lullo | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1367 |
| 1500 | Classic Elo Going In | 1500 |
| 43 of 69 | Significant Strikes | 12 of 45 |
| 44 of 70 | Total Strikes | 68 of 104 |
| 2 of 2 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:13 | Control Time | 0:10 |