Zubaira Tukhugov
- UFC Record
- 5-3-1
- Age
- 35
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Elves BrenerSplit DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
Lightweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Elves Brener | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1435 |
| 1543 | Classic Elo Going In | 1500 |
| 70 of 169 | Significant Strikes | 69 of 157 |
| 73 of 172 | Total Strikes | 82 of 170 |
| 0 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 0:00 |
Winvs. Ricardo RamosUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Ricardo Ramos | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1566 |
| 1526 | Classic Elo Going In | 1555 |
| 77 of 181 | Significant Strikes | 68 of 224 |
| 78 of 185 | Total Strikes | 71 of 227 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 0:00 |
Lossvs. Hakeem DawoduSplit DecisionSep 26, 2020UFC 253: Adesanya vs. Costa
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Hakeem Dawodu | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1580 |
| 1542 | Classic Elo Going In | 1547 |
| 35 of 93 | Significant Strikes | 69 of 136 |
| 40 of 98 | Total Strikes | 70 of 137 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 0:00 |
Winvs. Kevin AguilarKO/TKO · R1 3:21Feb 22, 2020UFC Fight Night: Felder vs. Hooker
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Kevin Aguilar | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1475 |
| 1526 | Classic Elo Going In | 1519 |
| 28 of 36 | Significant Strikes | 9 of 28 |
| 28 of 37 | Total Strikes | 9 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Drawvs. Lerone MurphySplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Lerone Murphy | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1411 |
| 1527 | Classic Elo Going In | 1500 |
| 22 of 58 | Significant Strikes | 28 of 78 |
| 28 of 68 | Total Strikes | 65 of 116 |
| 6 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 9:30 | Control Time | 0:11 |
Lossvs. Renato MoicanoSplit DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Renato Moicano | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1475 |
| 1545 | Classic Elo Going In | 1515 |
| 29 of 112 | Significant Strikes | 44 of 129 |
| 32 of 115 | Total Strikes | 52 of 137 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 0:05 |
Winvs. Phillipe NoverSplit DecisionDec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Phillipe Nover | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1368 |
| 1531 | Classic Elo Going In | 1471 |
| 21 of 83 | Significant Strikes | 20 of 77 |
| 23 of 86 | Total Strikes | 20 of 78 |
| 1 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:21 |
Winvs. Ernest ChavezKO/TKO · R1 4:21Oct 4, 2014UFC Fight Night: Nelson vs Story
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Ernest Chavez | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1541 |
| 1516 | Classic Elo Going In | 1501 |
| 40 of 67 | Significant Strikes | 12 of 30 |
| 43 of 70 | Total Strikes | 12 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Douglas Silva de AndradeUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Featherweight Bout · Scheduled for 3 rounds
| Zubaira Tukhugov | Douglas Silva de Andrade | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1386 |
| 1500 | Classic Elo Going In | 1500 |
| 35 of 95 | Significant Strikes | 27 of 97 |
| 41 of 102 | Total Strikes | 27 of 97 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:00 |