Luiz Cane
- UFC Record
- 4-5
- Age
- 45
- Height
- 6'2"
- Reach
- 77"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 1 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris CamozziUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Middleweight Bout · Scheduled for 3 rounds
| Luiz Cane | Chris Camozzi | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1591 |
| 1500 | Classic Elo Going In | 1530 |
| 55 of 133 | Significant Strikes | 97 of 269 |
| 64 of 142 | Total Strikes | 97 of 269 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:00 |
Lossvs. Stanislav NedkovKO/TKO · R1 4:13Aug 27, 2011UFC 134: Silva vs Okami
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Stanislav Nedkov | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1481 |
| 1517 | Classic Elo Going In | 1500 |
| 15 of 46 | Significant Strikes | 29 of 51 |
| 16 of 47 | Total Strikes | 30 of 52 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Eliot MarshallKO/TKO · R1 2:15Mar 19, 2011UFC 128: Shogun vs Jones
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Eliot Marshall | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1551 |
| 1499 | Classic Elo Going In | 1530 |
| 29 of 63 | Significant Strikes | 2 of 7 |
| 33 of 72 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:00 |
Lossvs. Cyrille DiabateKO/TKO · R1 2:13May 29, 2010UFC 114: Rampage vs Evans
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Cyrille Diabate | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1404 |
| 1516 | Classic Elo Going In | 1500 |
| 4 of 16 | Significant Strikes | 17 of 21 |
| 6 of 18 | Total Strikes | 19 of 23 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:10 |
Lossvs. Rogerio NogueiraKO/TKO · R1 1:56Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Rogerio Nogueira | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1373 |
| 1533 | Classic Elo Going In | 1500 |
| 3 of 14 | Significant Strikes | 14 of 28 |
| 3 of 14 | Total Strikes | 15 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Steve CantwellUnanimous DecisionApr 18, 2009UFC 97: Redemption
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Steve Cantwell | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1629 |
| 1517 | Classic Elo Going In | 1516 |
| 87 of 223 | Significant Strikes | 69 of 189 |
| 87 of 223 | Total Strikes | 69 of 189 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:02 |
Winvs. Rameau Thierry SokoudjouKO/TKO · R2 4:15Oct 18, 2008UFC 89: Bisping vs Leben
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Rameau Thierry Sokoudjou | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1558 |
| 1501 | Classic Elo Going In | 1502 |
| 41 of 78 | Significant Strikes | 28 of 82 |
| 41 of 78 | Total Strikes | 28 of 82 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Jason LambertKO/TKO · R1 2:07Jun 7, 2008UFC 85: Bedlam
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | Jason Lambert | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1555 |
| 1483 | Classic Elo Going In | 1529 |
| 15 of 28 | Significant Strikes | 8 of 23 |
| 28 of 41 | Total Strikes | 13 of 28 |
| 0 of 0 | Takedowns | 0 of 2 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:14 |
Lossvs. James IrvinDisqualification · R1 1:51Dec 29, 2007UFC 79: Nemesis
Light Heavyweight Bout · Scheduled for 3 rounds
| Luiz Cane | James Irvin | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1391 |
| 1500 | Classic Elo Going In | 1485 |
| 9 of 20 | Significant Strikes | 5 of 19 |
| 10 of 21 | Total Strikes | 5 of 19 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:01 |