Iuri Alcantara
- UFC Record
- 10-7
- Age
- 46
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 5 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cory SandhagenKO/TKO · R2 1:01Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Cory Sandhagen | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1510 |
| 1546 | Classic Elo Going In | 1516 |
| 9 of 24 | Significant Strikes | 66 of 113 |
| 13 of 29 | Total Strikes | 104 of 159 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:13 | Control Time | 4:12 |
Winvs. Joe SotoKO/TKO · R1 1:06Feb 3, 2018UFC Fight Night: Machida vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Joe Soto | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1485 |
| 1531 | Classic Elo Going In | 1498 |
| 17 of 30 | Significant Strikes | 1 of 2 |
| 17 of 30 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Alejandro PerezUnanimous DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Alejandro Perez | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1470 |
| 1547 | Classic Elo Going In | 1541 |
| 38 of 99 | Significant Strikes | 35 of 97 |
| 39 of 100 | Total Strikes | 38 of 100 |
| 0 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:54 |
Lossvs. Brian KelleherSubmission · R1 1:48Jun 3, 2017UFC 212: Aldo vs. Holloway
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Brian Kelleher | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1331 |
| 1566 | Classic Elo Going In | 1500 |
| 12 of 28 | Significant Strikes | 4 of 15 |
| 12 of 29 | Total Strikes | 4 of 15 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 0:00 |
Winvs. Luke SandersSubmission · R2 3:13Mar 4, 2017UFC 209: Woodley vs. Thompson 2
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Luke Sanders | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1422 |
| 1552 | Classic Elo Going In | 1517 |
| 23 of 75 | Significant Strikes | 94 of 134 |
| 27 of 79 | Total Strikes | 134 of 182 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 3:37 |
Winvs. Brad PickettSubmission · R1 1:59Oct 8, 2016UFC 204: Bisping vs. Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Brad Pickett | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1320 |
| 1538 | Classic Elo Going In | 1489 |
| 26 of 39 | Significant Strikes | 1 of 3 |
| 26 of 39 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:11 |
Lossvs. Jimmie RiveraUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Jimmie Rivera | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1615 |
| 1555 | Classic Elo Going In | 1532 |
| 41 of 106 | Significant Strikes | 45 of 102 |
| 43 of 108 | Total Strikes | 64 of 124 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 2:12 |
Winvs. Leandro IssaUnanimous DecisionAug 1, 2015UFC 190: Rousey vs Correia
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Leandro Issa | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1480 |
| 1540 | Classic Elo Going In | 1517 |
| 53 of 101 | Significant Strikes | 26 of 55 |
| 65 of 114 | Total Strikes | 37 of 70 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 5:26 |
Lossvs. Frankie SaenzUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Frankie Saenz | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1431 |
| 1558 | Classic Elo Going In | 1516 |
| 31 of 59 | Significant Strikes | 44 of 95 |
| 49 of 77 | Total Strikes | 122 of 184 |
| 2 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 6:59 |
Winvs. Russell DoaneUnanimous DecisionSep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Russell Doane | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1631 |
| 1543 | Classic Elo Going In | 1533 |
| 27 of 52 | Significant Strikes | 14 of 41 |
| 59 of 88 | Total Strikes | 98 of 139 |
| 2 of 4 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 8:36 |
Winvs. Vaughan LeeKO/TKO · R1 0:25May 31, 2014UFC Fight Night: Munoz vs Mousasi
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Vaughan Lee | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1512 |
| 1528 | Classic Elo Going In | 1500 |
| 5 of 10 | Significant Strikes | 4 of 4 |
| 5 of 10 | Total Strikes | 4 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Wilson ReisSplit DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Wilson Reis | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1506 |
| 1512 | Classic Elo Going In | 1517 |
| 42 of 76 | Significant Strikes | 23 of 61 |
| 84 of 128 | Total Strikes | 66 of 110 |
| 2 of 3 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:43 | Control Time | 6:45 |
Lossvs. Urijah FaberUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Urijah Faber | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1621 |
| 1527 | Classic Elo Going In | 1535 |
| 8 of 23 | Significant Strikes | 54 of 79 |
| 25 of 43 | Total Strikes | 127 of 155 |
| 1 of 1 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:32 | Control Time | 10:06 |
Winvs. Iliarde SantosKO/TKO · R1 2:31May 18, 2013UFC on FX: Belfort vs. Rockhold
Bantamweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Iliarde Santos | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1347 |
| 1512 | Classic Elo Going In | 1500 |
| 19 of 37 | Significant Strikes | 3 of 10 |
| 23 of 41 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:25 |
Lossvs. Hacran DiasUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Featherweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Hacran Dias | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1494 |
| 1529 | Classic Elo Going In | 1500 |
| 19 of 50 | Significant Strikes | 19 of 44 |
| 36 of 71 | Total Strikes | 108 of 144 |
| 0 of 1 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 8:58 |
Winvs. Michihiro OmigawaUnanimous DecisionJan 14, 2012UFC 142: Aldo vs Mendes
Featherweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Michihiro Omigawa | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1378 |
| 1516 | Classic Elo Going In | 1459 |
| 60 of 137 | Significant Strikes | 24 of 48 |
| 101 of 181 | Total Strikes | 74 of 107 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:18 | Control Time | 2:51 |
Winvs. Felipe ArantesUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Featherweight Bout · Scheduled for 3 rounds
| Iuri Alcantara | Felipe Arantes | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1457 |
| 1500 | Classic Elo Going In | 1500 |
| 22 of 52 | Significant Strikes | 29 of 47 |
| 75 of 123 | Total Strikes | 54 of 77 |
| 6 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:15 | Control Time | 2:14 |