Marcus Brimage
- UFC Record
- 4-4
- Age
- 41
- Height
- 5'4"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jimmie RiveraKO/TKO · R1 1:29Jul 18, 2015UFC Fight Night: Bisping vs Leites
Bantamweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Jimmie Rivera | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1501 |
| 1509 | Classic Elo Going In | 1500 |
| 9 of 17 | Significant Strikes | 15 of 27 |
| 9 of 17 | Total Strikes | 15 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Cody GarbrandtKO/TKO · R3 4:50Jan 3, 2015UFC 182: Jones vs Cormier
Bantamweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Cody Garbrandt | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1427 |
| 1526 | Classic Elo Going In | 1500 |
| 43 of 132 | Significant Strikes | 49 of 134 |
| 48 of 137 | Total Strikes | 50 of 135 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:29 |
Winvs. Jumabieke TuerxunKO/TKO · R1 2:58Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Bantamweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Jumabieke Tuerxun | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1455 |
| 1512 | Classic Elo Going In | 1468 |
| 5 of 16 | Significant Strikes | 6 of 15 |
| 6 of 17 | Total Strikes | 6 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Russell DoaneSplit DecisionJul 5, 2014UFC 175: Weidman vs Machida
Bantamweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Russell Doane | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1563 |
| 1529 | Classic Elo Going In | 1516 |
| 27 of 75 | Significant Strikes | 24 of 72 |
| 33 of 81 | Total Strikes | 37 of 86 |
| 2 of 2 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 4:37 |
Lossvs. Conor McGregorKO/TKO · R1 1:07Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Featherweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Conor McGregor | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1577 |
| 1547 | Classic Elo Going In | 1500 |
| 12 of 41 | Significant Strikes | 21 of 35 |
| 12 of 41 | Total Strikes | 22 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Jimy HettesUnanimous DecisionSep 22, 2012UFC 152: Jones vs Belfort
Featherweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Jimy Hettes | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1786 |
| 1531 | Classic Elo Going In | 1530 |
| 111 of 282 | Significant Strikes | 87 of 175 |
| 120 of 294 | Total Strikes | 113 of 204 |
| 0 of 0 | Takedowns | 2 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 2:35 |
Winvs. Maximo BlancoSplit DecisionApr 21, 2012UFC 145: Jones vs Evans
Featherweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Maximo Blanco | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1438 |
| 1516 | Classic Elo Going In | 1500 |
| 24 of 136 | Significant Strikes | 18 of 78 |
| 24 of 136 | Total Strikes | 18 of 78 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:01 |
Winvs. Stephen BassUnanimous DecisionDec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Featherweight Bout · Scheduled for 3 rounds
| Marcus Brimage | Stephen Bass | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1394 |
| 1500 | Classic Elo Going In | 1500 |
| 88 of 197 | Significant Strikes | 73 of 140 |
| 99 of 211 | Total Strikes | 78 of 145 |
| 1 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:24 |