Michael Johnson
- UFC Record
- 16-16
- Age
- 40
- Height
- 5'10"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 10 |
| Losses | 4 | 5 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Drew DoberKO/TKO · R2 1:53Mar 7, 2026UFC 326: Holloway vs. Oliveira 2
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Drew Dober | |
|---|---|---|
| 1424 | Fighter Elo Going In | 1374 |
| 1536 | Classic Elo Going In | 1537 |
| 27 of 76 | Significant Strikes | 22 of 55 |
| 27 of 76 | Total Strikes | 22 of 55 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Daniel ZellhuberUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Daniel Zellhuber | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1541 |
| 1520 | Classic Elo Going In | 1515 |
| 80 of 195 | Significant Strikes | 52 of 182 |
| 81 of 196 | Total Strikes | 52 of 182 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:08 |
Winvs. Ottman AzaitarKO/TKO · R2 2:03Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Ottman Azaitar | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1282 |
| 1504 | Classic Elo Going In | 1497 |
| 19 of 50 | Significant Strikes | 16 of 56 |
| 19 of 50 | Total Strikes | 20 of 61 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Darrius FlowersUnanimous DecisionFeb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Darrius Flowers | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1456 |
| 1488 | Classic Elo Going In | 1487 |
| 61 of 112 | Significant Strikes | 33 of 64 |
| 80 of 138 | Total Strikes | 52 of 86 |
| 4 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:02 | Control Time | 0:43 |
Lossvs. Diego FerreiraKO/TKO · R2 1:50May 20, 2023UFC Fight Night: Dern vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Diego Ferreira | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1449 |
| 1502 | Classic Elo Going In | 1550 |
| 32 of 58 | Significant Strikes | 30 of 71 |
| 32 of 58 | Total Strikes | 30 of 71 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Marc DiakieseUnanimous DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Marc Diakiese | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1537 |
| 1484 | Classic Elo Going In | 1525 |
| 83 of 181 | Significant Strikes | 55 of 127 |
| 83 of 181 | Total Strikes | 55 of 127 |
| 0 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Lossvs. Jamie MullarkeySplit DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Jamie Mullarkey | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1481 |
| 1501 | Classic Elo Going In | 1490 |
| 66 of 190 | Significant Strikes | 96 of 217 |
| 68 of 194 | Total Strikes | 96 of 218 |
| 0 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:17 |
Winvs. Alan PatrickKO/TKO · R2 3:22May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Alan Patrick | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1343 |
| 1483 | Classic Elo Going In | 1529 |
| 30 of 48 | Significant Strikes | 22 of 47 |
| 40 of 61 | Total Strikes | 30 of 56 |
| 1 of 1 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 0:12 |
Lossvs. Clay GuidaUnanimous DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Clay Guida | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1356 |
| 1498 | Classic Elo Going In | 1519 |
| 58 of 126 | Significant Strikes | 49 of 89 |
| 70 of 138 | Total Strikes | 65 of 107 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:03 | Control Time | 6:53 |
Lossvs. Thiago MoisesSubmission · R2 0:25May 13, 2020UFC Fight Night: Smith vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Thiago Moises | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1536 |
| 1515 | Classic Elo Going In | 1487 |
| 27 of 60 | Significant Strikes | 1 of 16 |
| 28 of 61 | Total Strikes | 1 of 16 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 0:00 |
Lossvs. Stevie RayMajority DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Stevie Ray | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1460 |
| 1531 | Classic Elo Going In | 1527 |
| 78 of 173 | Significant Strikes | 85 of 188 |
| 81 of 176 | Total Strikes | 104 of 207 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:54 |
Lossvs. Josh EmmettKO/TKO · R3 4:14Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Michael Johnson | Josh Emmett | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1463 |
| 1548 | Classic Elo Going In | 1534 |
| 24 of 128 | Significant Strikes | 22 of 87 |
| 24 of 128 | Total Strikes | 22 of 87 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Artem LobovUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Featherweight Bout · Scheduled for 3 rounds
| Michael Johnson | Artem Lobov | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1344 |
| 1534 | Classic Elo Going In | 1476 |
| 99 of 219 | Significant Strikes | 67 of 189 |
| 101 of 222 | Total Strikes | 67 of 189 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:00 |
Winvs. Andre FiliSplit DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Featherweight Bout · Scheduled for 3 rounds
| Michael Johnson | Andre Fili | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1534 |
| 1517 | Classic Elo Going In | 1534 |
| 65 of 116 | Significant Strikes | 37 of 117 |
| 70 of 122 | Total Strikes | 40 of 120 |
| 0 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:30 | Control Time | 3:20 |
Lossvs. Darren ElkinsSubmission · R2 2:22Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Featherweight Bout · Scheduled for 3 rounds
| Michael Johnson | Darren Elkins | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1550 |
| 1529 | Classic Elo Going In | 1621 |
| 45 of 98 | Significant Strikes | 18 of 64 |
| 46 of 99 | Total Strikes | 54 of 108 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:01 |
Lossvs. Justin GaethjeKO/TKO · R2 4:48Jul 7, 2017The Ultimate Fighter: Redemption Finale
Lightweight Bout · Scheduled for 5 rounds
| Michael Johnson | Justin Gaethje | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1499 |
| 1548 | Classic Elo Going In | 1500 |
| 91 of 200 | Significant Strikes | 104 of 174 |
| 91 of 200 | Total Strikes | 104 of 174 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:06 |
Lossvs. Khabib NurmagomedovSubmission · R3 2:31Nov 12, 2016UFC 205: Alvarez vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Khabib Nurmagomedov | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1808 |
| 1562 | Classic Elo Going In | 1606 |
| 19 of 77 | Significant Strikes | 94 of 142 |
| 20 of 78 | Total Strikes | 140 of 190 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 8:44 |
Winvs. Dustin PoirierKO/TKO · R1 1:35Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Lightweight Bout · Scheduled for 5 rounds
| Michael Johnson | Dustin Poirier | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1682 |
| 1542 | Classic Elo Going In | 1621 |
| 14 of 37 | Significant Strikes | 6 of 12 |
| 14 of 37 | Total Strikes | 6 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Nate DiazUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Nate Diaz | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1499 |
| 1558 | Classic Elo Going In | 1555 |
| 103 of 301 | Significant Strikes | 153 of 300 |
| 104 of 303 | Total Strikes | 157 of 304 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Lossvs. Beneil DariushSplit DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Beneil Dariush | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1618 |
| 1574 | Classic Elo Going In | 1567 |
| 84 of 222 | Significant Strikes | 75 of 201 |
| 85 of 223 | Total Strikes | 75 of 201 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Edson BarbozaUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Edson Barboza | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1609 |
| 1556 | Classic Elo Going In | 1600 |
| 38 of 187 | Significant Strikes | 31 of 98 |
| 43 of 192 | Total Strikes | 31 of 98 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:00 |
Winvs. Melvin GuillardUnanimous DecisionMar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Melvin Guillard | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1609 |
| 1540 | Classic Elo Going In | 1548 |
| 48 of 146 | Significant Strikes | 22 of 103 |
| 51 of 153 | Total Strikes | 22 of 103 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:00 |
Winvs. Gleison TibauKO/TKO · R2 1:32Dec 28, 2013UFC 168: Weidman vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Gleison Tibau | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1632 |
| 1521 | Classic Elo Going In | 1582 |
| 22 of 85 | Significant Strikes | 12 of 63 |
| 23 of 86 | Total Strikes | 17 of 68 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:59 |
Winvs. Joe LauzonUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Joe Lauzon | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1540 |
| 1503 | Classic Elo Going In | 1554 |
| 116 of 255 | Significant Strikes | 25 of 109 |
| 119 of 259 | Total Strikes | 28 of 112 |
| 2 of 2 | Takedowns | 0 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:28 |
Lossvs. Reza MadadiSubmission · R3 1:33Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Reza Madadi | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1550 |
| 1520 | Classic Elo Going In | 1499 |
| 20 of 64 | Significant Strikes | 34 of 46 |
| 21 of 66 | Total Strikes | 79 of 98 |
| 0 of 0 | Takedowns | 4 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:49 | Control Time | 6:07 |
Lossvs. Myles JuryUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Myles Jury | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1622 |
| 1537 | Classic Elo Going In | 1516 |
| 6 of 41 | Significant Strikes | 56 of 121 |
| 10 of 45 | Total Strikes | 125 of 209 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 10:32 |
Winvs. Danny CastilloKO/TKO · R2 1:06Oct 5, 2012UFC on FX: Browne vs Bigfoot
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Danny Castillo | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1552 |
| 1520 | Classic Elo Going In | 1548 |
| 17 of 36 | Significant Strikes | 17 of 35 |
| 18 of 38 | Total Strikes | 29 of 47 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 4:02 |
Winvs. Tony FergusonUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Tony Ferguson | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1640 |
| 1502 | Classic Elo Going In | 1548 |
| 67 of 183 | Significant Strikes | 45 of 176 |
| 67 of 183 | Total Strikes | 45 of 176 |
| 0 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Shane RollerUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Shane Roller | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1370 |
| 1485 | Classic Elo Going In | 1488 |
| 64 of 136 | Significant Strikes | 56 of 92 |
| 77 of 149 | Total Strikes | 72 of 110 |
| 1 of 1 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:26 | Control Time | 3:53 |
Lossvs. Paul SassSubmission · R1 3:00Oct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Paul Sass | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1619 |
| 1501 | Classic Elo Going In | 1515 |
| 8 of 26 | Significant Strikes | 2 of 16 |
| 9 of 27 | Total Strikes | 2 of 16 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:39 | Control Time | 0:05 |
Winvs. Edward FaalolotoKO/TKO · R1 4:42Jun 26, 2011UFC Live: Kongo vs Barry
Lightweight Bout · Scheduled for 3 rounds
| Michael Johnson | Edward Faaloloto | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1341 |
| 1484 | Classic Elo Going In | 1500 |
| 27 of 73 | Significant Strikes | 17 of 43 |
| 29 of 75 | Total Strikes | 21 of 47 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:11 |
Lossvs. Jonathan BrookinsUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Ultimate Fighter 12 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Michael Johnson | Jonathan Brookins | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1484 |
| 1500 | Classic Elo Going In | 1500 |
| 30 of 62 | Significant Strikes | 32 of 67 |
| 38 of 70 | Total Strikes | 57 of 95 |
| 0 of 1 | Takedowns | 3 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 9:47 |