Ross Pearson
- UFC Record
- 12-13
- Age
- 42
- Height
- 5'8"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 7 |
| Losses | 4 | 1 | 8 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Desmond GreenKO/TKO · R1 2:52Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Desmond Green | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1702 |
| 1489 | Classic Elo Going In | 1497 |
| 12 of 24 | Significant Strikes | 25 of 32 |
| 12 of 24 | Total Strikes | 25 of 32 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. John MakdessiUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | John Makdessi | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1527 |
| 1504 | Classic Elo Going In | 1529 |
| 79 of 224 | Significant Strikes | 131 of 261 |
| 81 of 226 | Total Strikes | 134 of 265 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Winvs. Mizuto HirotaUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Mizuto Hirota | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1307 |
| 1489 | Classic Elo Going In | 1474 |
| 58 of 176 | Significant Strikes | 77 of 213 |
| 59 of 177 | Total Strikes | 77 of 213 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Dan HookerKO/TKO · R2 3:02Jun 10, 2017UFC Fight Night: Lewis vs. Hunt
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Dan Hooker | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1485 |
| 1505 | Classic Elo Going In | 1498 |
| 38 of 88 | Significant Strikes | 69 of 141 |
| 38 of 88 | Total Strikes | 74 of 146 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:01 |
Lossvs. Stevie RaySplit DecisionNov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Stevie Ray | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1532 |
| 1521 | Classic Elo Going In | 1528 |
| 38 of 92 | Significant Strikes | 49 of 117 |
| 48 of 104 | Total Strikes | 50 of 119 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:11 |
Lossvs. Jorge MasvidalUnanimous DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Welterweight Bout · Scheduled for 3 rounds
| Ross Pearson | Jorge Masvidal | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1625 |
| 1537 | Classic Elo Going In | 1529 |
| 52 of 138 | Significant Strikes | 113 of 256 |
| 53 of 139 | Total Strikes | 130 of 277 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:36 |
Lossvs. Will BrooksUnanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Will Brooks | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1482 |
| 1556 | Classic Elo Going In | 1500 |
| 54 of 115 | Significant Strikes | 80 of 150 |
| 76 of 140 | Total Strikes | 116 of 190 |
| 0 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:07 | Control Time | 4:34 |
Winvs. Chad LapriseSplit DecisionMar 19, 2016UFC Fight Night: Hunt vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Chad Laprise | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1502 |
| 1540 | Classic Elo Going In | 1531 |
| 52 of 155 | Significant Strikes | 78 of 214 |
| 52 of 156 | Total Strikes | 78 of 214 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Francisco TrinaldoUnanimous DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Francisco Trinaldo | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1486 |
| 1556 | Classic Elo Going In | 1575 |
| 28 of 85 | Significant Strikes | 51 of 112 |
| 32 of 89 | Total Strikes | 53 of 114 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 1:05 |
Winvs. Paul FelderSplit DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Paul Felder | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1511 |
| 1540 | Classic Elo Going In | 1520 |
| 62 of 116 | Significant Strikes | 60 of 151 |
| 86 of 140 | Total Strikes | 72 of 163 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 1:57 |
Lossvs. Evan DunhamUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Evan Dunham | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1569 |
| 1558 | Classic Elo Going In | 1532 |
| 16 of 28 | Significant Strikes | 26 of 48 |
| 47 of 67 | Total Strikes | 88 of 119 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 11:01 |
Winvs. Sam StoutKO/TKO · R2 1:33Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Sam Stout | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1371 |
| 1543 | Classic Elo Going In | 1507 |
| 25 of 75 | Significant Strikes | 23 of 111 |
| 25 of 75 | Total Strikes | 23 of 111 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:01 |
Lossvs. Al IaquintaKO/TKO · R2 1:39Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Al Iaquinta | |
|---|---|---|
| 1619 | Fighter Elo Going In | 1591 |
| 1561 | Classic Elo Going In | 1530 |
| 20 of 60 | Significant Strikes | 31 of 93 |
| 21 of 61 | Total Strikes | 32 of 94 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Gray MaynardKO/TKO · R2 1:35Aug 16, 2014UFC Fight Night: Bader vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Gray Maynard | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1531 |
| 1543 | Classic Elo Going In | 1584 |
| 26 of 55 | Significant Strikes | 15 of 47 |
| 35 of 64 | Total Strikes | 25 of 58 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:12 |
Lossvs. Diego SanchezSplit DecisionJun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Diego Sanchez | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1516 |
| 1559 | Classic Elo Going In | 1563 |
| 51 of 122 | Significant Strikes | 33 of 134 |
| 51 of 122 | Total Strikes | 33 of 134 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:02 |
Winvs. Ryan CoutureKO/TKO · R2 3:45Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Ryan Couture | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1452 |
| 1545 | Classic Elo Going In | 1500 |
| 28 of 41 | Significant Strikes | 29 of 77 |
| 48 of 62 | Total Strikes | 35 of 83 |
| 1 of 1 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 3:08 |
Winvs. George SotiropoulosKO/TKO · R3 0:41Dec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Lightweight Bout · Scheduled for 5 rounds
| Ross Pearson | George Sotiropoulos | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1475 |
| 1527 | Classic Elo Going In | 1567 |
| 50 of 100 | Significant Strikes | 34 of 113 |
| 53 of 103 | Total Strikes | 35 of 114 |
| 0 of 1 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 1:29 |
Lossvs. Cub SwansonKO/TKO · R2 4:14Jun 22, 2012UFC on FX: Maynard vs Guida
Featherweight Bout · Scheduled for 3 rounds
| Ross Pearson | Cub Swanson | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1554 |
| 1545 | Classic Elo Going In | 1500 |
| 38 of 107 | Significant Strikes | 45 of 104 |
| 49 of 124 | Total Strikes | 51 of 115 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:05 |
Winvs. Junior AssuncaoUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Featherweight Bout · Scheduled for 3 rounds
| Ross Pearson | Junior Assuncao | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1470 |
| 1530 | Classic Elo Going In | 1501 |
| 52 of 89 | Significant Strikes | 43 of 69 |
| 87 of 127 | Total Strikes | 50 of 77 |
| 1 of 1 | Takedowns | 3 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 5:40 |
Lossvs. Edson BarbozaSplit DecisionAug 27, 2011UFC 134: Silva vs Okami
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Edson Barboza | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1635 |
| 1547 | Classic Elo Going In | 1531 |
| 60 of 186 | Significant Strikes | 55 of 190 |
| 62 of 188 | Total Strikes | 55 of 190 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:01 |
Winvs. Spencer FisherUnanimous DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Spencer Fisher | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1443 |
| 1530 | Classic Elo Going In | 1549 |
| 59 of 198 | Significant Strikes | 38 of 151 |
| 69 of 210 | Total Strikes | 43 of 156 |
| 3 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:32 |
Lossvs. Cole MillerSubmission · R2 1:49Sep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Cole Miller | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1511 |
| 1546 | Classic Elo Going In | 1542 |
| 26 of 71 | Significant Strikes | 24 of 78 |
| 30 of 75 | Total Strikes | 24 of 78 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 0:39 |
Winvs. Dennis SiverUnanimous DecisionMar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Dennis Siver | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1476 |
| 1531 | Classic Elo Going In | 1520 |
| 54 of 159 | Significant Strikes | 39 of 225 |
| 64 of 170 | Total Strikes | 39 of 228 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 1:11 |
Winvs. Aaron RileyTKO (Doctor's Stoppage) · R2 4:38Nov 14, 2009UFC 105: Couture vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Ross Pearson | Aaron Riley | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1442 |
| 1516 | Classic Elo Going In | 1491 |
| 59 of 122 | Significant Strikes | 15 of 73 |
| 70 of 135 | Total Strikes | 19 of 77 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 0:19 |
Winvs. Andre WinnerUnanimous DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Ultimate Fighter 9 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Ross Pearson | Andre Winner | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1469 |
| 1500 | Classic Elo Going In | 1500 |
| 74 of 129 | Significant Strikes | 46 of 86 |
| 108 of 164 | Total Strikes | 95 of 136 |
| 0 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 5:58 |