Giga Chikadze
- UFC Record
- 8-5
- Age
- 38
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 5 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joanderson BritoKO/TKO · R1 1:57Sep 19, 2026UFC 331: Van vs. Pantoja 2
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Joanderson Brito | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1553 |
| 1551 | Classic Elo Going In | 1565 |
| 7 of 12 | Significant Strikes | 20 of 27 |
| 13 of 18 | Total Strikes | 24 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Lossvs. Kevin VallejosKO/TKO · R2 1:29Dec 13, 2025UFC Fight Night: Royval vs. Kape
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Kevin Vallejos | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1630 |
| 1569 | Classic Elo Going In | 1532 |
| 12 of 22 | Significant Strikes | 20 of 32 |
| 19 of 29 | Total Strikes | 23 of 35 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:28 |
Lossvs. David OnamaUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | David Onama | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1530 |
| 1587 | Classic Elo Going In | 1547 |
| 43 of 91 | Significant Strikes | 49 of 87 |
| 71 of 127 | Total Strikes | 72 of 127 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:15 |
Lossvs. Arnold AllenUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Arnold Allen | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1608 |
| 1602 | Classic Elo Going In | 1609 |
| 38 of 111 | Significant Strikes | 61 of 122 |
| 39 of 112 | Total Strikes | 61 of 122 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Alex CaceresUnanimous DecisionAug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Alex Caceres | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1479 |
| 1587 | Classic Elo Going In | 1578 |
| 65 of 141 | Significant Strikes | 62 of 168 |
| 65 of 141 | Total Strikes | 62 of 168 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Calvin KattarUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Featherweight Bout · Scheduled for 5 rounds
| Giga Chikadze | Calvin Kattar | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1484 |
| 1605 | Classic Elo Going In | 1556 |
| 128 of 347 | Significant Strikes | 144 of 402 |
| 129 of 348 | Total Strikes | 157 of 418 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 3:42 |
Winvs. Edson BarbozaKO/TKO · R3 1:44Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Featherweight Bout · Scheduled for 5 rounds
| Giga Chikadze | Edson Barboza | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1489 |
| 1589 | Classic Elo Going In | 1583 |
| 60 of 117 | Significant Strikes | 33 of 95 |
| 70 of 128 | Total Strikes | 33 of 95 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:00 |
Winvs. Cub SwansonKO/TKO · R1 1:03May 1, 2021UFC Fight Night: Reyes vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Cub Swanson | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1505 |
| 1573 | Classic Elo Going In | 1571 |
| 12 of 18 | Significant Strikes | 4 of 6 |
| 12 of 18 | Total Strikes | 4 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Jamey SimmonsKO/TKO · R1 3:51Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Jamey Simmons | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1340 |
| 1560 | Classic Elo Going In | 1500 |
| 8 of 16 | Significant Strikes | 2 of 4 |
| 8 of 16 | Total Strikes | 4 of 6 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:44 |
Winvs. Omar MoralesUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Omar Morales | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1614 |
| 1545 | Classic Elo Going In | 1532 |
| 65 of 157 | Significant Strikes | 34 of 128 |
| 69 of 163 | Total Strikes | 35 of 130 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:04 |
Winvs. Irwin RiveraUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Irwin Rivera | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1354 |
| 1530 | Classic Elo Going In | 1500 |
| 61 of 135 | Significant Strikes | 34 of 94 |
| 61 of 135 | Total Strikes | 35 of 95 |
| 1 of 1 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:03 |
Winvs. Jamall EmmersSplit DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Jamall Emmers | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1358 |
| 1515 | Classic Elo Going In | 1500 |
| 38 of 122 | Significant Strikes | 54 of 127 |
| 40 of 125 | Total Strikes | 57 of 130 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 2:04 |
Winvs. Brandon DavisSplit DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Featherweight Bout · Scheduled for 3 rounds
| Giga Chikadze | Brandon Davis | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1481 |
| 1500 | Classic Elo Going In | 1476 |
| 59 of 119 | Significant Strikes | 34 of 99 |
| 71 of 133 | Total Strikes | 36 of 103 |
| 1 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 3:02 |