Miranda Maverick
- UFC Record
- 8-4
- Age
- 29
- Height
- 5'3"
- Reach
- 65"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 5 |
| Losses | 0 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rose NamajunasUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Rose Namajunas | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1676 |
| 1572 | Classic Elo Going In | 1587 |
| 25 of 74 | Significant Strikes | 25 of 86 |
| 52 of 108 | Total Strikes | 46 of 118 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:48 | Control Time | 6:33 |
Winvs. Jamey-Lyn HorthUnanimous DecisionDec 14, 2024UFC Fight Night: Covington vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Jamey-Lyn Horth | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1366 |
| 1558 | Classic Elo Going In | 1514 |
| 24 of 68 | Significant Strikes | 15 of 55 |
| 61 of 117 | Total Strikes | 63 of 111 |
| 2 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:50 | Control Time | 3:18 |
Winvs. Dione BarbosaUnanimous DecisionJul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Dione Barbosa | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1454 |
| 1543 | Classic Elo Going In | 1516 |
| 30 of 88 | Significant Strikes | 21 of 52 |
| 102 of 188 | Total Strikes | 47 of 85 |
| 2 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:07 | Control Time | 0:49 |
Winvs. Andrea LeeUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Andrea Lee | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1480 |
| 1529 | Classic Elo Going In | 1485 |
| 66 of 136 | Significant Strikes | 36 of 102 |
| 106 of 180 | Total Strikes | 59 of 126 |
| 3 of 8 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:05 | Control Time | 0:42 |
Winvs. Priscila CachoeiraSubmission · R3 2:11Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Priscila Cachoeira | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1234 |
| 1514 | Classic Elo Going In | 1506 |
| 36 of 51 | Significant Strikes | 11 of 23 |
| 105 of 132 | Total Strikes | 13 of 26 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:54 | Control Time | 0:00 |
Lossvs. Jasmine JasudaviciusUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Jasmine Jasudavicius | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1375 |
| 1531 | Classic Elo Going In | 1515 |
| 63 of 127 | Significant Strikes | 67 of 158 |
| 68 of 132 | Total Strikes | 115 of 235 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 7:35 |
Winvs. Shanna YoungUnanimous DecisionNov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Shanna Young | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1380 |
| 1516 | Classic Elo Going In | 1485 |
| 63 of 108 | Significant Strikes | 29 of 82 |
| 172 of 240 | Total Strikes | 29 of 82 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:14 | Control Time | 0:00 |
Winvs. Sabina MazoSubmission · R2 2:15Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Sabina Mazo | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1498 |
| 1500 | Classic Elo Going In | 1499 |
| 19 of 50 | Significant Strikes | 15 of 48 |
| 45 of 85 | Total Strikes | 24 of 58 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:00 |
Lossvs. Erin BlanchfieldUnanimous DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Erin Blanchfield | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1611 |
| 1516 | Classic Elo Going In | 1515 |
| 21 of 65 | Significant Strikes | 46 of 69 |
| 42 of 88 | Total Strikes | 96 of 128 |
| 0 of 1 | Takedowns | 7 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 12:00 |
Lossvs. Maycee BarberSplit DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Maycee Barber | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1541 |
| 1533 | Classic Elo Going In | 1513 |
| 47 of 143 | Significant Strikes | 36 of 111 |
| 82 of 191 | Total Strikes | 38 of 117 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 2:26 |
Winvs. Gillian RobertsonUnanimous DecisionMar 27, 2021UFC 260: Miocic vs. Ngannou
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Gillian Robertson | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1509 |
| 1516 | Classic Elo Going In | 1537 |
| 71 of 150 | Significant Strikes | 27 of 68 |
| 131 of 217 | Total Strikes | 32 of 75 |
| 3 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:40 | Control Time | 3:29 |
Winvs. Liana JojuaTKO (Doctor's Stoppage) · R1 5:00Oct 24, 2020UFC 254: Khabib vs. Gaethje
Women's Flyweight Bout · Scheduled for 3 rounds
| Miranda Maverick | Liana Jojua | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1414 |
| 1500 | Classic Elo Going In | 1499 |
| 49 of 95 | Significant Strikes | 30 of 80 |
| 49 of 95 | Total Strikes | 30 of 80 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |