Montana De La Rosa
- UFC Record
- 6-5-1
- Age
- 31
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 2 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Andrea LeeSplit DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Andrea Lee | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1464 |
| 1496 | Classic Elo Going In | 1471 |
| 70 of 180 | Significant Strikes | 75 of 152 |
| 88 of 206 | Total Strikes | 115 of 201 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:09 | Control Time | 2:08 |
Lossvs. JJ AldrichUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | JJ Aldrich | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1469 |
| 1511 | Classic Elo Going In | 1536 |
| 67 of 204 | Significant Strikes | 65 of 135 |
| 70 of 209 | Total Strikes | 66 of 136 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:22 |
Lossvs. Tatiana SuarezSubmission · R2 2:51Feb 25, 2023UFC Fight Night: Muniz vs. Allen
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Tatiana Suarez | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1587 |
| 1525 | Classic Elo Going In | 1577 |
| 5 of 11 | Significant Strikes | 10 of 13 |
| 36 of 46 | Total Strikes | 37 of 43 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:37 | Control Time | 5:45 |
Lossvs. Maycee BarberUnanimous DecisionApr 23, 2022UFC Fight Night: Lemos vs. Andrade
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Maycee Barber | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1571 |
| 1541 | Classic Elo Going In | 1530 |
| 14 of 28 | Significant Strikes | 50 of 63 |
| 41 of 57 | Total Strikes | 80 of 101 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:55 | Control Time | 7:00 |
Winvs. Ariane da SilvaKO/TKO · R2 4:27Jun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Ariane da Silva | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1338 |
| 1527 | Classic Elo Going In | 1488 |
| 29 of 55 | Significant Strikes | 11 of 24 |
| 66 of 113 | Total Strikes | 37 of 64 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:52 | Control Time | 0:00 |
Drawvs. Mayra Bueno SilvaMajority DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Mayra Bueno Silva | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1368 |
| 1528 | Classic Elo Going In | 1516 |
| 30 of 72 | Significant Strikes | 52 of 80 |
| 107 of 156 | Total Strikes | 111 of 142 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:12 | Control Time | 1:04 |
Lossvs. Viviane AraujoUnanimous DecisionSep 5, 2020UFC Fight Night: Overeem vs. Sakai
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Viviane Araujo | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1431 |
| 1545 | Classic Elo Going In | 1514 |
| 85 of 215 | Significant Strikes | 82 of 140 |
| 88 of 220 | Total Strikes | 91 of 150 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:12 |
Winvs. Mara Romero BorellaUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Mara Romero Borella | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1423 |
| 1530 | Classic Elo Going In | 1498 |
| 27 of 67 | Significant Strikes | 23 of 53 |
| 74 of 128 | Total Strikes | 64 of 99 |
| 1 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:30 | Control Time | 1:48 |
Lossvs. Andrea LeeUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Andrea Lee | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1575 |
| 1547 | Classic Elo Going In | 1531 |
| 14 of 107 | Significant Strikes | 73 of 126 |
| 40 of 136 | Total Strikes | 82 of 135 |
| 5 of 12 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:58 | Control Time | 2:29 |
Winvs. Nadia KassemSubmission · R2 2:37Feb 9, 2019UFC 234: Adesanya vs. Silva
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Nadia Kassem | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1450 |
| 1532 | Classic Elo Going In | 1515 |
| 21 of 35 | Significant Strikes | 5 of 7 |
| 79 of 101 | Total Strikes | 15 of 20 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:21 | Control Time | 0:50 |
Winvs. Rachael OstovichSubmission · R3 4:21Jul 6, 2018The Ultimate Fighter: Undefeated Finale
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Rachael Ostovich | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1443 |
| 1516 | Classic Elo Going In | 1516 |
| 56 of 149 | Significant Strikes | 40 of 96 |
| 86 of 179 | Total Strikes | 48 of 106 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:14 | Control Time | 0:02 |
Winvs. Christina MarksSubmission · R1 2:00Dec 1, 2017The Ultimate Fighter: A New World Champion Finale
Women's Flyweight Bout · Scheduled for 3 rounds
| Montana De La Rosa | Christina Marks | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1282 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 17 | Significant Strikes | 10 of 17 |
| 8 of 19 | Total Strikes | 17 of 24 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:41 |